FASTFastenal Company
Industrials · Industrial DistributionNasdaqStockMkt cap $56.8B
Disclosed trades
11
0 in 30d · 0 in 90d
Politicians
6
Last trade Apr 9, 2025
Buys
0
$0 at range midpoints
Sells
11
$112.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 6 | 0 | 6 | $0 | $48K | Apr 9, 2025 | — |
| RGreg Gianforte | House · MT-00 | 1 | 0 | 1 | $0 | $8K | Oct 13, 2020 | — |
| DRick Larsen | House · WA-02 | 1 | 0 | 1 | $0 | $8K | Jan 6, 2022 | — |
| DSean Patrick Maloney | House · NY-18 | 1 | 0 | 1 | $0 | $8K | Jun 26, 2020 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 19, 2025 | — |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $8K | Oct 5, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RSheri Biggs | FAST | Fastenal Company - Common Stock (FAST) | Sell | Spouse | $15,001 - $50,000 | Mar 19, 2025 | Oct 5, 2025200d | Filing |
| DJosh Gottheimer | FAST | Fastenal Company - Common Stock (FAST) | Partial | Joint | $1,001 - $15,000 | Apr 9, 2025 | May 14, 202535d | Filing |
| DJosh Gottheimer | FAST | Fastenal Company - Common Stock (FAST) | Partial | Joint | $1,001 - $15,000 | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DJosh Gottheimer | FAST | Fastenal Company - Common Stock (FAST) | Partial | Joint | $1,001 - $15,000 | Apr 5, 2024 | May 15, 202440d | Filing |
| DRick Larsen | FAST | Fastenal Company (FAST) | Sell | Self | $1,001 - $15,000 | Jan 6, 2022 | May 26, 2023505d | Filing |
| DJosh Gottheimer | FAST | Fastenal Company (FAST) | Partial | Joint | $1,001 - $15,000 | Jan 11, 2023 | Feb 17, 202337d | Filing |
| RTommy Tuberville | FAST | Fastenal Company - Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 5, 2022 | Nov 10, 202236d | Filing |
| DSean Patrick Maloney | FAST | Fastenal Company (FAST) | Sell | Self | $1,001 - $15,000 | Jun 26, 2020 | Apr 2, 2021280d | Filing |
| RGreg Gianforte | FAST | Fastenal Company (FAST) | Partial | Joint | $1,001 - $15,000 | Oct 13, 2020 | Nov 9, 202027d | Filing |
| DJosh Gottheimer | FAST | Fastenal Company (FAST) | Partial | Joint | $1,001 - $15,000 | Sep 1, 2020 | Oct 13, 202042d | Filing |
| DJosh Gottheimer | FAST | Fastenal Company (FAST) | Partial | Joint | $1,001 - $15,000 | Aug 31, 2020 | Sep 20, 202020d | Filing |
Insider activity Filed
Insiders
23
Retail-Building Materials, Hardware, Garden Supply
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
6
$2.5M sold
Net · 90d
-$2.5M
-$4.7M net over 12 months · last Aug 13, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026filed Aug 17, 2026 | Donnalee Kathleen PapenfussEVP-Strategy and Communication | Exercise | Employee Stock Option (Right to Buy)deriv. | −7,894 | $0.00 | — | 0 | D | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Donnalee Kathleen PapenfussEVP-Strategy and Communication | Exercise | Employee Stock Option (Right to Buy)deriv. | −1,364 | $0.00 | — | 0 | D | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Donnalee Kathleen PapenfussEVP-Strategy and Communication | Sale | Common Stock | −7,894 | $51.38 | $405,626 | 0 | D | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Donnalee Kathleen PapenfussEVP-Strategy and Communication | Exercise | Common Stock | 7,894 | $19.00 | $149,986 | 7,894 | D | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Donnalee Kathleen PapenfussEVP-Strategy and Communication | Sale | Common Stock | −1,364 | $51.42 | $70,132 | 0 | D | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Donnalee Kathleen PapenfussEVP-Strategy and Communication | Exercise | Common Stock | 1,364 | $13.75 | $18,755 | 1,364 | D | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Michael J Ancius | Gift | Common Stock | −400 | $0.00 | $0 | 58,290 | D | — | 4 |
| Aug 10, 2026filed Aug 11, 2026 | Michael J Ancius | Exercise | Stock Option (Right to Buy)deriv. | −3,000 | $0.00 | — | 4,448 | D | — | 4 |
| Aug 10, 2026filed Aug 11, 2026 | Michael J Ancius | Sale | Common Stock | −3,000 | $52.00 | $156,000 | 58,690 | D | — | 4 |
| Aug 10, 2026filed Aug 11, 2026 | Michael J Ancius | Exercise | Common Stock | 3,000 | $13.75 | $41,250 | 61,690 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapApr 9, 2025
Rep. Josh Gottheimer partially sold FAST 15 days before its CEO sold $4.1M
Details
- Politician
- Josh Gottheimer
- Ticker
- FAST
- Asset
- Fastenal Company - Common Stock (FAST)
- Tx type
- partial_sale
- Tx date
- Apr 9, 2025
- Filing date
- May 14, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Is whale
- No
- Insider trade
- {"insider":{"slug":"daniel-l-florness","name":"Daniel L Florness","title":"CEO","short_title":"CEO"},"company":"FASTENAL CO","ticker":"FAST","tx_kind":"open_market_sale","tx_date":"2025-04-24","shares":50000,"price":82.1217,"value":4106085,"is_10b5_1":false}
- Days between
- -15
- Opposite side
- No
- 50Insider overlapMar 19, 2025
Rep. Sheri Biggs sold FAST 5 days after its CFO sold $1.7M
Details
- Politician
- Sheri Biggs
- Ticker
- FAST
- Asset
- Fastenal Company - Common Stock (FAST)
- Tx type
- sell
- Tx date
- Mar 19, 2025
- Filing date
- Oct 5, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 200
- Is whale
- No
- Insider trade
- {"insider":{"slug":"holden-lewis","name":"Holden Lewis","title":"Chief Financial Officer/EVP","short_title":"CFO"},"company":"FASTENAL CO","ticker":"FAST","tx_kind":"open_market_sale","tx_date":"2025-03-14","shares":23076,"price":74.9969,"value":1730628.46,"is_10b5_1":false}
- Days between
- 5
- Opposite side
- No
- 43Committee overlapMar 19, 2025
Rep. Sheri Biggs sold $15,001–$50,000 of FAST while sitting on House Homeland Security
Details
- Committee
- House Committee on Homeland Security
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000