Congress Trades

Coverage gap. Senate eFD: the last 15 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

FCFSFirstCash Holdings, Inc.

Financial Services · Credit ServicesNasdaqStockMkt cap $9.6B
Disclosed trades
38
0 in 30d · 0 in 90d
Politicians
1
Last trade Jun 18, 2026
Buys
17
$392.5K at range midpoints
Sells
21
$473.5K at range midpoints

Closing price · 365 days

Nov 7, 2025 – Nov 6, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

1 hold it now Estimated
Politicians who traded FCFS
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
RMichael T. McCaulHouse · TX-10381721$392.5K$473.5KJun 18, 2026$153.3K

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
RMichael T. McCaulFCFSFIRSTCASH HOLDINGS INCSellSpouse$1,001 - $15,000+12.5%Jun 18, 2026Jul 8, 202620dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HOLDINGS INCSellSpouse$15,001 - $50,000+12.5%Jun 11, 2026Jul 8, 202627dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HOLDINGS INCSellSpouse$15,001 - $50,000+13.7%May 27, 2026Jun 10, 202614dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HOLDINGS INCSellSpouse$50,001 - $100,000+13.7%May 1, 2026Jun 10, 202640dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellSpouse$1,001 - $15,000-13.6%Aug 21, 2025Sep 11, 202521dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellDependent$1,001 - $15,000-43.0%Dec 20, 2024Jan 15, 202526dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellSpouse$1,001 - $15,000-43.0%Dec 20, 2024Jan 15, 202526dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsBuySpouse$15,001 - $50,000+43.0%Dec 12, 2024Jan 15, 202534dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsBuyReviewSpouse$15,001 - $50,000+48.8%Oct 30, 2024Nov 12, 202413dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsBuySpouse$15,001 - $50,000+16.1%Apr 30, 2024May 11, 202411dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellDependent$15,001 - $50,000-16.1%Apr 26, 2024May 11, 202415dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellSpouse$50,001 - $100,000-16.1%Apr 26, 2024May 11, 202415dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HLDGS INCCOMSellReviewUnknown$1,001 - $15,000-14.4%Dec 20, 2023Jan 12, 202423dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HLDGS INCCOMSellSpouse$1,001 - $15,000-14.4%Dec 20, 2023Jan 12, 202423dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HLDGS INCCOMBuyReviewUnknown$15,001 - $50,000+2.7%Nov 1, 2023Dec 9, 202338dFilingOCR
RMichael T. McCaulFCFSFIRSTCASH HLDGS INCCOMBuyReviewUnknown$15,001 - $50,000+2.7%Nov 1, 2023Dec 9, 202338dFilingOCR
RMichael T. McCaulFCFSFIRST CASH HLDGS INC COMSellReviewUnknown$15,001 - $50,000-4.4%Oct 5, 2023Nov 13, 202339dFilingOCR
RMichael T. McCaulFCFSFIRST CASH HLDGS INC COMSellReviewUnknown$15,001 - $50,000-4.4%Oct 5, 2023Nov 13, 202339dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellSpouse$1,001 - $15,000-21.8%Dec 14, 2022Jan 19, 202336dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellDependent$15,001 - $50,000-18.0%Nov 4, 2022Dec 22, 202248dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellSpouse$15,001 - $50,000-18.0%Nov 4, 2022Dec 22, 202248dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellDependent$1,001 - $15,000-78.2%May 5, 2022Jun 14, 202240dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellSpouse$1,001 - $15,000-78.2%May 5, 2022Jun 14, 202240dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsBuySpouse$1,001 - $15,000+108.0%Feb 15, 2022Mar 17, 202230dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellReviewSpouse$1,001 - $15,000-77.6%Mar 28, 2022Feb 23, 2022-33dFilingOCR
RMichael T. McCaulFCFSFirstCash HoldingsSellDependent$1,001 - $15,000-77.6%Jan 28, 2022Feb 23, 202226dFilingOCR
RMichael T. McCaulFCFSFirstCash IncSellReviewUnknown$1,001 - $15,000-106.4%Dec 14, 2021Jan 27, 202244dFilingOCR
RMichael T. McCaulFCFSFirstCash Inc.BuySpouse$1,001 - $15,000+97.3%Feb 2, 2021Mar 30, 202156dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyReviewUnknown$1,001 - $15,000+128.0%Dec 17, 2020Jan 25, 202139dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyDependent$1,001 - $15,000+98.3%Nov 18, 2020Jan 7, 202150dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuySpouse$1,001 - $15,000+98.3%Nov 18, 2020Jan 7, 202150dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyDependent$1,001 - $15,000+96.0%Aug 10, 2020Sep 22, 202043dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuySpouse$1,001 - $15,000+96.0%Aug 10, 2020Sep 22, 202043dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyReviewUnknown$1,001 - $15,000+27.9%May 15, 2020Jun 15, 202031dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyReviewDependent$1,001 - $15,000——Jun 15, 2020FilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyReviewUnknown$1,001 - $15,000+9.6%Apr 2, 2020May 18, 202046dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuyDependent$50,001 - $100,000+9.6%Apr 2, 2020May 18, 202046dFilingOCR
RMichael T. McCaulFCFSFirstCash IncBuySpouse$50,001 - $100,000+9.6%Apr 2, 2020May 18, 202046dFilingOCR