FEFirstEnergy Corp.
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $27B
Disclosed trades
2
0 in 30d · 1 in 90d
Politicians
2
Last trade Jul 10, 2026
Buys
2
$16K at range midpoints
Sells
0
$0 at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $8K | $0 | Jul 10, 2026 | $7.3K |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $8K | $0 | Feb 11, 2022 | $8.4K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RDan Newhouse | FE | FirstEnergy Corp. Common Stock (FE) | Buy | Spouse | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 20267d | Filing |
| DEarl Blumenauer | FE | FirstEnergy Corp. (FE) | Buy | Spouse | $1,001 - $15,000 | Feb 11, 2022 | Mar 7, 202224d | Filing |
Insider activity Filed
Insiders
15
Electric Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$2M net over 12 months · last Jul 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026filed Jul 6, 2026 | Leslie M Turner | Award | Phantom Stock Unitsderiv. | 898 | $0.00 | — | 25,849.62 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | John W Somerhalder II | Award | Common Stock | 898 | $47.30 | $42,475 | 161,021.60 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | James F Oneil | Award | Phantom Stock Unitsderiv. | 898 | $0.00 | — | 47,160.61 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Paul J Kaleta | Award | Phantom Stock Unitsderiv. | 898 | $0.00 | — | 19,371.79 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Lisa Winston Hicks | Award | Phantom Stock Unitsderiv. | 898 | $0.00 | — | 19,371.79 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Steven J. Demetriou | Award | Phantom Stock Unitsderiv. | 898 | $0.00 | — | 30,357.72 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Jana T Croom | Award | Phantom Stock Unitsderiv. | 898 | $0.00 | — | 15,008.25 | D | — | 4 |
| Jun 1, 2026filed Jun 3, 2026 | Brian X TierneyChairman, President and CEO | Withholding | Common Stock | −16,991 | $45.90 | $779,853 | 523,810.37 | D | — | 4 |
| Apr 1, 2026filed Apr 3, 2026 | Melvin D. Williams | Award | Phantom Stock Unitsderiv. | 837 | $0.00 | — | 18,290.45 | D | — | 4 |
| Apr 1, 2026filed Apr 3, 2026 | Leslie M Turner | Award | Phantom Stock Unitsderiv. | 837 | $0.00 | — | 24,710.27 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).