FERGFerguson Enterprises Inc.
Industrials · Industrial DistributionNYSEStockMkt cap $44.2B
Disclosed trades
8
0 in 30d · 1 in 90d
Politicians
4
Last trade Jul 16, 2026
Buys
5
$89K at range midpoints
Sells
3
$48.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 4 | 4 | 0 | $56.5K | $0 | Jul 16, 2026 | $72.7K |
| DDaniel S. Goldman | House · NY-10 | 2 | 0 | 2 | $0 | $40.5K | Jul 12, 2023 | — |
| RRick W. Allen | House · GA-12 | 1 | 1 | 0 | $32.5K | $0 | Dec 12, 2025 | $32K |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Buy | Self | $1,001 - $15,000 | Jul 16, 2026 | Sep 4, 202650d | Filing |
| RRick W. Allen | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Buy | Spouse | $15,001 - $50,000 | Dec 12, 2025 | Jan 15, 202634d | Filing |
| DVal T. Hoyle | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DGilbert Ray Cisneros, Jr. | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Buy | Self | $1,001 - $15,000 | Apr 14, 2025 | May 6, 202522d | Filing |
| DGilbert Ray Cisneros, Jr. | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Buy | Self | $15,001 - $50,000 | Mar 17, 2025 | Apr 7, 202521d | Filing |
| DGilbert Ray Cisneros, Jr. | FERG | Ferguson Enterprises Inc. Common Stock (FERG) | Buy | Self | $1,001 - $15,000 | Jan 7, 2025 | Feb 11, 202535d | Filing |
| DDaniel S. Goldman | FERG | Ferguson plc Ordinary Shares (FERG) | Sell | Self | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DDaniel S. Goldman | FERG | Ferguson plc Ordinary Shares (FERG) | Sell | Self | $15,001 - $50,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
Insider activity Filed
Insiders
23
Wholesale-Hardware & Plumbing & Heating Equipment & Supplies
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
1
$1.2M sold
Net · 90d
-$1.2M
-$8M net over 12 months · last Aug 28, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026filed Sep 1, 2026 | Jake SchlicherChief Strategy Officer | Sale | Common Stock | −5,177 | $230.92 | $1,195,473 | 9,490 | D | — | 4 |
| Jul 9, 2026filed Jul 14, 2026 | James A. PaisleySee Remarks | Award | Common Stock | 2.86 | $224.19 | $641 | 4,457.79 | D | — | 4 |
| Jul 9, 2026filed Jul 14, 2026 | James S Metcalf | Award | Common Stock | 17.42 | $222.60 | $3,878 | 6,977.73 | D | — | 4 |
| Jul 9, 2026filed Jul 14, 2026 | James S Metcalf | Award | Common Stock | 7.32 | $224.20 | $1,642 | 6,960.31 | D | — | 4 |
| Jul 9, 2026filed Jul 14, 2026 | Catherine Ann Halligan | Award | Common Stock | 7.31 | $224.20 | $1,639 | 3,958.59 | D | — | 4 |
| Jul 9, 2026filed Jul 14, 2026 | Kelly A Baker | Award | Common Stock | 4.00 | $224.20 | $898 | 3,962.00 | D | — | 4 |
| Jul 8, 2026filed Jul 14, 2026 | Catherine Ann Halligan | Award | Common Stock | 3.74 | $221.19 | $828 | 3,951.28 | D | — | 4 |
| Jul 8, 2026filed Jul 14, 2026 | Kelly A Baker | Award | Common Stock | 1.47 | $220.62 | $324 | 3,957.99 | D | — | 4 |
| May 28, 2026filed Jun 1, 2026 | William T. Thees JrChief Operating Officer | Award | Common Stock | 68 | $132.23 | $8,992 | 32,680 | D | — | 4 |
| May 28, 2026filed Jun 1, 2026 | Allison StirrupChief Human Resources Officer | Award | Common Stock | 136 | $132.23 | $17,983 | 7,495 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapSep 23, 2025
Rep. Val T. Hoyle sold FERG 20 days before its CFO sold $700K
Details
- Politician
- Val T. Hoyle
- Ticker
- FERG
- Asset
- Ferguson Enterprises Inc. Common Stock (FERG)
- Tx type
- sell
- Tx date
- Sep 23, 2025
- Filing date
- Oct 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 17
- Is whale
- No
- Insider trade
- {"insider":{"slug":"william-brundage","name":"William Brundage","title":"Chief Financial Officer","short_title":"CFO"},"company":"Ferguson Enterprises Inc. /DE/","ticker":"FERG","tx_kind":"open_market_sale","tx_date":"2025-10-13","shares":3000,"price":233.323,"value":699969,"is_10b5_1":false}
- Days between
- -20
- Opposite side
- No
- 43Committee overlapMar 17, 2025
Rep. Gilbert Ray Cisneros, Jr. bought $15,001–$50,000 of FERG while sitting on House Armed Services
Details
- Committee
- House Committee on Armed Services
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000