HIGThe Hartford Insurance Group, Inc.
Financial Services · Insurance - DiversifiedNYSEStockMkt cap $37B
Disclosed trades
7
0 in 30d · 0 in 90d
Politicians
5
Last trade Mar 27, 2026
Buys
3
$24K at range midpoints
Sells
4
$32K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RRobert J. Wittman | House · VA-01 | 2 | 1 | 1 | $8K | $8K | Sep 28, 2023 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | $147 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $7.7K |
| DRick Larsen | House · WA-02 | 1 | 0 | 1 | $0 | $8K | Jul 2, 2024 | — |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 25, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | HIG | The Hartford Insurance Group, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DVal T. Hoyle | HIG | The Hartford Insurance Group, Inc. Common Stock (HIG) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DVal T. Hoyle | HIG | The Hartford Insurance Group, Inc. Common Stock (HIG) | Buy | Spouse | $1,001 - $15,000 | Jun 6, 2025 | Sep 12, 202598d | Filing |
| DRick Larsen | HIG | Hartford Financial Services Group, Inc. (HIG) | Sell | Self | $1,001 - $15,000 | Jul 2, 2024 | Jul 17, 202415d | Filing |
| RRobert J. Wittman | HIG | Hartford Financial Services Group, Inc. (HIG) | Sell | Self | $1,001 - $15,000 | Sep 28, 2023 | Oct 19, 202321d | Filing |
| DZoe Lofgren | HIG | Hartford Financial Services Group, Inc. (HIG) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| RRobert J. Wittman | HIG | Hartford Financial Services Group, Inc. (HIG) | Buy | Self | $1,001 - $15,000 | Mar 29, 2022 | Apr 9, 202211d | Filing |
Insider activity Filed
Insiders
29
Fire, Marine & Casualty Insurance
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$57.4M net over 12 months · last Aug 7, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2026filed Aug 11, 2026 | Christopher Swift | Gift | Common Stock | −35,088 | $0.00 | $0 | 41,569.49 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Virginia P Ruesterholz | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 17,097.13 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Teresa Wynn RoseboroughEVP, Gen. Counsel & Corp. Sec. | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 1,355.79 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Annette Rippert | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 4,525.86 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Larry D De Shon | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 1,355.79 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Thomas A Bartlett | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 1,355.79 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Trevor Fetter | Award | Restricted Stock Units | 1,177.39 | $140.14 | $165,000 | 62,714.23 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Trevor Fetter | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 61,536.84 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Carlos Dominguez | Award | Restricted Stock Units | 820.61 | $140.14 | $115,000 | 16,888.51 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Carlos Dominguez | Award | Restricted Stock Units | 1,355.79 | $140.14 | $190,000 | 16,067.90 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMar 27, 2026
Sen. Alan Armstrong bought HIG 30 days after its President sold $1.2M
Details
- Politician
- Alan Armstrong
- Ticker
- HIG
- Asset
- The Hartford Insurance Group, Inc. Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"adin-m-tooker","name":"Adin M Tooker","title":"President","short_title":"President"},"company":"HARTFORD INSURANCE GROUP, INC.","ticker":"HIG","tx_kind":"open_market_sale","tx_date":"2026-02-25","shares":8307,"price":140.54,"value":1167465.78,"is_10b5_1":true}
- Days between
- 30
- Opposite side
- Yes
- 65Insider overlapJun 6, 2025
Rep. Val T. Hoyle bought HIG 22 days after its President sold $551K
Details
- Politician
- Val T. Hoyle
- Ticker
- HIG
- Asset
- The Hartford Insurance Group, Inc. Common Stock (HIG)
- Tx type
- buy
- Tx date
- Jun 6, 2025
- Filing date
- Sep 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 98
- Is whale
- No
- Insider trade
- {"insider":{"slug":"adin-m-tooker","name":"Adin M Tooker","title":"President","short_title":"President"},"company":"HARTFORD INSURANCE GROUP, INC.","ticker":"HIG","tx_kind":"open_market_sale","tx_date":"2025-05-15","shares":4303,"price":128.0088,"value":550821.87,"is_10b5_1":true}
- Days between
- 22
- Opposite side
- Yes