HPEHewlett Packard Enterprise Company
Technology · Communication EquipmentNYSEStockMkt cap $73.3B
Disclosed trades
10
0 in 30d · 0 in 90d
Politicians
5
Last trade Mar 27, 2026
Buys
4
$32K at range midpoints
Sells
6
$97K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | $7.4K |
| RJulia Letlow | House · LA-05 | 2 | 1 | 1 | $8K | $8K | Mar 13, 2025 | — |
| RMichael T. McCaul | House · TX-10 | 2 | 0 | 2 | $0 | $65K | Jan 15, 2020 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $20.8K |
| DRitchie Torres | House · NY-15 | 1 | 0 | 1 | $0 | $8K | Jul 11, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | HPE | Hewlett Packard Enterprise Company Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RJulia Letlow | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Sell | Self | $1,001 - $15,000 | Mar 13, 2025 | Jan 13, 2026306d | Filing |
| RJulia Letlow | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Buy | Self | $1,001 - $15,000 | Jan 24, 2025 | Jan 13, 2026354d | Filing |
| RLisa C. McClain | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| DRitchie Torres | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| RLisa C. McClain | HPE | Hewlett Packard Enterprise Company Common Stock (HPE) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RMichael T. McCaul | HPE | HEWLETT PACKARD ENTERPRISE CO | SellReview | Unknown | $15,001 - $50,000 | Jan 15, 2020 | Feb 19, 202035d | FilingOCR |
| RMichael T. McCaul | HPE | HEWLETT PACKARD ENTERPRISE CO | SellReview | Unknown | $15,001 - $50,000 | Jan 14, 2020 | Feb 19, 202036d | FilingOCR |
Insider activity Filed
Insiders
29
Computer & office Equipment
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$17.2M sold
Net · 90d
-$17.2M
-$52M net over 12 months · last Sep 14, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026filed Sep 16, 2026 | Gary M Reiner | Sale | Common Stock | −17,000 | $56.91 | $967,429 | 65,072 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Antonio F NeriPresident and CEO | Sale | Common Stock | −250,000 | $60.44 | $15,110,500 | 1,432,393 | I | 10b5-1 | 4 |
| Jul 24, 2026filed Jul 28, 2026 | David I Goulden | Award | Restricted Stock Unitsderiv. | 3,495 | — | — | 3,495 | D | — | 4 |
| Jul 22, 2026filed Jul 22, 2026 | Kirt P KarrosSVP, Treasurer, Corp Dev | Sale | Common Stock | −23,675 | $47.02 | $1,113,199 | 0 | D | 10b5-1 | 4 |
| Jul 20, 2026filed Jul 22, 2026 | Kirt P KarrosSVP, Treasurer, Corp Dev | Exercise | Restricted Stock Unitsderiv. | −40,282 | — | — | 80,563 | D | 10b5-1 | 4 |
| Jul 20, 2026filed Jul 22, 2026 | Kirt P KarrosSVP, Treasurer, Corp Dev | Withholding | Common Stock | −16,607 | $44.56 | $740,008 | 23,675 | D | 10b5-1 | 4 |
| Jul 20, 2026filed Jul 22, 2026 | Kirt P KarrosSVP, Treasurer, Corp Dev | Exercise | Common Stock | 40,282 | $44.56 | $1,794,966 | 40,282 | D | 10b5-1 | 4 |
| Jul 15, 2026filed Sep 16, 2026 | Gary M Reiner | Award | Restricted Stock Unitsderiv. | 26.31 | — | — | 8,776.31 | D | — | 4 |
| Jul 15, 2026filed Jul 22, 2026 | Kirt P KarrosSVP, Treasurer, Corp Dev | Award | Restricted Stock Unitsderiv. | 63.43 | — | — | 21,156.43 | D | 10b5-1 | 4 |
| Jul 15, 2026filed Jul 22, 2026 | Kirt P KarrosSVP, Treasurer, Corp Dev | Award | Restricted Stock Unitsderiv. | 252.05 | — | — | 85,058.83 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 32Exec saleSep 11, 2026
HPE CEO Antonio F Neri sold $15.1M (10b5-1 plan)
Details
- Insider
- Antonio F Neri
- Company
- Hewlett Packard Enterprise Co
- Ticker
- HPE
- Tx kind
- open_market_sale
- Tx date
- Sep 11, 2026
- Shares
- 250,000
- Price
- $60
- Value
- $15.1M
- Is 10b5 1
- Yes
- 65Insider overlapMar 27, 2026
Sen. Alan Armstrong bought HPE 2 days after its CEO sold $4.5M
Details
- Politician
- Alan Armstrong
- Ticker
- HPE
- Asset
- Hewlett Packard Enterprise Company Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"antonio-f-neri","name":"Antonio F Neri","title":"President and CEO","short_title":"CEO"},"company":"Hewlett Packard Enterprise Co","ticker":"HPE","tx_kind":"open_market_sale","tx_date":"2026-03-25","shares":179834,"price":24.7946,"value":4458912.1,"is_10b5_1":true}
- Days between
- 2
- Opposite side
- Yes
- 54Well timedMar 27, 2026
Sen. Alan Armstrong's HPE buy is up 29% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- HPE
- Asset
- Hewlett Packard Enterprise Company Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Entry date
- Mar 27, 2026
- Entry close
- 23.94
- Exit date
- May 11, 2026
- Exit close
- 30.87
- Forward return
- +28.9%
- Sign adjusted return
- +28.9%
- N trading days
- 30
- 41Well timedJun 17, 2025
Rep. Lisa C. McClain's HPE buy is up 16% after 30 days
Details
- Politician
- Lisa C. McClain
- Ticker
- HPE
- Asset
- Hewlett Packard Enterprise Company Common Stock (HPE)
- Tx type
- buy
- Tx date
- Jun 17, 2025
- Filing date
- Aug 13, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 57
- Is whale
- No
- Entry date
- Jun 17, 2025
- Entry close
- 17.90
- Exit date
- Jul 31, 2025
- Exit close
- 20.69
- Forward return
- +15.6%
- Sign adjusted return
- +15.6%
- N trading days
- 30
- 25Exec saleOct 14, 2024
HPE CEO Antonio F Neri sold $5.2M (10b5-1 plan)
Details
- Insider
- Antonio F Neri
- Company
- Hewlett Packard Enterprise Co
- Ticker
- HPE
- Tx kind
- open_market_sale
- Tx date
- Oct 14, 2024
- Shares
- 250,000
- Price
- $21
- Value
- $5.2M
- Is 10b5 1
- Yes