ITWIllinois Tool Works Inc.
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $76.3B
Disclosed trades
61
0 in 30d · 6 in 90d
Politicians
15
Last trade Sep 11, 2026
Buys
28
$431.5K at range midpoints
Sells
33
$502.5K at range midpoints
Closing price · 365 days
Nov 7, 2025 – Nov 6, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
9 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 23 | 12 | 11 | $145K | $161.5K | Sep 11, 2026 | $32.6K |
| RKevin Hern | House · OK-01 | 7 | 3 | 4 | $115.5K | $172.5K | Sep 9, 2026 | — |
| RTommy Tuberville | Senate · AL | 5 | 1 | 4 | $8K | $32K | May 3, 2024 | $338 |
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | $105 |
| DCynthia Axne | House · IA-03 | 3 | 0 | 3 | $0 | $24K | Mar 23, 2020 | — |
| DLois Frankel | House · FL-22 | 3 | 0 | 3 | $0 | $24K | Sep 8, 2023 | — |
| RRichard McCormick | House · GA-07 | 3 | 2 | 1 | $16K | $8K | Jul 30, 2026 | $11.1K |
| RScott Franklin | House · FL-18 | 3 | 3 | 0 | $91K | $0 | Sep 25, 2024 | $99.1K |
| RBruce Westerman | House · AR-04 | 2 | 1 | 1 | $8K | $8K | Apr 21, 2025 | $416 |
| DJared Moskowitz | House · FL-23 | 2 | 2 | 0 | $16K | $0 | Apr 7, 2025 | $19.8K |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 | $484 |
| RShelley Moore Capito | Senate · WV | 2 | 0 | 2 | $0 | $16K | Feb 24, 2026 | — |
| DTammy Duckworth | Senate · IL | 2 | 0 | 2 | $0 | $40.5K | Apr 11, 2023 | — |
| RCarol D. Miller | House · WV-01 | 1 | 1 | 0 | $8K | $0 | Mar 10, 2025 | $8.4K |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Sell | Dependent | $1,001 - $15,000 | -13.0% | Sep 11, 2026 | Oct 7, 202626d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Spouse | $1,001 - $15,000 | +13.0% | Sep 4, 2026 | Oct 7, 202633d | FilingOCR |
| RKevin Hern | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Joint | $15,001 - $50,000 | -7.1% | Sep 9, 2026 | Sep 25, 202616d | Filing |
| RKevin Hern | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Partial | Joint | $50,001 - $100,000 | -7.1% | Sep 4, 2026 | Sep 25, 202621d | Filing |
| RKevin Hern | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Partial | Joint | $15,001 - $50,000 | -7.1% | Sep 2, 2026 | Sep 25, 202623d | Filing |
| RKevin Hern | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Joint | $15,001 - $50,000 | -7.1% | Aug 31, 2026 | Sep 25, 202625d | Filing |
| RRichard McCormick | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Self | $1,001 - $15,000 | -1.9% | Jul 30, 2026 | Aug 14, 202615d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Sell | Dependent | $1,001 - $15,000 | +0.4% | Jul 7, 2026 | Aug 7, 202631d | FilingOCR |
| RTommy Tuberville | ITW | Illinois Tool Works Inc. Common Stock | SellRestated | Joint | $1,001 - $15,000 | +1.0% | May 3, 2024 | Aug 5, 2026824d | Filing |
| DRo Khanna | ITW | ILLINOISTOOLWORKSCMN | Partial | Dependent | $1,001 - $15,000 | -4.6% | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Sell | Spouse | $1,001 - $15,000 | -9.8% | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Spouse | $1,001 - $15,000 | +12.0% | Apr 24, 2026 | May 11, 202617d | FilingOCR |
| RShelley Moore Capito | ITW | Illinois Tool Works Inc. Common Stock | Partial | Spouse | $1,001 - $15,000 | +9.5% | Feb 24, 2026 | Mar 4, 20268d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Dependent | $1,001 - $15,000 | -10.8% | Jan 23, 2026 | Feb 6, 202614d | FilingOCR |
| RRichard McCormick | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | +6.3% | Nov 5, 2025 | Dec 9, 202534d | Filing |
| RLisa C. McClain | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Spouse | $1,001 - $15,000 | -1.8% | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Spouse | $1,001 - $15,000 | -1.8% | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Spouse | $1,001 - $15,000 | +1.8% | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RRichard McCormick | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | -4.5% | Mar 15, 2023 | Sep 17, 2025917d | Filing |
| RLisa C. McClain | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Spouse | $1,001 - $15,000 | -8.9% | Jun 17, 2025 | Aug 13, 202557d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | BuyReview | Unknown | $1,001 - $15,000 | -9.7% | Jun 23, 2025 | Jul 9, 202516d | FilingOCR |
| RScott Franklin | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Spouse | $1,001 - $15,000 | -8.9% | Sep 25, 2024 | Jul 3, 2025281d | Filing |
| RBruce Westerman | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Self | $1,001 - $15,000 | +13.9% | Apr 21, 2025 | May 12, 202521d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Sell | Dependent | $1,001 - $15,000 | +13.9% | Apr 15, 2025 | May 12, 202527d | FilingOCR |
| DRo Khanna | ITW | ILLINoIS ToOL WoRKS CMN | Sell | Spouse | $1,001 - $15,000 | +13.9% | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| RBruce Westerman | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | -13.9% | Apr 8, 2025 | May 12, 202534d | Filing |
| DJared Moskowitz | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | -14.4% | Apr 7, 2025 | May 9, 202532d | Filing |
| RCarol D. Miller | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | -16.8% | Mar 10, 2025 | Apr 11, 202532d | Filing |
| RShelley Moore Capito | ITW | Illinois Tool Works Inc | Partial | Spouse | $1,001 - $15,000 | +12.6% | Jan 17, 2025 | Feb 13, 202527d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Spouse | $15,001 - $50,000 | -11.1% | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Sell | Spouse | $15,001 - $50,000 | +19.1% | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| RScott Franklin | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | -19.3% | Sep 25, 2024 | Oct 15, 202420d | Filing |
| RScott Franklin | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $50,001 - $100,000 | -19.3% | Sep 25, 2024 | Oct 15, 202420d | Filing |
| RJohn James | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Sell | Self | $1,001 - $15,000 | +20.7% | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | ITW | Illinois Tool Works Inc. Common Stock (ITW) | Buy | Self | $1,001 - $15,000 | -20.7% | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| RTommy Tuberville | ITW | Illinois Tool Works Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | +16.0% | May 3, 2024 | Jun 14, 202442d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Dependent | $1,001 - $15,000 | -21.1% | May 29, 2024 | Jun 5, 20247d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Partial | Dependent | $1,001 - $15,000 | +27.8% | Apr 26, 2024 | May 6, 202410d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS ToOL WORKS CMN | Buy | Dependent | $1,001 - $15,000 | -38.8% | Jan 10, 2024 | Feb 5, 202426d | FilingOCR |
| RTommy Tuberville | ITW | Illinois Tool Works Inc. Common Stock | Buy | Joint | $1,001 - $15,000 | -45.8% | Oct 17, 2023 | Nov 16, 202330d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Spouse | $15,001 - $50,000 | -45.5% | Oct 31, 2023 | Nov 8, 20238d | FilingOCR |
| DRo Khanna | ITW | ILLINOIs TooL WoRKS CMN | Sell | Spouse | $15,001 - $50,000 | +45.5% | Oct 10, 2023 | Nov 8, 202329d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Buy | Dependent | $1,001 - $15,000 | -45.5% | Oct 2, 2023 | Nov 8, 202337d | FilingOCR |
| DLois Frankel | ITW | Illinois Tool Works Inc. (ITW) | Sell | Self | $1,001 - $15,000 | +49.6% | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Sell | Self | $1,001 - $15,000 | +49.7% | Aug 29, 2023 | Sep 6, 20238d | FilingOCR |
| DRo Khanna | ITW | ILLINOIS TOOL WORKS CMN | Partial | Spouse | $15,001 - $50,000 | +49.7% | Aug 3, 2023 | Sep 6, 202334d | FilingOCR |
| RTommy Tuberville | ITW | Illinois Tool Works Inc. Common Stock | SellRestated | Joint | $1,001 - $15,000 | +55.7% | Apr 3, 2023 | May 12, 202339d | Filing |
| RTommy Tuberville | ITW | Illinois Tool Works Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | +55.1% | Apr 3, 2023 | May 11, 202338d | Filing |
| DTammy Duckworth | ITW | Illinois Tool Works Inc. Common Stock | Sell | Joint | $15,001 - $50,000 | +62.7% | Apr 11, 2023 | May 1, 202320d | Filing |
| DLois Frankel | ITW | Illinois Tool Works Inc. (ITW) | Partial | Self | $1,001 - $15,000 | +60.7% | Mar 22, 2023 | Apr 28, 202337d | Filing |
Insider activity Filed
Insiders
27
General Industrial Machinery & Equipment
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
12
$29.5M sold
Net · 90d
-$29.5M
-$82.6M net over 12 months · last Nov 4, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Exercise | Employee Stock Optionderiv. | −60,000 | $0.00 | — | 64,295 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Gift | Common Stock | −3,489 | $0.00 | $0 | 262,844 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −480 | $294.52 | $141,370 | 266,333 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −6,077 | $293.76 | $1,785,180 | 266,813 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −44,349 | $293.32 | $13,008,449 | 272,890 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −926 | $291.79 | $270,198 | 317,239 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −2,793 | $291.00 | $812,763 | 318,165 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −1,205 | $289.82 | $349,233 | 320,958 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Sale | Common Stock | −4,170 | $288.99 | $1,205,088 | 322,163 | D | — | 4 |
| Nov 4, 2026filed Nov 6, 2026 | Ernest Scott Santi | Exercise | Common Stock | 60,000 | $187.86 | $11,271,600 | 326,333 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Committee overlapPublic Feb 6, 2025 · traded Jan 17, 2025
Rep. Ro Khanna's spouse bought $15,001–$50,000 of ITW; Rep. Ro Khanna sits on House Armed Services
Details
- Committee
- House Committee on Armed Services
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- Traded
- Jan 17, 2025
- Filed
- Feb 6, 2025
- Public from
- Feb 6, 2025
- Method version
- 2026-11-03