Congress Trades

IVWiShares S&P 500 Growth ETF

ETF · Large GrowthNYSEArcaEtfMkt cap $76.6B
Disclosed trades
10
0 in 30d · 0 in 90d
Politicians
2
Last trade Jan 29, 2026
Buys
2
$16K at range midpoints
Sells
8
$64K at range midpoints

Closing price · 365 days

Sep 24, 2025 – Sep 23, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

2 hold it now Estimated
Politicians who traded IVW
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
RJohn BoozmanSenate · AR918$8K$64KJan 29, 2026$125
RScott FranklinHouse · FL-18110$8K$0Sep 13, 2022$17.9K

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountTradedFiledSource
RJohn BoozmanIVWiShares S&P 500 Growth ETFPartialJoint$1,001 - $15,000Mar 19, 2025May 11, 2026418dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFSellJoint$1,001 - $15,000Jan 29, 2026Feb 15, 202617dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFBuyJoint$1,001 - $15,000Dec 31, 2025Jan 13, 202613dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFSellJoint$1,001 - $15,000Apr 8, 2025May 14, 202536dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFPartialJoint$1,001 - $15,000Mar 19, 2025Apr 20, 202532dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFPartialJoint$1,001 - $15,000Feb 26, 2025Mar 6, 20258dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFPartialJoint$1,001 - $15,000Feb 14, 2025Mar 6, 202520dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFPartialJoint$1,001 - $15,000Jan 28, 2025Feb 8, 202511dFiling
RJohn BoozmanIVWiShares S&P 500 Growth ETFPartialJoint$1,001 - $15,000May 31, 2024Jun 5, 20245dFiling
RScott FranklinIVWiShares S&P 500 Growth ETF (IVW)BuySpouse$1,001 - $15,000Sep 13, 2022Oct 11, 202228dFiling