LIILennox International Inc.
Industrials · Building Products & EquipmentNYSEStockMkt cap $13.3B
Disclosed trades
2
0 in 30d · 0 in 90d
Politicians
2
Last trade Feb 11, 2021
Buys
1
$75K at range midpoints
Sells
1
$8K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RGreg Gianforte | House · MT-00 | 1 | 0 | 1 | $0 | $8K | Oct 13, 2020 | — |
| RSusan M. Collins | Senate · ME | 1 | 1 | 0 | $75K | $0 | Feb 11, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RSusan M. Collins | LII | LII - Lennox International Inc. 526107AF4 Rate/Coupon: 1.700% Matures: 08/01/27 | Buy | Spouse | $50,001 - $100,000 | Feb 11, 2021 | Mar 10, 202127d | Filing |
| RGreg Gianforte | LII | lennox International, Inc. (lII) | Partial | Joint | $1,001 - $15,000 | Oct 13, 2020 | Nov 9, 202027d | Filing |
Insider activity Filed
Insiders
21
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$1.4M net over 12 months · last Aug 6, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026filed Aug 10, 2026 | John W Norris III | Gift | Common Stock, Par Value $0.01 Per Share | −8,988 | $0.00 | $0 | 168,942 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | John W Norris III | Gift | Common Stock, Par Value $0.01 Per Share | −990 | $0.00 | $0 | 177,930 | D | — | 4 |
| May 26, 2026filed May 28, 2026 | Sivasankaran Somasundaram | Other | Common Stock, Par Value $0.01 Per Share | −343 | $0.00 | $0 | 767 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Sherry Buck | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 2,306 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Karen H Quintos | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 7,253 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Todd J Teske | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 7,224 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Ark Jon VanderCEO and President | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 617 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Shane D Wall | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 2,548 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Tracy A Embree | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 343 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | John W Norris III | Award | Common Stock, Par Value $0.01 Per Share | 343 | $0.00 | $0 | 178,920 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).