MAAMid-America Apartment Communities, Inc.
Real Estate · REIT - ResidentialNYSEStockMkt cap $15.3B
Disclosed trades
4
0 in 30d · 0 in 90d
Politicians
4
Last trade Mar 27, 2026
Buys
1
$8K at range midpoints
Sells
3
$48.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $7.8K |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $32.5K | Jul 12, 2023 | — |
| DSteve Cohen | House · TN-09 | 1 | 0 | 1 | $0 | $8K | Apr 17, 2020 | — |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 25, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | MAA | Mid-America Apartment Communities, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DDaniel S. Goldman | MAA | Mid-America Apartment Communities, Inc. (MAA) | Sell | Self | $15,001 - $50,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DZoe Lofgren | MAA | Mid-America Apartment Communities, Inc. (MAA) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| DSteve Cohen | MAA | Mid-america apartment Communities, Inc. (Maa) | Sell | Self | $1,001 - $15,000 | Apr 17, 2020 | May 22, 202035d | Filing |
Insider activity Filed
Insiders
22
Real Estate Investment Trusts
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$848.4K net over 12 months · last Sep 22, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026filed Sep 23, 2026 | Green Edith Kelly | Award | Phantom Stockderiv. | 223 | $119.15 | — | 10,494.45 | D | — | 4 |
| Sep 22, 2026filed Sep 23, 2026 | John Case | Award | Phantom Stockderiv. | 54 | $119.15 | — | 5,895.30 | D | — | 4 |
| Sep 22, 2026filed Sep 23, 2026 | Deborah H Caplan | Award | Phantom Stockderiv. | 121 | $119.15 | — | 1,570.13 | D | — | 4 |
| May 21, 2026filed May 21, 2026 | Tamara D Fischer | Buy | Common Stock | 600 | $129.00 | $77,400 | 1,100 | D | — | 4 |
| May 21, 2026filed May 21, 2026 | Tamara D Fischer | Buy | Common Stock | 500 | $128.00 | $64,000 | 500 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Alan B Graf Jr | Award | Common Stock | 1,401 | $0.00 | $0 | 14,961 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Deborah H Caplan | Award | Phantom Stockderiv. | 113 | $128.47 | — | 1,432.59 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Deborah H Caplan | Award | Common Stock | 1,401 | $0.00 | $0 | 5,371 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | John Case | Award | Phantom Stockderiv. | 50 | $128.47 | — | 5,774.64 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | John Case | Award | Phantom Stockderiv. | 1,401 | $128.47 | — | 5,724.64 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).