MOAltria Group, Inc.
Consumer Defensive · TobaccoNYSEStockMkt cap $113.6B
Disclosed trades
32
0 in 30d · 0 in 90d
Politicians
11
Last trade Mar 27, 2026
Buys
19
$268K at range midpoints
Sells
13
$362.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
6 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RVirginia Foxx | House · NC-05 | 15 | 12 | 3 | $187.5K | $215.5K | Jan 16, 2024 | $105.9K |
| DDaniel S. Goldman | House · NY-10 | 5 | 2 | 3 | $40.5K | $24K | Jul 14, 2023 | $24.9K |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Mar 24, 2020 | — |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Aug 3, 2022 | $563 |
| RPete Sessions | House · TX-17 | 2 | 1 | 1 | $8K | $8K | Sep 10, 2024 | $957 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.3K |
| RJ. French Hill | House · AR-02 | 1 | 0 | 1 | $0 | $75K | Nov 22, 2023 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| DJosh Gottheimer | House · NJ-05 | 1 | 1 | 0 | $8K | $0 | Jan 11, 2021 | $13.3K |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $8K | Mar 19, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | MO | Altria Group, Inc. | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RSheri Biggs | MO | Altria Group, Inc. (MO) | Sell | Spouse | $1,001 - $15,000 | Mar 19, 2025 | Oct 5, 2025200d | Filing |
| RPete Sessions | MO | Altria Group, Inc. (MO) | Sell | Spouse | $1,001 - $15,000 | Sep 10, 2024 | Sep 12, 20242d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Sell | Joint | $1,001 - $15,000 | Jan 16, 2024 | Feb 5, 202420d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Jan 11, 2024 | Feb 5, 202425d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Sell | Joint | $15,001 - $50,000 | Jan 10, 2024 | Feb 5, 202426d | Filing |
| RJ. French Hill | MO | Altria Group, Inc. (MO) | Sell | Self | $50,001 - $100,000 | Nov 22, 2023 | Dec 13, 202321d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Oct 11, 2023 | Nov 7, 202327d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Sell | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 13, 202330d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Sell | Self | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Jul 11, 2023 | Jul 28, 202317d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | May 1, 2023 | Jun 2, 202332d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Partial | Self | $1,001 - $15,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Buy | Self | $1,001 - $15,000 | Feb 3, 2023 | Mar 20, 202345d | Filing |
| DDaniel S. Goldman | MO | Altria Group, Inc. (MO) | Buy | Self | $15,001 - $50,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Jan 17, 2023 | Feb 3, 202317d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $50,001 - $100,000 | Dec 6, 2022 | Jan 3, 202328d | Filing |
| DKathy E. Manning | MO | Altria Group, Inc. (MO) | Sell | Joint | $1,001 - $15,000 | Aug 3, 2022 | Sep 14, 202242d | Filing |
| DKathy E. Manning | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Jul 20, 2022 | Aug 10, 202221d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Sell | Joint | $100,001 - $250,000 | Jun 29, 2022 | Jul 5, 20226d | Filing |
| RVirginia Foxx | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | May 2, 2022 | Jun 4, 202233d | Filing |
| RJohn H. Rutherford | MO | Altria Group, Inc. (MO) | Sell | Self | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 202234d | Filing |
| RVirginia Foxx | MO | Altria group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Oct 13, 2021 | Nov 2, 202120d | Filing |
| DJohn A. Yarmuth | MO | Altria group, Inc. (MO) | Buy | Self | $1,001 - $15,000 | Mar 24, 2020 | Aug 11, 2021505d | Filing |
| RPete Sessions | MO | Altria group, Inc. (MO) | Buy | Spouse | $1,001 - $15,000 | May 19, 2021 | Jul 9, 202151d | Filing |
| RVirginia Foxx | MO | Altria group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | May 3, 2021 | Jun 3, 202131d | Filing |
| RVirginia Foxx | MO | Altria group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Feb 1, 2021 | Mar 3, 202130d | Filing |
| DJosh Gottheimer | MO | Altria Group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Jan 11, 2021 | Feb 9, 202129d | Filing |
| RVirginia Foxx | MO | Altria group, Inc. (MO) | Buy | Joint | $1,001 - $15,000 | Dec 29, 2020 | Jan 8, 202110d | Filing |
| RVirginia Foxx | MO | Altria group, Inc. (MO) | Buy | Joint | $15,001 - $50,000 | Dec 8, 2020 | Jan 8, 202131d | Filing |
| DJohn A. Yarmuth | MO | Altria group, Inc. (MO) [sT] | SellReview | Self | $1,001 - $15,000 | Mar 24, 2020 | May 2, 202039d | Filing |
| DMikie Sherrill | MO | altria group, Inc. (MO) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
Insider activity Filed
Insiders
21
Cigarettes
Open-market buys · 90d
1
$101.4K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$101.4K
-$2.3M net over 12 months · last Sep 9, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026filed Sep 11, 2026 | Kathryn B. McQUADE | Buy | Common Stock | 1,500 | $67.62 | $101,430 | 114,929 | D | — | 4 |
| May 26, 2026filed May 28, 2026 | Ennis Debra J Kelly | Sale | Common Stock | −5,790 | $72.25 | $418,318 | 73,809 | D | — | 4 |
| May 26, 2026filed May 28, 2026 | Ellen R Strahlman | Sale | Common Stock | −2,000 | $72.56 | $145,118 | 25,102 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Ellen R Strahlman | Award | Common Stock | 2,571 | $0.00 | $0 | 27,102 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Richard S StoddartChair of the Board | Award | Common Stock | 2,571 | $0.00 | $0 | 6,010 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Ian L.T. Clarke | Award | Common Stock | 2,571 | $0.00 | $0 | 18,618 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Marjorie Mary Connelly | Award | Common Stock | 2,571 | $0.00 | $0 | 19,936 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Ennis Debra J Kelly | Award | Common Stock | 2,571 | $0.00 | $0 | 79,599 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Robert Matthews Davis | Award | Common Stock | 2,571 | $0.00 | $0 | 18,063 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Virginia E Shanks | Award | Common Stock | 2,571 | $0.00 | $0 | 48,900 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).