MTDMettler-Toledo International Inc.
Healthcare · Diagnostics & ResearchNYSEStockMkt cap $26.7B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
5
Last trade Dec 8, 2025
Buys
3
$24K at range midpoints
Sells
6
$48K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RJulia Letlow | House · LA-05 | 3 | 2 | 1 | $16K | $8K | Dec 8, 2025 | $10.6K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 1 | 1 | $8K | $8K | May 15, 2025 | $10.4K |
| RTommy Tuberville | Senate · AL | 2 | 0 | 2 | $0 | $16K | Apr 3, 2023 | — |
| DJohn B. Larson | House · CT-01 | 1 | 0 | 1 | $0 | $8K | Dec 18, 2019 | — |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 1, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJulia Letlow | MTD | Mettler-Toledo International, Inc. Common Stock (MTD) | Sell | Self | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 202636d | Filing |
| RJulia Letlow | MTD | Mettler-Toledo International, Inc. Common Stock (MTD) | Buy | Self | $1,001 - $15,000 | Jul 25, 2025 | Jan 13, 2026172d | Filing |
| RJulia Letlow | MTD | Mettler-Toledo International, Inc. Common Stock (MTD) | Buy | Self | $1,001 - $15,000 | Dec 18, 2024 | Jan 13, 2026391d | Filing |
| RRobert P. Bresnahan, Jr. | MTD | Mettler-Toledo International, Inc. Common Stock (MTD) | Buy | Self | $1,001 - $15,000 | May 15, 2025 | May 31, 202516d | Filing |
| DJulie Johnson | MTD | Mettler-Toledo International, Inc. Common Stock (MTD) | Sell | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| RRobert P. Bresnahan, Jr. | MTD | Mettler-Toledo International, Inc. Common Stock (MTD) | Sell | Self | $1,001 - $15,000 | Apr 8, 2025 | Apr 28, 202520d | Filing |
| RTommy Tuberville | MTD | Mettler-Toledo International, Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Apr 3, 2023 | May 12, 202339d | Filing |
| RTommy Tuberville | MTD | Mettler-Toledo International, Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Apr 3, 2023 | May 11, 202338d | Filing |
| DJohn B. Larson | MTD | Mettler-Toledo International, Inc. (MTd) | Sell | Self | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 202044d | Filing |
Insider activity Filed
Insiders
20
Laboratory Analytical Instruments
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
5
$6.1M sold
Net · 90d
-$6.1M
-$35.9M net over 12 months · last Aug 28, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026filed Sep 1, 2026 | Natalia Shuman-Fabbri | Award | Common Stock, par value $0.01 per share | 16 | $0.00 | $0 | 16 | D | — | 4 |
| Aug 27, 2026filed Aug 31, 2026 | Patrick KaltenbachPresident and CEO | Exercise | Stock Option (right to buy)deriv. | −942 | $0.00 | — | 4,413 | D | — | 4 |
| Aug 27, 2026filed Aug 31, 2026 | Patrick KaltenbachPresident and CEO | Sale | Common Stock, par value $0.01 per share | −942 | $1,425.00 | $1,342,350 | 4,480 | D | — | 4 |
| Aug 27, 2026filed Aug 31, 2026 | Patrick KaltenbachPresident and CEO | Exercise | Common Stock, par value $0.01 per share | 942 | $1,024.55 | $965,126 | 5,422 | D | — | 4 |
| Aug 5, 2026filed Aug 7, 2026 | Thomas P Salice | Exercise | Stock Option (right to buy)deriv. | −417 | $0.00 | — | 0 | D | — | 4 |
| Aug 5, 2026filed Aug 7, 2026 | Thomas P Salice | Sale | Common Stock, par value $0.01 per share | −417 | $1,440.41 | $600,651 | 292 | D | — | 4 |
| Aug 5, 2026filed Aug 7, 2026 | Thomas P Salice | Exercise | Common Stock, par value $0.01 per share | 417 | $397.95 | $165,945 | 709 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Thomas P Salice | Exercise | Stock Option (right to buy)deriv. | −415 | $0.00 | — | 417 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Thomas P Salice | Sale | Common Stock, par value $0.01 per share | −415 | $1,444.62 | $599,517 | 292 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Thomas P Salice | Exercise | Common Stock, par value $0.01 per share | 415 | $397.95 | $165,149 | 707 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapDec 8, 2025
Rep. Julia Letlow sold MTD 13 days after its CFO sold $1.5M
Details
- Politician
- Julia Letlow
- Ticker
- MTD
- Asset
- Mettler-Toledo International, Inc. Common Stock (MTD)
- Tx type
- sell
- Tx date
- Dec 8, 2025
- Filing date
- Jan 13, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 36
- Is whale
- No
- Insider trade
- {"insider":{"slug":"shawn-vadala","name":"Shawn Vadala","title":"Chief Financial Officer","short_title":"CFO"},"company":"METTLER TOLEDO INTERNATIONAL INC/","ticker":"MTD","tx_kind":"open_market_sale","tx_date":"2025-11-25","shares":1000,"price":1511,"value":1511000,"is_10b5_1":false}
- Days between
- 13
- Opposite side
- No
- 65Insider overlapJul 25, 2025
Rep. Julia Letlow bought MTD 14 days before its CFO sold $376K
Details
- Politician
- Julia Letlow
- Ticker
- MTD
- Asset
- Mettler-Toledo International, Inc. Common Stock (MTD)
- Tx type
- buy
- Tx date
- Jul 25, 2025
- Filing date
- Jan 13, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 172
- Is whale
- No
- Insider trade
- {"insider":{"slug":"shawn-vadala","name":"Shawn Vadala","title":"Chief Financial Officer","short_title":"CFO"},"company":"METTLER TOLEDO INTERNATIONAL INC/","ticker":"MTD","tx_kind":"open_market_sale","tx_date":"2025-08-08","shares":300,"price":1254.09,"value":376227,"is_10b5_1":false}
- Days between
- -14
- Opposite side
- Yes