NDAQNasdaq, Inc.
Financial Services · Financial Data & Stock ExchangesNasdaqStockMkt cap $53.3B
Disclosed trades
30
1 in 30d · 1 in 90d
Politicians
8
Last trade Aug 25, 2026
Buys
17
$185K at range midpoints
Sells
13
$454K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DApril McClain Delaney | House · MD-06 | 12 | 11 | 1 | $137K | $175K | Aug 25, 2026 | — |
| DDonald S. Beyer, Jr. | House · VA-08 | 8 | 4 | 4 | $32K | $56.5K | Feb 28, 2022 | — |
| DLois Frankel | House · FL-22 | 3 | 0 | 3 | $0 | $24K | Sep 8, 2023 | — |
| DSusie Lee | House · NV-03 | 2 | 1 | 1 | $8K | $8K | May 9, 2023 | — |
| RTommy Tuberville | Senate · AL | 2 | 1 | 1 | $8K | $8K | Apr 4, 2024 | $89 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $75K | Mar 27, 2026 | — |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $75K | Apr 10, 2023 | — |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $32.5K | May 12, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Sell | Dependent | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 202615d | Filing |
| RAlan Armstrong | NDAQ | Nasdaq, Inc. - Common Stock | Sell | Self | $50,001 - $100,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Apr 24, 2026 | May 6, 202612d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Mar 31, 2026 | Apr 6, 20266d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Mar 18, 2026 | Apr 6, 202619d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Mar 10, 2026 | Apr 6, 202627d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Mar 9, 2026 | Apr 6, 202628d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Mar 4, 2026 | Apr 6, 202633d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Mar 3, 2026 | Apr 6, 202634d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Feb 27, 2026 | Mar 10, 202611d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $15,001 - $50,000 | Oct 22, 2025 | Nov 4, 202513d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $1,001 - $15,000 | Oct 9, 2025 | Nov 4, 202526d | Filing |
| DApril McClain Delaney | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Buy | Dependent | $15,001 - $50,000 | Sep 19, 2025 | Oct 6, 202517d | Filing |
| RJefferson Shreve | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RTommy Tuberville | NDAQ | Nasdaq, Inc. - Common Stock | Sell | Joint | $1,001 - $15,000 | Apr 4, 2024 | May 15, 202441d | Filing |
| DLois Frankel | NDAQ | Nasdaq, Inc. (NDAQ) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DSusie Lee | NDAQ | Nasdaq, Inc. (NDAQ) | Sell | Joint | $1,001 - $15,000 | May 9, 2023 | May 26, 202317d | Filing |
| DDaniel S. Goldman | NDAQ | Nasdaq, Inc. (NDAQ) | Partial | Self | $50,001 - $100,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| RTommy Tuberville | NDAQ | Nasdaq, Inc. - Common Stock | Buy | Joint | $1,001 - $15,000 | Mar 30, 2022 | Apr 8, 20229d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Sell | Joint | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 20223d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Buy | Joint | $1,001 - $15,000 | Dec 6, 2021 | Jan 1, 202226d | Filing |
| DLois Frankel | NDAQ | Nasdaq, Inc. (NDAQ) | Partial | Self | $1,001 - $15,000 | Nov 18, 2021 | Dec 30, 202142d | Filing |
| DLois Frankel | NDAQ | Nasdaq, Inc. (NDAQ) | Partial | Self | $1,001 - $15,000 | Nov 18, 2021 | Dec 30, 202142d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Buy | Joint | $1,001 - $15,000 | May 6, 2021 | Jun 7, 202132d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Buy | Joint | $1,001 - $15,000 | Apr 29, 2021 | May 1, 20212d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Sell | Joint | $1,001 - $15,000 | Jul 14, 2020 | Aug 9, 202026d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Sell | Joint | $1,001 - $15,000 | May 1, 2020 | May 31, 202030d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Sell | Joint | $1,001 - $15,000 | Apr 28, 2020 | May 9, 202011d | Filing |
| DDonald S. Beyer, Jr. | NDAQ | Nasdaq, Inc. (NDAQ) | Buy | Joint | $1,001 - $15,000 | Jan 24, 2020 | Feb 22, 202029d | Filing |
| DSusie Lee | NDAQ | Nasdaq, Inc. (NDaQ) | Buy | Joint | $1,001 - $15,000 | Nov 13, 2019 | Jan 16, 202064d | Filing |
Insider activity Filed
Insiders
24
Security & Commodity Brokers, Dealers, Exchanges & Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
10
$5.5M sold
Net · 90d
-$5.5M
-$65.2M net over 12 months · last Sep 10, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026filed Sep 14, 2026 | Jeremy SkuleEVP, CSO | Sale | Common Stock, par value $0.01 per share | −1,125 | $94.22 | $105,998 | 101,198 | D | 10b5-1 | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Jeremy SkuleEVP, CSO | Sale | Common Stock, par value $0.01 per share | −2,250 | $94.75 | $213,188 | 102,323 | D | 10b5-1 | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Pc Nelson GriggsPres. Capital Access Platforms | Sale | Common Stock, par value $0.01 per share | −3,226 | $96.16 | $310,212 | 201,775 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | Bradley J PetersonEVP, CIO | Sale | Common Stock, par value $0.01 pershare | −6,000 | $95.55 | $573,300 | 122,293 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Bryan Everard SmithEVP, CPO | Sale | Common Stock, par value $0.01 per share | −1,556 | $95.07 | $147,929 | 67,647 | D | 10b5-1 | 4 |
| Jul 29, 2026filed Jul 31, 2026 | Pc Nelson GriggsPres. Capital Access Platforms | Sale | Common Stock, par value $0.01 per share | −11,010 | $96.35 | $1,060,814 | 205,001 | D | — | 4 |
| Jul 27, 2026filed Jul 28, 2026 | Pc Nelson GriggsPres. Capital Access Platforms | Sale | Common Stock, par value $0.01 per share | −11,010 | $93.96 | $1,034,500 | 216,011 | D | — | 4 |
| Jul 24, 2026filed Jul 28, 2026 | Bradley J PetersonEVP, CIO | Sale | Common Stock, par value $0.01 pershare | −13,000 | $92.61 | $1,203,930 | 128,293 | D | — | 4 |
| Jul 24, 2026filed Jul 28, 2026 | Pc Nelson GriggsPres. Capital Access Platforms | Sale | Common Stock, par value $0.01 per share | −6,777 | $92.53 | $627,076 | 227,021 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Bryan Everard SmithEVP, CPO | Sale | Common Stock, par value $0.01 per share | −3,000 | $80.00 | $240,000 | 69,203 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28First-time tickerMar 27, 2026
First-ever NDAQ trade for Sen. Alan Armstrong: $50K–$100K sale
Details
- Politician
- Alan Armstrong
- Ticker
- NDAQ
- Asset
- Nasdaq, Inc. - Common Stock
- Tx type
- sell
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 116
- Is whale
- No