NEENextEra Energy, Inc.
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $175.4B
Disclosed trades
105
0 in 30d · 1 in 90d
Politicians
37
Last trade Jul 30, 2026
Buys
49
$899.5K at range midpoints
Sells
56
$1.4M at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| RKevin Hern | House · OK-01 | 16 | 15 | 1 | $554K | $8K | Jun 17, 2024 |
| DDonald S. Beyer, Jr. | House · VA-08 | 9 | 3 | 6 | $24K | $97K | Mar 7, 2022 |
| RMarjorie Taylor Greene | House · GA-14 | 8 | 8 | 0 | $64K | $0 | Jun 6, 2025 |
| DJared Moskowitz | House · FL-23 | 5 | 3 | 2 | $24K | $16K | Apr 7, 2025 |
| DJonathan L. Jackson | House · IL-01 | 5 | 0 | 5 | $0 | $138K | Oct 4, 2023 |
| DJulie Johnson | House · TX-32 | 5 | 1 | 4 | $8K | $32K | Dec 18, 2025 |
| DGreg Landsman | House · OH-01 | 4 | 1 | 3 | $8K | $24K | Oct 15, 2024 |
| RRichard McCormick | House · GA-07 | 4 | 2 | 2 | $16K | $16K | Jul 30, 2026 |
| RRick W. Allen | House · GA-12 | 4 | 3 | 1 | $73K | $32.5K | Dec 21, 2023 |
| RScott Franklin | House · FL-18 | 4 | 0 | 4 | $0 | $148K | Aug 6, 2024 |
| DThomas R. Suozzi | House · NY-03 | 4 | 1 | 3 | $8K | $24K | Oct 14, 2025 |
| DJoe Courtney | House · CT-02 | 3 | 1 | 2 | $8K | $16K | Aug 7, 2020 |
| RJulia Letlow | House · LA-05 | 3 | 2 | 1 | $16K | $8K | Jan 15, 2025 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $75K | May 12, 2025 |
| DRick Larsen | House · WA-02 | 2 | 1 | 1 | $8K | $8K | Apr 7, 2026 |
| DRitchie Torres | House · NY-15 | 2 | 1 | 1 | $8K | $8K | Jul 11, 2025 |
| RShelley Moore Capito | Senate · WV | 2 | 0 | 2 | $0 | $16K | May 26, 2022 |
| RTommy Tuberville | Senate · AL | 2 | 0 | 2 | $0 | $65K | Jun 8, 2026 |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $75K | Mar 27, 2026 |
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $8K | $0 | Mar 8, 2022 |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $75K | Jan 31, 2023 |
| DDwight Evans | House · PA-03 | 1 | 0 | 1 | $0 | $8K | Apr 3, 2025 |
| DGeorge Whitesides | House · CA-27 | 1 | 0 | 1 | $0 | $75K | Mar 24, 2025 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 0 | 1 | $0 | $8K | Jun 25, 2025 |
| RJohn James | House · MI-10 | 1 | 0 | 1 | $0 | $8K | Sep 4, 2024 |
| DKathy E. Manning | House · NC-06 | 1 | 1 | 0 | $8K | $0 | Jul 15, 2022 |
| DKurt Schrader | House · OR-05 | 1 | 1 | 0 | $8K | $0 | Nov 3, 2022 |
| RMichael Guest | House · MS-03 | 1 | 1 | 0 | $8K | $0 | Aug 7, 2023 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $32.5K | Jan 19, 2022 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $32.5K | Feb 16, 2021 |
| RRobert J. Wittman | House · VA-01 | 1 | 0 | 1 | $0 | $8K | Dec 14, 2021 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Apr 8, 2025 |
| DTina Smith | Senate · MN | 1 | 0 | 1 | $0 | $175K | Apr 4, 2024 |
| RVirginia Foxx | House · NC-05 | 1 | 0 | 1 | $0 | $175K | Oct 14, 2022 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRichard McCormick | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 202615d | Filing |
| RAlan Armstrong | NEE | NextEra Energy, Inc. Common Stock | Sell | Self | $50,001 - $100,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RTommy Tuberville | NEE | NextEra Energy, Inc. Common Stock | Sell | Joint | $15,001 - $50,000 | Jun 8, 2026 | Jul 16, 202638d | Filing |
| DRick Larsen | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Apr 7, 2026 | Apr 15, 20268d | Filing |
| RRichard McCormick | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Self | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 202619d | Filing |
| DJulie Johnson | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Jan 15, 2025 | Jan 13, 2026363d | Filing |
| RJulia Letlow | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Nov 1, 2024 | Jan 13, 2026438d | Filing |
| RJulia Letlow | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DJulie Johnson | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| RRichard McCormick | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Nov 5, 2025 | Dec 9, 202534d | Filing |
| DThomas R. Suozzi | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Oct 14, 2025 | Oct 21, 20257d | Filing |
| RRichard McCormick | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Mar 15, 2023 | Sep 17, 2025917d | Filing |
| DJulie Johnson | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DRitchie Torres | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| DRitchie Torres | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Sep 26, 2024 | Aug 20, 2025328d | Filing |
| DGilbert Ray Cisneros, Jr. | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Self | $1,001 - $15,000 | Jun 25, 2025 | Jul 10, 202515d | Filing |
| RJefferson Shreve | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $50,001 - $100,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RMarjorie Taylor Greene | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Jun 6, 2025 | Jun 18, 202512d | Filing |
| DJulie Johnson | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| DJared Moskowitz | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Apr 7, 2025 | May 9, 202532d | Filing |
| RJefferson Shreve | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $15,001 - $50,000 | Apr 17, 2025 | May 8, 202521d | Filing |
| RRobert P. Bresnahan, Jr. | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RMarjorie Taylor Greene | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | May 5, 2025 | May 6, 20251d | Filing |
| DGeorge Whitesides | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $50,001 - $100,000 | Mar 24, 2025 | Apr 23, 202530d | Filing |
| DDwight Evans | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Self | $1,001 - $15,000 | Apr 3, 2025 | Apr 17, 202514d | Filing |
| DRick Larsen | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Apr 9, 2025 | Apr 15, 20256d | Filing |
| DJulie Johnson | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Joint | $1,001 - $15,000 | Jan 15, 2025 | Feb 12, 202528d | Filing |
| RMarjorie Taylor Greene | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Jan 21, 2025 | Jan 27, 20256d | Filing |
| RMarjorie Taylor Greene | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Nov 25, 2024 | Nov 27, 20242d | Filing |
| DGreg Landsman | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Joint | $1,001 - $15,000 | Oct 15, 2024 | Nov 14, 202430d | Filing |
| DGreg Landsman | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Spouse | $1,001 - $15,000 | Oct 15, 2024 | Nov 14, 202430d | Filing |
| RMarjorie Taylor Greene | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Nov 7, 2024 | Nov 8, 20241d | Filing |
| DGreg Landsman | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Joint | $1,001 - $15,000 | Sep 10, 2024 | Oct 14, 202434d | Filing |
| RJohn James | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| DJared Moskowitz | NEE | NextEra Energy, Inc. Common Stock (NEE) | Partial | Self | $1,001 - $15,000 | Feb 13, 2024 | Aug 21, 2024190d | Filing |
| DJared Moskowitz | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
| RScott Franklin | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $50,001 - $100,000 | Aug 6, 2024 | Aug 20, 202414d | Filing |
| RScott Franklin | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Self | $1,001 - $15,000 | Aug 1, 2024 | Aug 20, 202419d | Filing |
| DGreg Landsman | NEE | NextEra Energy, Inc. Common Stock (NEE) | Sell | Joint | $1,001 - $15,000 | Jan 18, 2023 | Aug 14, 2024574d | Filing |
| DJared Moskowitz | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Dependent | $1,001 - $15,000 | Jul 1, 2024 | Aug 6, 202436d | Filing |
| RKevin Hern | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Joint | $1,001 - $15,000 | Jun 17, 2024 | Jul 15, 202428d | Filing |
| RMarjorie Taylor Greene | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Self | $1,001 - $15,000 | Jun 24, 2024 | Jun 27, 20243d | Filing |
| DTina Smith | NEE | Nextera Energy | Partial | Spouse | $100,001 - $250,000 | Apr 4, 2024 | Apr 19, 202415d | Filing |
| RKevin Hern | NEE | NextEra Energy, Inc. Common Stock (NEE) | Buy | Joint | $1,001 - $15,000 | Mar 15, 2024 | Apr 12, 202428d | Filing |
| RKevin Hern | NEE | NextEra Energy, Inc. (NEE) | Buy | Joint | $1,001 - $15,000 | Dec 15, 2023 | Jan 13, 202429d | Filing |
| RRick W. Allen | NEE | NextEra Energy, Inc. (NEE) | Sell | Spouse | $15,001 - $50,000 | Dec 21, 2023 | Jan 11, 202421d | Filing |
| DJonathan L. Jackson | NEE | NextEra Energy, Inc. (NEE) | Sell | Joint | $15,001 - $50,000 | Oct 4, 2023 | Nov 16, 202343d | Filing |
| DGreg Stanton | NEE | NextEra Energy, Inc. (NEE) | Sell | Spouse | $1,001 - $15,000 | Oct 24, 2023 | Nov 9, 202316d | Filing |
| DGreg Stanton | NEE | NextEra Energy, Inc. (NEE) | Buy | Spouse | $1,001 - $15,000 | Sep 26, 2023 | Nov 9, 202344d | Filing |
Insider activity Filed
Insiders
27
Electric Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$32.1M net over 12 months · last Sep 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 16, 2026 | Nicole S Arnaboldi | Award | Phantom Stock Unitsderiv. | 67 | $81.07 | — | 8,542 | D | — | 4 |
| Sep 15, 2026filed Sep 16, 2026 | James Lawrence Camaren | Award | Phantom Stock Unitsderiv. | 271 | $81.07 | — | 34,954 | D | — | 4 |
| Sep 15, 2026filed Sep 16, 2026 | David L Porges | Award | Phantom Stock Unitsderiv. | 52 | $81.07 | — | 6,663 | D | — | 4 |
| Aug 17, 2026filed Aug 18, 2026 | Alex RubioEVP, Eng., Const. & ISC | Withholding | Common Stock | −85 | $86.19 | $7,326 | 30,805 | D | — | 4 |
| Jul 7, 2026filed Jul 8, 2026 | Nicole S Arnaboldi | Award | Phantom Stock Unitsderiv. | 409 | $88.47 | — | 8,475 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | Nicole S Arnaboldi | Award | Phantom Stock Unitsderiv. | 63 | $86.12 | — | 8,066 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | James Lawrence Camaren | Award | Phantom Stock Unitsderiv. | 273 | $86.12 | — | 34,683 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | David L Porges | Award | Phantom Stock Unitsderiv. | 52 | $86.12 | — | 6,611 | D | — | 4 |
| May 7, 2026filed May 8, 2026 | Brian W BolsterPres. and CEO of Sub | Withholding | Common Stock | −1,251 | $95.39 | $119,333 | 44,769 | D | — | 4 |
| Apr 6, 2026filed Apr 7, 2026 | Nicole S Arnaboldi | Award | Phantom Stock Unitsderiv. | 392 | $92.73 | — | 8,003 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28First-time tickerMar 27, 2026
First-ever NEE trade for Sen. Alan Armstrong: $50K–$100K sale
Details
- Politician
- Alan Armstrong
- Ticker
- NEE
- Asset
- NextEra Energy, Inc. Common Stock
- Tx type
- sell
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 116
- Is whale
- No
- 27Exec saleFeb 9, 2026
NEE CEO John W Ketchum sold $6.7M (10b5-1 plan)
Details
- Insider
- John W Ketchum
- Company
- NEXTERA ENERGY INC
- Ticker
- NEE
- Tx kind
- open_market_sale
- Tx date
- Feb 9, 2026
- Shares
- 75,068
- Price
- $89
- Value
- $6.7M
- Is 10b5 1
- Yes
- 31Exec saleNov 17, 2025
NEE CEO Armando Pimentel Jr sold $12.2M (10b5-1 plan)
Details
- Insider
- Armando Pimentel Jr
- Company
- NEXTERA ENERGY INC
- Ticker
- NEE
- Tx kind
- open_market_sale
- Tx date
- Nov 17, 2025
- Shares
- 145,140
- Price
- $84
- Value
- $12.2M
- Is 10b5 1
- Yes
- 50Insider overlapNov 13, 2025
Rep. Julie Johnson partially sold NEE 4 days before its CEO sold $12.2M
Details
- Politician
- Julie Johnson
- Ticker
- NEE
- Asset
- NextEra Energy, Inc. Common Stock (NEE)
- Tx type
- partial_sale
- Tx date
- Nov 13, 2025
- Filing date
- Dec 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"armando-pimentel-jr","name":"Armando Pimentel Jr","title":"Director & CEO of Sub","short_title":"CEO"},"company":"NEXTERA ENERGY INC","ticker":"NEE","tx_kind":"open_market_sale","tx_date":"2025-11-17","shares":145140,"price":83.91,"value":12178697.4,"is_10b5_1":true}
- Days between
- -4
- Opposite side
- No
- 65Insider overlapNov 5, 2025
Rep. Richard McCormick bought NEE 12 days before its CEO sold $12.2M
Details
- Politician
- Richard McCormick
- Ticker
- NEE
- Asset
- NextEra Energy, Inc. Common Stock (NEE)
- Tx type
- buy
- Tx date
- Nov 5, 2025
- Filing date
- Dec 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Is whale
- No
- Insider trade
- {"insider":{"slug":"armando-pimentel-jr","name":"Armando Pimentel Jr","title":"Director & CEO of Sub","short_title":"CEO"},"company":"NEXTERA ENERGY INC","ticker":"NEE","tx_kind":"open_market_sale","tx_date":"2025-11-17","shares":145140,"price":83.91,"value":12178697.4,"is_10b5_1":true}
- Days between
- -12
- Opposite side
- Yes
- 45Cluster sellMar 24, 2025
4 members sold NEE within 14 days
Details
- Ticker
- NEE
- Side
- sell
- Window days
- 14
- Window start
- Mar 24, 2025
- Window end
- Apr 7, 2025
- N politicians
- 4
- N trades
- 4
- Total mid
- $99,002
- Has whale
- No
- Members
- George Whitesides, Julie Johnson, Dwight Evans, Jared Moskowitz
- Tx ids
- 24,109, 23,278, 24,164, 23,605
- 28First-time tickerMar 24, 2025
First-ever NEE trade for Rep. George Whitesides: $50K–$100K sale
Details
- Politician
- George Whitesides
- Ticker
- NEE
- Asset
- NextEra Energy, Inc. Common Stock (NEE)
- Tx type
- sell
- Tx date
- Mar 24, 2025
- Filing date
- Apr 23, 2025
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 30
- Is whale
- No
- 65Insider overlapSep 10, 2024
Rep. Greg Landsman bought NEE 15 days after its CEO sold $8M
Details
- Politician
- Greg Landsman
- Ticker
- NEE
- Asset
- NextEra Energy, Inc. Common Stock (NEE)
- Tx type
- buy
- Tx date
- Sep 10, 2024
- Filing date
- Oct 14, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Is whale
- No
- Insider trade
- {"insider":{"slug":"armando-pimentel-jr","name":"Armando Pimentel Jr","title":"Director & CEO of Sub","short_title":"CEO"},"company":"NEXTERA ENERGY INC","ticker":"NEE","tx_kind":"open_market_sale","tx_date":"2024-08-26","shares":99412,"price":80,"value":7952960,"is_10b5_1":true}
- Days between
- 15
- Opposite side
- Yes