NTAPNetApp, Inc.
Technology · Software - InfrastructureNasdaqStockMkt cap $36.7B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
5
Last trade May 29, 2026
Buys
3
$48.5K at range midpoints
Sells
2
$40.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Aug 10, 2020 |
| RJohn Boozman | Senate · AR | 1 | 1 | 0 | $8K | $0 | Feb 27, 2026 |
| RMichael T. McCaul | House · TX-10 | 1 | 1 | 0 | $32.5K | $0 | May 29, 2026 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $32.5K | Feb 16, 2021 |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 26, 2023 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RMichael T. McCaul | NTAP | NETAPP INC | Buy | Spouse | $15,001 - $50,000 | May 29, 2026 | Jun 10, 202612d | FilingOCR |
| RJohn Boozman | NTAP | NetApp, Inc. - Common Stock | Buy | Joint | $1,001 - $15,000 | Feb 27, 2026 | Mar 6, 20267d | Filing |
| DZoe Lofgren | NTAP | NetApp, Inc. (NTAP) | Sell | Spouse | $1,001 - $15,000 | May 26, 2023 | Jun 6, 202311d | Filing |
| RPeter Meijer | NTAP | NetApp, Inc. (NTAP) | Sell | Self | $15,001 - $50,000 | Feb 16, 2021 | Mar 16, 202128d | Filing |
| DDean Phillips | NTAP | NetApp, Inc. (NTAP) | Buy | Self | $1,001 - $15,000 | Aug 10, 2020 | Sep 11, 202032d | Filing |
Insider activity Filed
Insiders
20
Computer Storage Devices
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
16
$13.9M sold
Net · 90d
-$13.9M
-$24.1M net over 12 months · last Sep 21, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026filed Sep 23, 2026 | George KurianCEO | Sale | Common Shares | −13,000 | $200.01 | $2,600,130 | 305,537 | D | 10b5-1 | 4 |
| Sep 21, 2026filed Sep 23, 2026 | Deepak Ahuja | Sale | Common Shares | −3,450 | $200.00 | $690,000 | 12,814 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | Deepak Ahuja | Sale | Common Shares | −3,526 | $194.04 | $684,185 | 16,264 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | George KurianCEO | Sale | Common Shares | −1,488 | $194.04 | $288,732 | 318,537 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | George KurianCEO | Sale | Common Shares | −1,370 | $193.34 | $264,876 | 320,025 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | George KurianCEO | Sale | Common Shares | −12,845 | $192.11 | $2,467,653 | 321,395 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | George KurianCEO | Sale | Common Shares | −12,681 | $191.25 | $2,425,241 | 334,240 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | George KurianCEO | Sale | Common Shares | −11,616 | $190.28 | $2,210,292 | 346,921 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 14, 2026 | Thomas Michael Nevens | Sale | Common Shares | −5,940 | $195.21 | $1,159,547 | 7,747 | I | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Elizabeth M O'CallahanEVP, Chief Admin. Officer | Sale | Common Shares | −1,000 | $184.74 | $184,740 | 30,737 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMay 29, 2026
Rep. Michael T. McCaul bought NTAP 25 days before its President sold $2.4M
Details
- Politician
- Michael T. McCaul
- Ticker
- NTAP
- Asset
- NETAPP INC
- Tx type
- buy
- Tx date
- May 29, 2026
- Filing date
- Jun 10, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 12
- Is whale
- No
- Insider trade
- {"insider":{"slug":"cesar-cernuda","name":"Cesar Cernuda","title":"President","short_title":"President"},"company":"NetApp, Inc.","ticker":"NTAP","tx_kind":"open_market_sale","tx_date":"2026-06-23","shares":15593,"price":155.29,"value":2421436.97,"is_10b5_1":true}
- Days between
- -25
- Opposite side
- Yes
- 58Committee overlapMay 29, 2026
Homeland Security vice chair Michael T. McCaul bought $15,001–$50,000 of NTAP
Details
- Committee
- House Committee on Homeland Security
- Title
- Vice Chair
- Leadership seat
- Yes
- Sector
- Technology
- Disclosed range
- $15,001 - $50,000