OTISOtis Worldwide Corporation
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $26.7B
Disclosed trades
28
1 in 30d · 2 in 90d
Politicians
16
Last trade Aug 27, 2026
Buys
9
$72K at range midpoints
Sells
18
$144K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
6 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | $507 |
| DRitchie Torres | House · NY-15 | 3 | 1 | 2 | $8K | $16K | Jul 11, 2025 | — |
| DRo Khanna | House · CA-17 | 3 | 2 | 1 | $16K | $8K | May 1, 2026 | $13.2K |
| RTommy Tuberville | Senate · AL | 3 | 0 | 3 | $0 | $24K | Oct 29, 2024 | — |
| RDavid B. McKinley | House · WV-01 | 2 | 0 | 2 | $0 | $16K | Apr 24, 2020 | — |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 | $865 |
| DSheldon Whitehouse | Senate · RI | 2 | 0 | 2 | $0 | $16K | Apr 7, 2020 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $7.2K |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Sep 23, 2020 | $9K |
| DGary C. Peters | Senate · MI | 1 | 0 | 1 | $0 | $8K | Jul 17, 2024 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 0 | 0 | $0 | $0 | Apr 3, 2020 | — |
| RJohn Boozman | Senate · AR | 1 | 1 | 0 | $8K | $0 | Aug 27, 2026 | $7.6K |
| RKevin Hern | House · OK-01 | 1 | 0 | 1 | $0 | $8K | Aug 10, 2026 | — |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Jan 18, 2022 | — |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Dec 31, 2020 | — |
| RSusan M. Collins | Senate · ME | 1 | 0 | 1 | $0 | $8K | Jan 6, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJohn Boozman | OTIS | Otis Worldwide Corporation Common Stock | Buy | Joint | $1,001 - $15,000 | Aug 27, 2026 | Sep 11, 202615d | Filing |
| RKevin Hern | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Sell | Joint | $1,001 - $15,000 | Aug 10, 2026 | Sep 1, 202622d | Filing |
| RTommy Tuberville | OTIS | Otis Worldwide Corporation Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 29, 2024 | Aug 5, 2026645d | Filing |
| RTommy Tuberville | OTIS | Otis Worldwide Corporation Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 29, 2024 | Aug 5, 2026645d | Filing |
| RAlan Armstrong | OTIS | Otis Worldwide Corporation Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | OTIS | OTIS WORLDWIDE CORPORATION | BuyReview | Dependent | $1,001 - $15,000 | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| RLisa C. McClain | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Buy | Spouse | $1,001 - $15,000 | Aug 4, 2025 | Sep 12, 202539d | Filing |
| DRitchie Torres | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| DRitchie Torres | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| DRitchie Torres | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Buy | Self | $1,001 - $15,000 | Sep 26, 2024 | Aug 20, 2025328d | Filing |
| DRo Khanna | OTIS | OTIS WORLDWIDE CORPORATION | Buy | Dependent | $1,001 - $15,000 | Jul 25, 2025 | Aug 7, 202513d | FilingOCR |
| DRo Khanna | OTIS | OTIS WORLDWIDE CORPORATION | Sell | Spouse | $1,001 - $15,000 | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| RTommy Tuberville | OTIS | Otis Worldwide Corporation Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 29, 2024 | Nov 15, 202417d | Filing |
| RJohn James | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | OTIS | Otis Worldwide Corporation Common Stock (OTIS) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| DGary C. Peters | OTIS | Otis Worldwide Corp | Sell | Self | $1,001 - $15,000 | Jul 17, 2024 | Aug 5, 202419d | Filing |
| RSusan M. Collins | OTIS | Otis Worldwide Corporation Common Stock | Sell | Spouse | $1,001 - $15,000 | Jan 6, 2022 | Feb 17, 202242d | Filing |
| RPete Sessions | OTIS | Otis Worldwide Corporation (OTIS) | Sell | Self | $1,001 - $15,000 | Jan 18, 2022 | Feb 11, 202224d | Filing |
| RShelley Moore Capito | OTIS | Otis Worldwide Corporation | Sell | Spouse | $1,001 - $15,000 | Dec 31, 2020 | Jan 12, 202112d | Filing |
| DDean Phillips | OTIS | Otis Worldwide Corporation (OTIS) | Buy | Self | $1,001 - $15,000 | Sep 23, 2020 | Oct 9, 202016d | Filing |
| DSheldon Whitehouse | OTIS | Otis Worldwide Corporation | Sell | Joint | $1,001 - $15,000 | Apr 7, 2020 | May 27, 202050d | Filing |
| DSheldon Whitehouse | OTIS | Otis Worldwide Corporation | Sell | Self | $1,001 - $15,000 | Apr 7, 2020 | May 27, 202050d | Filing |
| RDavid B. McKinley | OTIS | otis Worldwide Corporation (oTIS) | Sell | Joint | $1,001 - $15,000 | Apr 24, 2020 | May 15, 202021d | Filing |
| RDavid B. McKinley | OTIS | otis Worldwide Corporation (oTIS) | Sell | Self | $1,001 - $15,000 | Apr 13, 2020 | May 15, 202032d | Filing |
| DGilbert Ray Cisneros, Jr. | OTIS | otis Worldwide Corporation (oTIS) | Exchange | Self | $1,001 - $15,000 | Apr 3, 2020 | May 13, 202040d | Filing |
Insider activity Filed
Insiders
26
Electronic & Other Electrical Equipment (No Computer Equip)
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$17.2M net over 12 months · last Sep 2, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026filed Sep 4, 2026 | Kimberly Shannon GoskEVP & CPO | Exercise | Restricted Stock Unitsderiv. | −933 | $0.00 | — | 1,875 | D | — | 4 |
| Sep 2, 2026filed Sep 4, 2026 | Kimberly Shannon GoskEVP & CPO | Withholding | Common Stock | −274 | $70.83 | $19,407 | 8,112 | D | — | 4 |
| Sep 2, 2026filed Sep 4, 2026 | Kimberly Shannon GoskEVP & CPO | Exercise | Common Stock | 933 | — | — | 8,386 | D | — | 4 |
| Aug 23, 2026filed Aug 25, 2026 | Echevarria Maria Cristina MendezEVP & CFO | Exercise | Restricted Stock Unitsderiv. | −2,137 | $0.00 | — | 2,145 | D | — | 4 |
| Aug 23, 2026filed Aug 25, 2026 | Echevarria Maria Cristina MendezEVP & CFO | Withholding | Common Stock | −838 | $71.49 | $59,909 | 10,556 | D | — | 4 |
| Aug 23, 2026filed Aug 25, 2026 | Echevarria Maria Cristina MendezEVP & CFO | Exercise | Common Stock | 2,137 | — | — | 11,394 | D | — | 4 |
| Aug 3, 2026filed Aug 4, 2026 | Christopher J Kearney | Award | Deferred Stock Unitsderiv. | −290.90 | $72.19 | — | 19,940.83 | D | — | 4 |
| Jun 2, 2026filed Jun 3, 2026 | Joseph Jay ArmasPresident, Otis Americas | Exercise | Restricted Stock Unitsderiv. | −1,680 | $0.00 | — | 3,362 | D | — | 4 |
| Jun 2, 2026filed Jun 3, 2026 | Joseph Jay ArmasPresident, Otis Americas | Withholding | Common Stock | −421 | $70.33 | $29,609 | 2,990.38 | D | — | 4 |
| Jun 2, 2026filed Jun 3, 2026 | Joseph Jay ArmasPresident, Otis Americas | Exercise | Common Stock | 1,680 | — | — | 3,411.38 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMay 1, 2026
Rep. Ro Khanna bought OTIS 6 days before its President sold $125K
Details
- Politician
- Ro Khanna
- Ticker
- OTIS
- Asset
- OTIS WORLDWIDE CORPORATION
- Tx type
- buy
- Tx date
- May 1, 2026
- Filing date
- Jun 9, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 39
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thibault-pierre-marie-lefebure","name":"Thibault Pierre Marie Lefebure","title":"President, Otis EMEA","short_title":"President"},"company":"Otis Worldwide Corp","ticker":"OTIS","tx_kind":"open_market_sale","tx_date":"2026-05-07","shares":1628,"price":76.8945,"value":125184.25,"is_10b5_1":false}
- Days between
- -6
- Opposite side
- Yes