PCARPACCAR Inc
Industrials · Farm & Heavy Construction MachineryNasdaqStockMkt cap $64.6B
Disclosed trades
11
0 in 30d · 0 in 90d
Politicians
7
Last trade Mar 27, 2026
Buys
4
$32K at range midpoints
Sells
7
$48K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DLois Frankel | House · FL-22 | 3 | 2 | 1 | $16K | $8K | Sep 8, 2023 | $11K |
| DJosh Gottheimer | House · NJ-05 | 2 | 0 | 2 | $0 | $16K | Feb 4, 2020 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 1 | 1 | $8K | $8K | Apr 8, 2025 | $10.4K |
| DAdam Smith | House · WA-09 | 1 | 0 | 1 | $0 | $8K | Aug 8, 2025 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8K |
| DDean Phillips | House · MN-03 | 1 | 0 | 1 | $0 | $8K | Jan 21, 2021 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $0 | Feb 16, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | PCAR | PACCAR Inc. - Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DAdam Smith | PCAR | PACCAR Inc. - Common Stock (PCAR) | Sell | Spouse | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 20250d | Filing |
| RRobert P. Bresnahan, Jr. | PCAR | PACCAR Inc. - Common Stock (PCAR) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RRobert P. Bresnahan, Jr. | PCAR | PACCAR Inc. - Common Stock (PCAR) | Sell | Joint | $1,001 - $15,000 | Jan 13, 2025 | Feb 13, 202531d | Filing |
| DLois Frankel | PCAR | PACCAR Inc. (PCAR) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DLois Frankel | PCAR | PACCAR Inc. (PCAR) | Buy | Self | $1,001 - $15,000 | Sep 7, 2023 | Oct 10, 202333d | Filing |
| DLois Frankel | PCAR | PACCAR Inc. (PCAR) | Buy | Self | $1,001 - $15,000 | Sep 6, 2023 | Oct 10, 202334d | Filing |
| RPeter Meijer | PCAR | PACCAR Inc. (PCAR) | SellReview | Self | $971.25 | Feb 16, 2021 | Dec 30, 2022682d | Filing |
| DDean Phillips | PCAR | PACCAR Inc. (PCAR) | Partial | Self | $1,001 - $15,000 | Jan 21, 2021 | Feb 13, 202123d | Filing |
| DJosh Gottheimer | PCAR | PACCAR Inc. (PCAR) | Sell | Joint | $1,001 - $15,000 | Feb 4, 2020 | Mar 16, 202041d | Filing |
| DJosh Gottheimer | PCAR | PACCAR Inc. (PCAR) | Partial | Joint | $1,001 - $15,000 | Feb 3, 2020 | Mar 16, 202042d | Filing |
Insider activity Filed
Insiders
28
Motor Vehicles & Passenger Car Bodies
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
4
$7.6M sold
Net · 90d
-$7.6M
-$29M net over 12 months · last Sep 2, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026filed Sep 3, 2026 | Mark A Schulz | Other | Stock Units (RSDCP)deriv. | 97.34 | $122.13 | — | 34,064.95 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Dietmar A. Scheiter | Other | Stock Units (RSDCP)deriv. | 3.16 | $122.13 | — | 1,104.52 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Sreeganesh Ramaswamy | Other | Stock Units (RSDCP)deriv. | 38.63 | $122.13 | — | 13,518.02 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Sreeganesh Ramaswamy | Other | Stock Unitsderiv. | 31.15 | $122.13 | — | 10,900.01 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Luiz Antonio Dos Santos Pretti | Other | Stock Units (RSDCP)deriv. | 12.16 | $122.13 | — | 4,254.35 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Luiz Antonio Dos Santos Pretti | Other | Stock Unitsderiv. | 4.95 | $122.13 | — | 1,731.44 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | John Pigott | Other | Stock Units (RSDCP)deriv. | 208.95 | $122.13 | — | 73,121.95 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | John Pigott | Other | Stock Unitsderiv. | 10.52 | $122.13 | — | 3,682.89 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Barbara B. Hulit | Other | Stock Units (RSDCP)deriv. | 20.07 | $122.13 | — | 7,022.00 | D | — | 4 |
| Sep 2, 2026filed Sep 3, 2026 | Kirk S Hachigian | Other | Stock Units (RSDCP)deriv. | 221.87 | $122.13 | — | 77,643.39 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 42Exec saleJul 31, 2026
PCAR CEO R Preston Feight sold $6.8M
Details
- Insider
- R Preston Feight
- Company
- PACCAR INC
- Ticker
- PCAR
- Tx kind
- open_market_sale
- Tx date
- Jul 31, 2026
- Shares
- 50,975
- Price
- $133
- Value
- $6.8M
- Is 10b5 1
- No
- 50Insider overlapAug 8, 2025
Rep. Adam Smith sold PCAR 10 days after its CEO sold $4M
Details
- Politician
- Adam Smith
- Ticker
- PCAR
- Asset
- PACCAR Inc. - Common Stock (PCAR)
- Tx type
- sell
- Tx date
- Aug 8, 2025
- Filing date
- Aug 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 0
- Is whale
- No
- Insider trade
- {"insider":{"slug":"r-preston-feight","name":"R Preston Feight","title":"CHIEF EXECUTIVE OFFICER","short_title":"CEO"},"company":"PACCAR INC","ticker":"PCAR","tx_kind":"open_market_sale","tx_date":"2025-07-29","shares":39965,"price":99.5204,"value":3977332.79,"is_10b5_1":false}
- Days between
- 10
- Opposite side
- No
- 50Insider overlapJan 13, 2025
Rep. Robert P. Bresnahan, Jr. sold PCAR 18 days before its CEO sold $2.8M
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- PCAR
- Asset
- PACCAR Inc. - Common Stock (PCAR)
- Tx type
- sell
- Tx date
- Jan 13, 2025
- Filing date
- Feb 13, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 31
- Is whale
- No
- Insider trade
- {"insider":{"slug":"r-preston-feight","name":"R Preston Feight","title":"CHIEF EXECUTIVE OFFICER","short_title":"CEO"},"company":"PACCAR INC","ticker":"PCAR","tx_kind":"open_market_sale","tx_date":"2025-01-31","shares":25200,"price":110.9756,"value":2796585.12,"is_10b5_1":false}
- Days between
- -18
- Opposite side
- No