PCGPG&E Corporation
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $32.7B
Disclosed trades
4
0 in 30d · 0 in 90d
Politicians
2
Last trade Sep 23, 2025
Buys
1
$8K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 0 | 2 | $0 | $16K | Feb 26, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DVal T. Hoyle | PCG | Pacific Gas & Electric Co. Common Stock (PCG) | SellReview | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DVal T. Hoyle | PCG | Pacific Gas & Electric Co. Common Stock (PCG) | BuyReview | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| DGilbert Ray Cisneros, Jr. | PCG | Pacific Gas & Electric Co. Common Stock (PCG) | SellReview | Self | $1,001 - $15,000 | Feb 26, 2025 | Mar 6, 20258d | Filing |
| DGilbert Ray Cisneros, Jr. | PCG | Pacific Gas & Electric Co. Common Stock (PCG) | PartialReview | Self | $1,001 - $15,000 | Jan 24, 2025 | Feb 11, 202518d | Filing |
Insider activity Filed
Insiders
26
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$3M sold
Net · 90d
-$3M
-$8.3M net over 12 months · last Sep 4, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026filed Sep 9, 2026 | William Craig Fugate | Sale | Common Stock | −6,500 | $13.76 | $89,440 | 73,530.26 | D | 10b5-1 | 4 |
| Aug 21, 2026filed Aug 24, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 420.71 | $17.60 | — | 34,930.54 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Alejandro T VallejoEVP, Chief People Officer | Withholding | Common Stock | −5,086 | $17.38 | $88,395 | 70,143 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Common Stock | 11,240 | $0.00 | $0 | 75,229 | D | — | 4 |
| Jul 23, 2026filed Jul 27, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 422.15 | $17.54 | — | 34,509.82 | D | — | 4 |
| Jul 22, 2026filed Jul 24, 2026 | Kerry Whorton Cooper | Sale | Common Stock | −1,250 | $18.00 | $22,500 | 88,475.45 | D | 10b5-1 | 4 |
| Jul 22, 2026filed Jul 24, 2026 | Marlene SantosEVP, Enterprise Transformation | Sale | Common Stock | −158,250 | $18.00 | $2,848,500 | 230,885 | D | 10b5-1 | 4 |
| Jun 30, 2026filed Jul 1, 2026 | Leo P Denault | Award | Phantom Stockderiv. | 1,932.22 | $16.82 | — | 10,970.16 | D | — | 4 |
| Jun 23, 2026filed Jun 25, 2026 | Alejandro T VallejoEVP, Chief People Officer | Award | Phantom Stockderiv. | 441.54 | $16.77 | — | 33,990.61 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | Carla J PetermanPresident, EVP Cust&Corp Afrs | Sale | Common Stock | −31,786 | $16.68 | $530,190 | 163,305 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapFeb 26, 2025
Rep. Gilbert Ray Cisneros, Jr. sold PCG 6 days before its President sold $532K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- PCG
- Asset
- Pacific Gas & Electric Co. Common Stock (PCG)
- Tx type
- sell
- Tx date
- Feb 26, 2025
- Filing date
- Mar 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 8
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carla-j-peterman","name":"Carla J Peterman","title":"President, EVP Cust&Corp Afrs","short_title":"President"},"company":"PG&E Corp","ticker":"PCG","tx_kind":"open_market_sale","tx_date":"2025-03-04","shares":32521,"price":16.37,"value":532368.77,"is_10b5_1":true}
- Days between
- -6
- Opposite side
- No