Congress Trades

Coverage gap. Senate eFD: the last 15 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

PLXSPlexus Corp.

Technology · Electronic ComponentsNasdaqStockMkt cap $6.4B
Disclosed trades
39
0 in 30d · 0 in 90d
Politicians
1
Last trade Mar 4, 2026
Buys
17
$350K at range midpoints
Sells
22
$493K at range midpoints

Closing price · 365 days

Nov 7, 2025 – Nov 6, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

1 hold it now Estimated
Politicians who traded PLXS
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
RMichael T. McCaulHouse · TX-10391722$350K$493KMar 4, 2026$112.3K

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$50,001 - $100,000+21.1%Mar 4, 2026Apr 8, 202635dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$50,001 - $100,000+9.3%Feb 12, 2026Mar 10, 202626dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$15,001 - $50,000+9.3%Feb 4, 2026Mar 10, 202634dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$50,001 - $100,000+12.3%Jan 21, 2026Feb 11, 202621dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySpouse$1,001 - $15,000+31.1%Sep 11, 2025Oct 10, 202529dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$1,001 - $15,000-24.7%Aug 21, 2025Sep 11, 202521dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySpouse$50,001 - $100,000+24.7%Aug 5, 2025Sep 11, 202537dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellDependent$1,001 - $15,000+9.0%Dec 20, 2024Jan 15, 202526dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$1,001 - $15,000+9.0%Dec 20, 2024Jan 15, 202526dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellDependent$15,001 - $50,000+9.0%Dec 13, 2024Jan 15, 202533dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$50,001 - $100,000+9.0%Dec 13, 2024Jan 15, 202533dFilingOCR
RMichael T. McCaulPLXSPLEXuS coRPSellReviewSpouse$1,001 - $15,000-21.1%Aug 26, 2024Sep 16, 202421dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellDependent$1,001 - $15,000-57.2%Jan 17, 2024Feb 13, 202427dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$1,001 - $15,000-57.2%Jan 17, 2024Feb 13, 202427dFilingOCR
RMichael T. McCaulPLXSPLEXUS'CORP COMSellDependent$1,001 - $15,000-32.4%Dec 20, 2023Jan 12, 202423dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORP COMSellSpouse$1,001 - $15,000-32.4%Dec 20, 2023Jan 12, 202423dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORP COMBuyDependent$15,001 - $50,000+28.5%Nov 1, 2023Dec 9, 202338dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORP COMBuyReviewUnknown$15,001 - $50,000+28.5%Nov 1, 2023Dec 9, 202338dFilingOCR
RMichael T. McCaulPLXSPLEXUS cORPSellReviewDependent$1,001 - $15,000+15.7%Dec 14, 2022Jan 19, 202336dFilingOCR
RMichael T. McCaulPLXSPLExUS CORPSellSpouse$1,001 - $15,000+15.7%Dec 14, 2022Jan 19, 202336dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellDependent$1,001 - $15,000-38.8%May 5, 2022Jun 14, 202240dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$1,001 - $15,000-38.8%May 5, 2022Jun 14, 202240dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyDependent$1,001 - $15,000+57.2%Feb 15, 2022Mar 17, 202230dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyDependent$15,001 - $50,000+57.2%Feb 3, 2022Mar 17, 202242dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySpouse$1,001 - $15,000+57.2%Feb 3, 2022Mar 17, 202242dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellDependent$1,001 - $15,000-67.6%Jan 28, 2022Feb 23, 202226dFilingOCR
RMichael T. McCaulPLXSPLExuS cORPSellSpouse$1,001 - $15,000-67.6%Jan 28, 2022Feb 23, 202226dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellReviewUnknown$1,001 - $15,000-87.2%Dec 14, 2021Jan 27, 202244dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPSellSpouse$1,001 - $15,000-87.2%Dec 14, 2021Jan 27, 202244dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyDependent$1,001 - $15,000+39.4%May 11, 2021Jun 17, 202137dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySpouse$1,001 - $15,000+39.4%May 11, 2021Jun 17, 202137dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyDependent$1,001 - $15,000+20.4%Apr 22, 2021May 26, 202134dFilingOCR
RMichael T. McCaulPLXSPLExuS CORPBuyReviewUnknown$1,001 - $15,000+22.6%Feb 26, 2021Mar 30, 202132dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySpouse$1,001 - $15,000+22.6%Feb 26, 2021Mar 30, 202132dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyReviewUnknown$15,001 - $50,000+22.6%Feb 2, 2021Mar 30, 202156dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySpouse$1,001 - $15,000+22.6%Feb 2, 2021Mar 30, 202156dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyDependent$1,001 - $15,000+30.1%Nov 18, 2020Jan 7, 202150dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuySelf$15,001 - $50,000+33.6%Jul 31, 2020Aug 20, 202020dFilingOCR
RMichael T. McCaulPLXSPLEXUS CORPBuyReviewUnknown$15,001 - $50,000+33.6%Jul 31, 2020Aug 20, 202020dFilingOCR

Unusual activity Estimated