PSKYParamount Skydance Corporation
Communication Services · EntertainmentNasdaqStockMkt cap $12.3B
Disclosed trades
5
0 in 30d · 1 in 90d
Politicians
2
Last trade Jul 17, 2026
Buys
1
$8K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 3 | 1 | 2 | $8K | $16K | Jul 17, 2026 | — |
| DLaura Friedman | House · CA-30 | 2 | 0 | 1 | $0 | $8K | Sep 10, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Sell | Self | $1,001 - $15,000 | Jul 17, 2026 | Sep 4, 202649d | Filing |
| DGilbert Ray Cisneros, Jr. | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Partial | Self | $1,001 - $15,000 | May 15, 2026 | Jun 8, 202624d | Filing |
| DGilbert Ray Cisneros, Jr. | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Buy | Self | $1,001 - $15,000 | Mar 13, 2026 | Apr 7, 202625d | Filing |
| DLaura Friedman | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Sell | Self | $1,001 - $15,000 | Sep 10, 2025 | Oct 8, 202528d | Filing |
| DLaura Friedman | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Exchange | Self | $1,001 - $15,000 | Aug 7, 2025 | Sep 9, 202533d | Filing |
Insider activity Filed
Insiders
27
Television Broadcasting Stations
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last Sep 2, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026filed Sep 4, 2026 | Charest Katherine GillEVP, Controller & CAO | Exercise | Restricted Stock Unitsderiv. | −7,969 | $0.00 | — | 79,690 | D | — | 4 |
| Sep 2, 2026filed Sep 4, 2026 | Charest Katherine GillEVP, Controller & CAO | Withholding | Class B common stock | −4,069 | $10.97 | $44,637 | 77,108 | D | — | 4 |
| Sep 2, 2026filed Sep 4, 2026 | Charest Katherine GillEVP, Controller & CAO | Exercise | Class B common stock | 7,969 | $0.00 | $0 | 81,177 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | Andrew Mark Brandon-GordonChief Strategy Officer and COO | Exercise | Restricted Stock Unitsderiv. | −200,000 | $0.00 | — | 3,200,000 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | Andrew Mark Brandon-GordonChief Strategy Officer and COO | Withholding | Class B common stock | −101,760 | $9.19 | $935,174 | 417,297 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | Andrew Mark Brandon-GordonChief Strategy Officer and COO | Exercise | Class B common stock | 200,000 | $0.00 | $0 | 519,057 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | David Ferris EllisonChief Executive Officer | Exercise | Restricted Stock Unitsderiv. | −250,000 | $0.00 | — | 4,000,000 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | David Ferris EllisonChief Executive Officer | Withholding | Class B common stock | −127,200 | $9.19 | $1,168,968 | 508,959 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | David Ferris EllisonChief Executive Officer | Exercise | Class B common stock | 250,000 | $0.00 | $0 | 636,159 | D | — | 4 |
| Jul 21, 2026filed Jul 23, 2026 | Gerald J. Cardinale | Award | Restricted Stock Units.deriv. | 46,893 | $0.00 | — | 46,893 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).