QQnity Electronics, Inc.
Technology · Semiconductor Equipment & MaterialsNYSEStockMkt cap $25.9B
Disclosed trades
3
0 in 30d · 0 in 90d
Politicians
3
Last trade Mar 27, 2026
Buys
1
$8K at range midpoints
Sells
0
$0 at range midpoints
Closing price · 365 days
Oct 27, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.9K |
| DDebbie Dingell | House · MI-06 | 1 | 0 | 0 | $0 | $0 | Nov 3, 2025 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 0 | 0 | $0 | $0 | Nov 3, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | Q | Qnity Electronics, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGilbert Ray Cisneros, Jr. | Q | Qnity Electronics, Inc. Common Stock (Q) | Exchange | Self | $1,001 - $15,000 | Nov 3, 2025 | Dec 15, 202542d | Filing |
| DDebbie Dingell | Q | Qnity Electronics, Inc. Common Stock (Q) | Exchange | Self | $1,001 - $15,000 | Nov 3, 2025 | Dec 6, 202533d | Filing |
Insider activity Filed
Insiders
18
Semiconductors & Related Devices
Open-market buys · 90d
1
$138.1K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$138.1K
-$502.6K net over 12 months · last Aug 31, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026filed Sep 2, 2026 | Terrence R Curtin | Award | Common Stock | 272.13 | $119.43 | $32,500 | 22,336.38 | D | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Byron Green | Award | Common Stock | 272.13 | $119.43 | $32,500 | 8,134.66 | D | — | 4 |
| Aug 11, 2026filed Aug 12, 2026 | Karin De Bondt | Buy | Common Stock | 1,000 | $138.14 | $138,136 | 6,647.28 | D | — | 4 |
| Aug 5, 2026filed Aug 6, 2026 | Cas Katherine DeiPresident, Semiconductor | Award | Common Stock | 2,937 | $0.00 | $0 | 2,937 | D | — | 4 |
| Jun 12, 2026filed Jun 15, 2026 | Kathleen M. FortebuonoChief People Officer | Withholding | Common Stock | −418.02 | $149.75 | $62,601 | 8,459.56 | D | — | 4 |
| Jun 5, 2026filed Jun 8, 2026 | Steven Sterin | Sale | Common Stock | −400 | $148.35 | $59,340 | 12,195.06 | D | — | 4 |
| May 29, 2026filed Jun 1, 2026 | Byron Green | Award | Common Stock | 208.33 | $156.00 | $32,500 | 7,859.55 | D | — | 4 |
| May 29, 2026filed Jun 1, 2026 | Terrence R Curtin | Award | Common Stock | 208.33 | $156.00 | $32,500 | 22,053.40 | D | — | 4 |
| May 26, 2026filed May 26, 2026 | Steven Sterin | Sale | Common Stock | −511 | $161.97 | $82,764 | 12,595.06 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Steven Sterin | Award | Common Stock | 1,278 | $0.00 | $0 | 13,106.06 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 62Well timedMar 27, 2026
Sen. Alan Armstrong's Q buy is up 37% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- Q
- Asset
- Qnity Electronics, Inc. Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Entry date
- Mar 27, 2026
- Entry close
- 111.76
- Exit date
- May 11, 2026
- Exit close
- 153.24
- Forward return
- +37.1%
- Sign adjusted return
- +37.1%
- N trading days
- 30