RJFRaymond James Financial, Inc.
Financial Services · Asset ManagementNYSEStockMkt cap $34.3B
Disclosed trades
8
0 in 30d · 0 in 90d
Politicians
4
Last trade May 27, 2026
Buys
3
$48.5K at range midpoints
Sells
5
$231.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 4 | 2 | 2 | $16K | $16K | May 27, 2026 | $6.1K |
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $32.5K | $32.5K | Mar 6, 2023 | — |
| DJared Moskowitz | House · FL-23 | 1 | 0 | 1 | $0 | $175K | Jul 14, 2023 | — |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 7, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | RJF | RAYMOND JAMES FINANCIAL, INC. | Sell | Spouse | $1,001 - $15,000 | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DJulie Johnson | RJF | Raymond James Financial, Inc. Common Stock (RJF) | Sell | Joint | $1,001 - $15,000 | Apr 7, 2025 | May 14, 202537d | Filing |
| DRo Khanna | RJF | RAYMOND JAMES FINANCIAL, INC. | Buy | Spouse | $1,001 - $15,000 | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| DRo Khanna | RJF | RAYMOND JAMES FINANCIAL, INC. | Sell | Spouse | $1,001 - $15,000 | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| DJared Moskowitz | RJF | Raymond James Financial, Inc. Common Stock (RJF) | Sell | Self | $100,001 - $250,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
| DRo Khanna | RJF | RAYMOND JAMES FINANCIAL, INC. | Buy | Spouse | $1,001 - $15,000 | Oct 31, 2023 | Nov 8, 20238d | FilingOCR |
| DDaniel S. Goldman | RJF | Raymond James Financial, Inc. (RJF) | Sell | Self | $15,001 - $50,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DDaniel S. Goldman | RJF | Raymond James Financial, Inc. (RJF) | Buy | Self | $15,001 - $50,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
Insider activity Filed
Insiders
33
Security Brokers, Dealers & Flotation Companies
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$4.1M sold
Net · 90d
-$4.1M
-$30.4M net over 12 months · last Aug 28, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026filed Aug 31, 2026 | Bella Loykhter AllaireChief Admin Officer | Sale | Common Stock | −7,500 | $177.60 | $1,331,981 | 46,086 | D | — | 4 |
| Aug 20, 2026filed Aug 27, 2026 | Tarek HelalChief Strategy Officer | Gift | Common Stock | −23,397 | $0.00 | $0 | 25,140 | D | — | 4 |
| Aug 20, 2026filed Aug 27, 2026 | Tarek HelalChief Strategy Officer | Gift | Common Stock | 23,397 | $0.00 | $0 | 48,537 | D | — | 4 |
| Aug 18, 2026filed Aug 20, 2026 | Scott A CurtisChief Operating Officer | Gift | Common Stock | −1,000 | $0.00 | $0 | 191,418 | D | — | 4 |
| Jul 28, 2026filed Jul 29, 2026 | Tashtego S ElwynPresident, PCG | Sale | Common Stock | −10,000 | $176.06 | $1,760,552 | 45,114 | D | — | 4 |
| Jul 27, 2026filed Jul 28, 2026 | Steven M RaneyExecutive Chair RJBank | Sale | Common Stock | −5,770 | $172.97 | $998,033 | 43,046 | D | — | 4 |
| Mar 19, 2026filed Mar 20, 2026 | Bella Loykhter AllaireChief Admin Officer | Sale | Common Stock | −29,551 | $142.34 | $4,206,289 | 53,586 | D | — | 4 |
| Feb 28, 2026filed Mar 3, 2026 | Christopher S AisenbreyChief Human Resources Officer | Exercise | Restricted Stock Unitsderiv. | −600 | $0.00 | — | 600 | D | — | 4 |
| Feb 28, 2026filed Mar 3, 2026 | Christopher S AisenbreyChief Human Resources Officer | Withholding | Common Stock | −132 | $153.08 | $20,207 | 17,490 | D | — | 4 |
| Feb 28, 2026filed Mar 3, 2026 | Christopher S AisenbreyChief Human Resources Officer | Exercise | Common Stock | 600 | $0.00 | $0 | 17,622 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapApr 23, 2025
Rep. Ro Khanna bought RJF 5 days before its President sold $498K
Details
- Politician
- Ro Khanna
- Ticker
- RJF
- Asset
- RAYMOND JAMES FINANCIAL, INC.
- Tx type
- buy
- Tx date
- Apr 23, 2025
- Filing date
- May 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 19
- Is whale
- No
- Insider trade
- {"insider":{"slug":"james-e-bunn","name":"James E Bunn","title":"President, Capital Markets","short_title":"President"},"company":"RAYMOND JAMES FINANCIAL INC","ticker":"RJF","tx_kind":"open_market_sale","tx_date":"2025-04-28","shares":3650,"price":136.4887,"value":498183.76,"is_10b5_1":false}
- Days between
- -5
- Opposite side
- Yes
- 50Insider overlapApr 7, 2025
Rep. Julie Johnson sold RJF 21 days before its President sold $498K
Details
- Politician
- Julie Johnson
- Ticker
- RJF
- Asset
- Raymond James Financial, Inc. Common Stock (RJF)
- Tx type
- sell
- Tx date
- Apr 7, 2025
- Filing date
- May 14, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 37
- Is whale
- No
- Insider trade
- {"insider":{"slug":"james-e-bunn","name":"James E Bunn","title":"President, Capital Markets","short_title":"President"},"company":"RAYMOND JAMES FINANCIAL INC","ticker":"RJF","tx_kind":"open_market_sale","tx_date":"2025-04-28","shares":3650,"price":136.4887,"value":498183.76,"is_10b5_1":false}
- Days between
- -21
- Opposite side
- No
- 50Insider overlapNov 12, 2024
Rep. Ro Khanna sold RJF 17 days before its Chair sold $1.6M
Details
- Politician
- Ro Khanna
- Ticker
- RJF
- Asset
- RAYMOND JAMES FINANCIAL, INC.
- Tx type
- sell
- Tx date
- Nov 12, 2024
- Filing date
- Dec 5, 2024
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 23
- Is whale
- No
- Insider trade
- {"insider":{"slug":"steven-m-raney","name":"Steven M Raney","title":"Executive Chair RJBank","short_title":"Chair"},"company":"RAYMOND JAMES FINANCIAL INC","ticker":"RJF","tx_kind":"open_market_sale","tx_date":"2024-11-29","shares":9465,"price":169.5882,"value":1605152.31,"is_10b5_1":false}
- Days between
- -17
- Opposite side
- No