SPCXSpace Exploration Technologies Corp.
Industrials · Aerospace & DefenseNasdaqStockMkt cap $2T
Disclosed trades
9
0 in 30d · 2 in 90d
Politicians
7
Last trade Aug 12, 2026
Buys
9
$255K at range midpoints
Sells
0
$0 at range midpoints
Closing price · 365 days
Jun 12, 2026 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
5 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RMaria Elvira Salazar | House · FL-27 | 2 | 2 | 0 | $16K | $0 | Aug 12, 2026 | $16.2K |
| RWilliam R. Timmons IV | House · SC-04 | 2 | 2 | 0 | $150K | $0 | Jun 15, 2026 | — |
| RDaniel Meuser | House · PA-09 | 1 | 1 | 0 | $32.5K | $0 | Jun 15, 2026 | $25K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 1 | 0 | $8K | $0 | Jun 18, 2026 | $6.4K |
| DJared Moskowitz | House · FL-23 | 1 | 1 | 0 | $8K | $0 | Jun 12, 2026 | $7.4K |
| RJohn J. McGuire III | House · VA-05 | 1 | 1 | 0 | $8K | $0 | Jun 15, 2026 | $6.2K |
| RJohn James | House · MI-10 | 1 | 1 | 0 | $32.5K | $0 | Jun 12, 2026 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RMaria Elvira Salazar | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | Self | $1,001 - $15,000 | Aug 12, 2026 | Sep 9, 202628d | Filing |
| RMaria Elvira Salazar | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | Self | $1,001 - $15,000 | Aug 12, 2026 | Sep 9, 202628d | Filing |
| DJared Moskowitz | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | Self | $1,001 - $15,000 | Jun 12, 2026 | Jul 26, 202644d | Filing |
| RWilliam R. Timmons IV | SPCX | SpaceX (SPCX) | BuyReview | Self | $50,001 - $100,000 | Jun 15, 2026 | Jul 19, 202634d | Filing |
| RWilliam R. Timmons IV | SPCX | SpaceX (SPCX) | BuyReview | Self | $50,001 - $100,000 | Jun 15, 2026 | Jul 19, 202634d | Filing |
| RJohn James | SPCX | Space Exploration Technologies Corp. (SPCX) | Buy | Spouse | $15,001 - $50,000 | Jun 12, 2026 | Jul 12, 202630d | Filing |
| RJohn J. McGuire III | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | Spouse | $1,001 - $15,000 | Jun 15, 2026 | Jul 8, 202623d | Filing |
| DGilbert Ray Cisneros, Jr. | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | Self | $1,001 - $15,000 | Jun 18, 2026 | Jul 2, 202614d | Filing |
| RDaniel Meuser | SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | Dependent | $15,001 - $50,000 | Jun 15, 2026 | Jul 2, 202617d | Filing |
Insider activity Filed
Insiders
2
Services-Computer Programming, Data Processing, Etc.
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$1.2M net over 12 months · last Sep 11, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2026filed Sep 15, 2026 | Antonio J. Gracias | Other | Class A Common Stock | −42,790,223 | — | — | 460,624,307 | I | 10b5-1 | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Series I Preferred Stockderiv. | −295,858 | $0.00 | — | 0 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Series H Preferred Stockderiv. | −370,370 | $0.00 | — | 0 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Series C Preferred Stockderiv. | −5,652,297 | $0.00 | — | 0 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Class B Common Stockderiv. | 250,120,000 | $0.00 | — | 3,788,654,145 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Series B Preferred Stockderiv. | −5,002,400 | $0.00 | — | 0 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Class B Common Stockderiv. | 127,426,150 | $0.00 | — | 127,426,150 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Series A Preferred Stockderiv. | −2,548,523 | $0.00 | — | 0 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Class B Common Stockderiv. | 2,874,728,050 | $0.00 | — | 3,538,534,145 | I | — | 4 |
| Jun 15, 2026filed Jun 17, 2026 | Elon MuskCEO | Conversion | Series A Preferred Stockderiv. | −57,494,561 | $0.00 | — | 0 | I | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28First-time tickerJun 15, 2026
First-ever SPCX trade for Rep. William R. Timmons IV: $50K–$100K buy
Details
- Politician
- William R. Timmons IV
- Ticker
- SPCX
- Asset
- SpaceX (SPCX)
- Tx type
- buy
- Tx date
- Jun 15, 2026
- Filing date
- Jul 19, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 34
- Is whale
- No
- 75Cluster buyJun 12, 2026
6 members bought SPCX within 14 days
Details
- Ticker
- SPCX
- Side
- buy
- Window days
- 14
- Window start
- Jun 12, 2026
- Window end
- Jun 18, 2026
- N politicians
- 6
- N trades
- 7
- Total mid
- $239K
- Has whale
- No
- Members
- Jared Moskowitz, John James, William R. Timmons IV, John J. McGuire III, Daniel Meuser, Gilbert Ray Cisneros, Jr.
- Tx ids
- 86,135, 86,240, 86,143, 86,144, 86,278, 86,326, 86,375