STESTERIS plc
Healthcare · Medical DevicesNYSEStockMkt cap $21.5B
Disclosed trades
19
1 in 30d · 6 in 90d
Politicians
4
Last trade Aug 25, 2026
Buys
12
$96K at range midpoints
Sells
7
$223K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DApril McClain Delaney | House · MD-06 | 11 | 5 | 6 | $40K | $215K | Aug 25, 2026 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 5 | 5 | 0 | $40K | $0 | May 13, 2026 | $38.9K |
| DJared Moskowitz | House · FL-23 | 2 | 1 | 1 | $8K | $8K | Jul 13, 2026 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Feb 25, 2025 | $7.5K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DApril McClain Delaney | STE | STERIS plc (STE) | Sell | Dependent | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 202615d | Filing |
| DJared Moskowitz | STE | STERIS plc (STE) | Sell | Self | $1,001 - $15,000 | Jul 13, 2026 | Aug 27, 202645d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Partial | Dependent | $1,001 - $15,000 | Jul 31, 2026 | Aug 3, 20263d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Partial | Dependent | $1,001 - $15,000 | Jul 29, 2026 | Aug 3, 20265d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Partial | Dependent | $1,001 - $15,000 | Jul 27, 2026 | Aug 3, 20267d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Partial | Dependent | $1,001 - $15,000 | Jul 24, 2026 | Aug 3, 202610d | Filing |
| DGilbert Ray Cisneros, Jr. | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | May 13, 2026 | Jun 8, 202626d | Filing |
| DGilbert Ray Cisneros, Jr. | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | May 11, 2026 | Jun 8, 202628d | Filing |
| DGilbert Ray Cisneros, Jr. | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | May 1, 2026 | May 8, 20267d | Filing |
| DGilbert Ray Cisneros, Jr. | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | Apr 29, 2026 | May 8, 20269d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Buy | Dependent | $1,001 - $15,000 | Apr 30, 2026 | May 6, 20266d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Buy | Dependent | $1,001 - $15,000 | Mar 16, 2026 | Apr 6, 202621d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Buy | Dependent | $1,001 - $15,000 | Feb 6, 2026 | Mar 10, 202632d | Filing |
| DGilbert Ray Cisneros, Jr. | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | Feb 10, 2026 | Mar 9, 202627d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Buy | Dependent | $1,001 - $15,000 | Sep 18, 2025 | Oct 6, 202518d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Buy | Dependent | $1,001 - $15,000 | Sep 11, 2025 | Oct 6, 202525d | Filing |
| DApril McClain Delaney | STE | STERIS plc (STE) | Partial | Dependent | $1,001 - $15,000 | Jun 26, 2025 | Jul 2, 20256d | Filing |
| RRobert P. Bresnahan, Jr. | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| DJared Moskowitz | STE | STERIS plc (STE) | Buy | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
Insider activity Filed
Insiders
22
Orthopedic, Prosthetic & Surgical Appliances & Supplies
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
1
$956.8K sold
Net · 90d
-$956.8K
-$9.9M net over 12 months · last Aug 12, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026filed Aug 12, 2026 | Mohsen Sohi | Exercise | Director Stock Option (right to buy)deriv. | −4,058 | $0.00 | — | 0 | D | — | 4 |
| Aug 12, 2026filed Aug 12, 2026 | Mohsen Sohi | Sale | Ordinary Shares | −4,058 | $235.78 | $956,795 | 24,305 | D | — | 4 |
| Aug 12, 2026filed Aug 12, 2026 | Mohsen Sohi | Exercise | Ordinary Shares | 4,058 | $86.23 | $349,921 | 28,363 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Mohsen Sohi | Award | Career Restricted Stock Unitsderiv. | 1,229 | $0.00 | — | 8,979 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Mohsen Sohi | Award | Director Stock Option (right to buy)deriv. | 1,099 | $0.00 | — | 1,099 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Louis Shapiro | Award | Career Restricted Stock Unitsderiv. | 1,025 | $0.00 | — | 2,000 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Nirav R Shah | Award | Career Restricted Stock Unitsderiv. | 512 | $0.00 | — | 7,015 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Nirav R Shah | Award | Director Stock Option (right to buy)deriv. | 1,506 | $0.00 | — | 1,506 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Paul Edward Martin | Award | Career Restricted Stock Unitsderiv. | 512 | $0.00 | — | 5,074 | D | — | 4 |
| Aug 10, 2026filed Aug 12, 2026 | Paul Edward Martin | Award | Director Stock Option (right to buy)deriv. | 1,506 | $0.00 | — | 1,506 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMay 13, 2026
Rep. Gilbert Ray Cisneros, Jr. bought STE 22 days before its CEO sold $656K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- STE
- Asset
- STERIS plc (STE)
- Tx type
- buy
- Tx date
- May 13, 2026
- Filing date
- Jun 8, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 26
- Is whale
- No
- Insider trade
- {"insider":{"slug":"daniel-a-carestio","name":"Daniel A Carestio","title":"President and CEO","short_title":"CEO"},"company":"STERIS plc","ticker":"STE","tx_kind":"open_market_sale","tx_date":"2026-06-04","shares":3054,"price":214.64,"value":655510.56,"is_10b5_1":true}
- Days between
- -22
- Opposite side
- Yes
- 65Insider overlapMay 11, 2026
Rep. Gilbert Ray Cisneros, Jr. bought STE 24 days before its CEO sold $656K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- STE
- Asset
- STERIS plc (STE)
- Tx type
- buy
- Tx date
- May 11, 2026
- Filing date
- Jun 8, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"daniel-a-carestio","name":"Daniel A Carestio","title":"President and CEO","short_title":"CEO"},"company":"STERIS plc","ticker":"STE","tx_kind":"open_market_sale","tx_date":"2026-06-04","shares":3054,"price":214.64,"value":655510.56,"is_10b5_1":true}
- Days between
- -24
- Opposite side
- Yes
- 65Insider overlapSep 18, 2025
Rep. April McClain Delaney bought STE 18 days before its CEO sold $38K
Details
- Politician
- April McClain Delaney
- Ticker
- STE
- Asset
- STERIS plc (STE)
- Tx type
- buy
- Tx date
- Sep 18, 2025
- Filing date
- Oct 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 18
- Is whale
- No
- Insider trade
- {"insider":{"slug":"daniel-a-carestio","name":"Daniel A Carestio","title":"President and CEO","short_title":"CEO"},"company":"STERIS plc","ticker":"STE","tx_kind":"open_market_sale","tx_date":"2025-10-06","shares":159,"price":241.82,"value":38449.38,"is_10b5_1":true}
- Days between
- -18
- Opposite side
- Yes
- 65Insider overlapSep 11, 2025
Rep. April McClain Delaney bought STE 25 days before its CEO sold $38K
Details
- Politician
- April McClain Delaney
- Ticker
- STE
- Asset
- STERIS plc (STE)
- Tx type
- buy
- Tx date
- Sep 11, 2025
- Filing date
- Oct 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 25
- Is whale
- No
- Insider trade
- {"insider":{"slug":"daniel-a-carestio","name":"Daniel A Carestio","title":"President and CEO","short_title":"CEO"},"company":"STERIS plc","ticker":"STE","tx_kind":"open_market_sale","tx_date":"2025-10-06","shares":159,"price":241.82,"value":38449.38,"is_10b5_1":true}
- Days between
- -25
- Opposite side
- Yes
- 50Insider overlapJun 26, 2025
Rep. April McClain Delaney partially sold STE 21 days after its CEO sold $1.8M
Details
- Politician
- April McClain Delaney
- Ticker
- STE
- Asset
- STERIS plc (STE)
- Tx type
- partial_sale
- Tx date
- Jun 26, 2025
- Filing date
- Jul 2, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 6
- Is whale
- No
- Insider trade
- {"insider":{"slug":"daniel-a-carestio","name":"Daniel A Carestio","title":"President and CEO","short_title":"CEO"},"company":"STERIS plc","ticker":"STE","tx_kind":"open_market_sale","tx_date":"2025-06-05","shares":7520,"price":241.85,"value":1818712,"is_10b5_1":true}
- Days between
- 21
- Opposite side
- No