UDRUDR, Inc.
Real Estate · REIT - ResidentialNYSEStockMkt cap $13.4B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
3
Last trade Mar 27, 2026
Buys
2
$16K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | House · TX-32 | 3 | 1 | 2 | $8K | $16K | Sep 25, 2025 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.1K |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $8K | Jul 12, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | UDR | UDR, Inc. Common Stock (UDR) | Buy | Joint | $1,001 - $15,000 | Sep 23, 2025 | Aug 5, 2026316d | Filing |
| DJulie Johnson | UDR | UDR, Inc. Common Stock (UDR) | Sell | Joint | $1,001 - $15,000 | Sep 23, 2025 | Aug 5, 2026316d | Filing |
| RAlan Armstrong | UDR | UDR, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJulie Johnson | UDR | UDR, Inc. Common Stock (UDR) | Sell | Joint | $1,001 - $15,000 | Sep 25, 2025 | Oct 7, 202512d | Filing |
| DDaniel S. Goldman | UDR | UDR, Inc. (UDR) | Sell | Self | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
Insider activity Filed
Insiders
18
Real Estate Investment Trusts
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$3.1M net over 12 months · last Jul 23, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026filed Jul 24, 2026 | David D. BraggSVP - Chief Financial Officer | Withholding | Common Stock | −2,134 | $39.48 | $84,250 | 27,892 | D | — | 4 |
| Jun 5, 2026filed Jun 8, 2026 | Thomas W ToomeyChairman, President and CEO | Sale | Common Stock | −80,000 | $39.25 | $3,140,008 | 810,455 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Keith BensonSVP-Chief Legal Officer | Withholding | Common Stock | −2,845 | $38.17 | $108,594 | 9,485 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Keith BensonSVP-Chief Legal Officer | Award | Common Stock | 12,330 | $0.00 | $0 | 12,330 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Tracy L HofmeisterSVP-Chief Accounting Officer | Other | Class 2 Performance LTIP Unitsderiv. | −30,614 | $0.00 | — | 25,010 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Tracy L HofmeisterSVP-Chief Accounting Officer | Other | Class 2 LTIP Unitsderiv. | −393 | $0.00 | — | 55,349 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Michael D LacySVP-COO | Other | Class 2 LTIP Unitsderiv. | −5,198 | $0.00 | — | 386,230 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Michael D LacySVP-COO | Other | Class 2 LTIP Unitsderiv. | −2,449 | $0.00 | — | 391,428 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | Michael D LacySVP-COO | Other | Class 2 LTIP Unitsderiv. | −49,091 | $0.00 | — | 393,877 | D | — | 4 |
| Feb 12, 2026filed Feb 17, 2026 | David D. BraggSVP - Chief Financial Officer | Other | Class 2 LTIP Unitsderiv. | −790 | $0.00 | — | 113,714 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).