VYXNCR Voyix Corp
NYSEStock
Disclosed trades
52
0 in 30d · 0 in 90d
Politicians
1
Last trade Jun 26, 2025
Buys
46
$368K at range midpoints
Sells
6
$139.5K at range midpoints
Closing price · 365 days
No price history available.
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 52 | 46 | 6 | $368K | $139.5K | Jun 26, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Sell | Spouse | $50,001 - $100,000 | — | Jun 26, 2025 | Jul 9, 202513d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Partial | Spouse | $15,001 - $50,000 | — | Jun 10, 2025 | Jul 9, 202529d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Partial | Spouse | $1,001 - $15,000 | — | May 13, 2025 | Jun 10, 202528d | FilingOCR |
| DRo Khanna | VYX | NCR VOYiX CORP CMN | PartialReview | Spouse | $1,001 - $15,000 | — | May 13, 2025 | Jun 10, 202528d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Partial | Spouse | $1,001 - $15,000 | — | May 12, 2025 | Jun 10, 202529d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | PartialReview | Spouse | $1,001 - $15,000 | — | May 12, 2025 | Jun 10, 202529d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Apr 22, 2025 | May 12, 202520d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Apr 3, 2025 | May 12, 202539d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Mar 27, 2025 | Apr 10, 202514d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Mar 27, 2025 | Apr 10, 202514d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Mar 10, 2025 | Apr 10, 202531d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Mar 10, 2025 | Apr 10, 202531d | FilingOCR |
| DRo Khanna | VYX | Ncr VOYIX coRP cMN | Buy | Spouse | $1,001 - $15,000 | — | Mar 7, 2025 | Apr 10, 202534d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Feb 28, 2025 | Mar 6, 20256d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Feb 27, 2025 | Mar 6, 20257d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Feb 27, 2025 | Mar 6, 20257d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Feb 5, 2025 | Mar 6, 202529d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Feb 5, 2025 | Mar 6, 202529d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | BuyReview | Spouse | $1,001 - $15,000 | — | Feb 28, 2023 | Mar 6, 2025737d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Nov 7, 2024 | Dec 5, 202428d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Nov 7, 2024 | Dec 5, 202428d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 23, 2024 | Nov 8, 202416d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 23, 2024 | Nov 8, 202416d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 17, 2024 | Nov 8, 202422d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Dependent | $1,001 - $15,000 | — | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 10, 2024 | Nov 8, 202429d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 10, 2024 | Nov 8, 202429d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 8, 2024 | Nov 8, 202431d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | BuyReview | Spouse | $1,001 - $15,000 | — | Oct 8, 2024 | Nov 8, 202431d | FilingOCR |
| DRo Khanna | VYX | NCRVOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 2, 2024 | Nov 8, 202437d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Oct 2, 2024 | Nov 8, 202437d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Aug 21, 2024 | Sep 6, 202416d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Aug 8, 2024 | Sep 6, 202429d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Aug 6, 2024 | Sep 6, 202431d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Aug 5, 2024 | Sep 6, 202432d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 15, 2024 | Aug 7, 202423d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 15, 2024 | Aug 7, 202423d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX cORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 12, 2024 | Aug 7, 202426d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 10, 2024 | Aug 7, 202428d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 5, 2024 | Aug 7, 202433d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 3, 2024 | Aug 7, 202435d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jul 3, 2024 | Aug 7, 202435d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jun 28, 2024 | Jul 8, 202410d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jun 27, 2024 | Jul 8, 202411d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jun 27, 2024 | Jul 8, 202411d | FilingOCR |
| DRo Khanna | VYX | NCR VOYIX CORP CMN | Buy | Spouse | $1,001 - $15,000 | — | Jun 25, 2024 | Jul 8, 202413d | FilingOCR |
Unusual activity Estimated
- 70Late filingMar 6, 2025
Rep. Ro Khanna filed 692 days late: $1K–$15K buy of VYX
Details
- Politician
- Ro Khanna
- Ticker
- VYX
- Asset
- NCR VOYIX CORP CMN
- Tx type
- buy
- Tx date
- Feb 28, 2023
- Filing date
- Mar 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 737
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 692
- N late rows
- 1
- Late rows
- {"id":126916,"ticker":"VYX","label":"$1,001 - $15,000","lag_days":737}