XELXcel Energy Inc.
Utilities · Utilities - Regulated ElectricNasdaqStockMkt cap $47.8B
Disclosed trades
8
0 in 30d · 0 in 90d
Politicians
4
Last trade Dec 18, 2025
Buys
1
$8K at range midpoints
Sells
7
$80.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | House · TX-32 | 4 | 0 | 4 | $0 | $32K | Dec 18, 2025 | — |
| DLois Frankel | House · FL-22 | 2 | 1 | 1 | $8K | $8K | Sep 8, 2023 | — |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $32.5K | Jan 21, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | XEL | Xcel Energy Inc. (XEL) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJulie Johnson | XEL | Xcel Energy Inc. (XEL) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJulie Johnson | XEL | Xcel Energy Inc. (XEL) | Sell | Joint | $1,001 - $15,000 | Sep 25, 2025 | Oct 7, 202512d | Filing |
| DJulie Johnson | XEL | Xcel Energy Inc. (XEL) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DLois Frankel | XEL | Xcel Energy Inc. (XEL) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| RTommy Tuberville | XEL | Xcel Energy Inc. - Common Stock | Sell | Joint | $15,001 - $50,000 | Jan 21, 2022 | Feb 14, 202224d | Filing |
| DLois Frankel | XEL | Xcel Energy Inc. (XEL) | Buy | Self | $1,001 - $15,000 | Mar 15, 2021 | Mar 26, 202111d | Filing |
| DMikie Sherrill | XEL | Xcel Energy Inc. (XEl) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
Insider activity Filed
Insiders
26
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$1.4M net over 12 months · last Jul 29, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026filed Jul 31, 2026 | Peter W CarterPresident | Award | Common Stock | 1,818.74 | $0.00 | $0 | 1,818.74 | D | — | 4 |
| Jun 28, 2026filed Jun 30, 2026 | Patricia L Kampling | Award | Common Stock | 607.78 | $0.00 | $0 | 25,158.42 | D | — | 4 |
| Jun 28, 2026filed Jun 30, 2026 | Lynn Casey | Award | Common Stock | 492.52 | $0.00 | $0 | 43,615.81 | D | — | 4 |
| Jun 28, 2026filed Jun 30, 2026 | Timothy A Welsh | Award | Common Stock | 468.06 | $0.00 | $0 | 17,486.53 | D | — | 4 |
| Jun 28, 2026filed Jun 30, 2026 | Charles G Pardee | Award | Common Stock | 541.03 | $0.00 | $0 | 33,852.15 | D | — | 4 |
| Jun 28, 2026filed Jun 30, 2026 | Megan D Burkhart | Award | Common Stock | 583.73 | $0.00 | $0 | 23,840.62 | D | — | 4 |
| May 21, 2026filed May 22, 2026 | Timothy A Welsh | Award | Common Stock | 2,253.94 | $0.00 | $0 | 17,018.47 | D | — | 4 |
| May 21, 2026filed May 22, 2026 | Patricia L Kampling | Award | Common Stock | 2,253.94 | $0.00 | $0 | 24,550.64 | D | — | 4 |
| May 21, 2026filed May 22, 2026 | Lynn Casey | Award | Common Stock | 2,253.94 | $0.00 | $0 | 43,123.29 | D | — | 4 |
| May 21, 2026filed May 22, 2026 | Netha N. Johnson | Award | Common Stock | 2,253.94 | $0.00 | $0 | 19,339.58 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).