ABBNYABB Ltd
Industrials · Electrical Equipment & PartsOTCStockMkt cap $181.1B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
5
Last trade Mar 30, 2026
Buys
5
$64.5K at range midpoints
Sells
4
$199K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DKatherine M. Clark | House · MA-05 | 4 | 2 | 2 | $16K | $16K | Nov 10, 2020 | $62.3K |
| RKevin Hern | House · OK-01 | 2 | 2 | 0 | $16K | $0 | May 11, 2023 | $51.3K |
| DAdam Smith | House · WA-09 | 1 | 0 | 1 | $0 | $8K | Aug 8, 2025 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $32.5K | $0 | Mar 30, 2026 | $42K |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $175K | Jul 10, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | ABBNY | ABB Ltd. (ABBNY) | Buy | Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026113d | Filing |
| DAdam Smith | ABBNY | ABB LTD SPONS ADR (ABBNY) | Sell | Spouse | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 20250d | Filing |
| DDaniel S. Goldman | ABBNY | ABB LTD SPONS ADR (ABBNY) | Sell | Self | $100,001 - $250,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
| RKevin Hern | ABBNY | ABB Ltd (ABB) | BuyReview | Joint | $1,001 - $15,000 | May 11, 2023 | Jun 13, 202333d | Filing |
| RKevin Hern | ABBNY | ABB Ltd (ABB) | BuyReview | Joint | $1,001 - $15,000 | May 11, 2022 | Jun 14, 202234d | Filing |
| DKatherine M. Clark | ABBNY | Abb ltd (Abb) | Buy | Spouse | $1,001 - $15,000 | Nov 10, 2020 | Dec 28, 202048d | Filing |
| DKatherine M. Clark | ABBNY | Abb ltd (Abb) | Buy | Spouse | $1,001 - $15,000 | Nov 5, 2020 | Dec 28, 202053d | Filing |
| DKatherine M. Clark | ABBNY | Abb ltd (Abb) | Sell | Spouse | $1,001 - $15,000 | Apr 3, 2020 | May 29, 202056d | Filing |
| DKatherine M. Clark | ABBNY | Abb ltd (Abb) | Sell | Spouse | $1,001 - $15,000 | Apr 3, 2020 | May 29, 202056d | Filing |
Unusual activity Estimated
- 60Well timedMar 30, 2026
Sen. Alan Armstrong's ABBNY buy is up 35% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- ABBNY
- Asset
- ABB Ltd. (ABBNY)
- Tx type
- buy
- Tx date
- Mar 30, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 113
- Is whale
- No
- Entry date
- Mar 30, 2026
- Entry close
- 77.07
- Exit date
- May 12, 2026
- Exit close
- 104.38
- Forward return
- +35.4%
- Sign adjusted return
- +35.4%
- N trading days
- 30