ADMArcher-Daniels-Midland Company
Consumer Defensive · Farm ProductsNYSEStockMkt cap $40.6B
Disclosed trades
18
0 in 30d · 0 in 90d
Politicians
6
Last trade May 27, 2026
Buys
5
$131.5K at range midpoints
Sells
13
$478.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 9 | 2 | 7 | $16K | $56K | May 27, 2026 | $7.9K |
| DDaniel S. Goldman | House · NY-10 | 3 | 1 | 2 | $75K | $107.5K | Jul 12, 2023 | — |
| RTommy Tuberville | Senate · AL | 2 | 0 | 2 | $0 | $65K | Apr 15, 2025 | — |
| RVirginia Foxx | House · NC-05 | 2 | 1 | 1 | $32.5K | $175K | May 19, 2022 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 0 | 1 | $0 | $75K | Mar 20, 2026 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Apr 8, 2025 | $15.7K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | ADM | Archer Daniels Midland | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | Aug 5, 2026477d | Filing |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Sell | Spouse | $1,001 - $15,000 | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | ADM | Archer-Daniels-Midland Company Common Stock (ADM) | Sell | Self | $50,001 - $100,000 | Mar 20, 2026 | Apr 7, 202618d | Filing |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Sell | Spouse | $1,001 - $15,000 | Jan 29, 2026 | Feb 6, 20268d | FilingOCR |
| RTommy Tuberville | ADM | Archer Daniels Midland | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | May 15, 202530d | Filing |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Buy | Spouse | $1,001 - $15,000 | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| RRobert P. Bresnahan, Jr. | ADM | Archer-Daniels-Midland Company Common Stock (ADM) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Buy | Dependent | $1,001 - $15,000 | Nov 15, 2024 | Dec 5, 202420d | FilingOCR |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Sell | Dependent | $1,001 - $15,000 | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| DDaniel S. Goldman | ADM | Archer-Daniels-Midland Company (ADM) | Sell | Self | $50,001 - $100,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DDaniel S. Goldman | ADM | Archer-Daniels-Midland Company (ADM) | Buy | Self | $50,001 - $100,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DDaniel S. Goldman | ADM | Archer-Daniels-Midland Company (ADM) | Partial | Self | $15,001 - $50,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Partial | Dependent | $1,001 - $15,000 | May 17, 2022 | Jun 10, 202224d | FilingOCR |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Partial | Dependent | $1,001 - $15,000 | May 17, 2022 | Jun 10, 202224d | FilingOCR |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | PartialReview | Unknown | $1,001 - $15,000 | May 16, 2022 | Jun 10, 202225d | FilingOCR |
| DRo Khanna | ADM | ARCHER-DANIELS-MIDLAND COMPANY | Sell | Dependent | $1,001 - $15,000 | May 11, 2022 | Jun 10, 202230d | FilingOCR |
| RVirginia Foxx | ADM | Archer-Daniels-Midland Company (ADM) | Sell | Joint | $100,001 - $250,000 | May 19, 2022 | Jun 4, 202216d | Filing |
| RVirginia Foxx | ADM | Archer-Daniels-Midland Company (ADM) | Buy | Joint | $15,001 - $50,000 | Feb 24, 2022 | Mar 7, 202211d | Filing |
Insider activity Filed
Insiders
24
Fats & Oils
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$9.6M net over 12 months · last Sep 9, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026filed Sep 11, 2026 | Kelvin R Westbrook | Award | Stock Unitsderiv. | 214.52 | $0.00 | — | 35,656.34 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Lei Zhang Schlitz | Award | Stock Unitsderiv. | 109.51 | $0.00 | — | 18,201.38 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Debra A. Sandler | Award | Stock Unitsderiv. | 183.75 | $0.00 | — | 30,540.58 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | David R McAtee II | Award | Stock Unitsderiv. | 36.49 | $0.00 | — | 6,064.48 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Patrick J Moore | Award | Stock Unitsderiv. | 615.93 | $0.00 | — | 102,374.84 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Michael C. McMurray | Award | Stock Unitsderiv. | 5.43 | $0.00 | — | 902.78 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Suzan F. Harrison | Award | Stock Unitsderiv. | 120.37 | $0.00 | — | 20,006.03 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Ellen De Brabander | Award | Stock Unitsderiv. | 66.68 | $0.00 | — | 11,082.81 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | Terrell K Crews | Award | Stock Unitsderiv. | 412.27 | $0.00 | — | 68,523.54 | D | — | 4 |
| Sep 9, 2026filed Sep 11, 2026 | James C. Collins Jr. | Award | Stock Unitsderiv. | 79.15 | $0.00 | — | 13,154.99 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28First-time tickerMar 20, 2026
First-ever ADM trade for Rep. Gilbert Ray Cisneros, Jr.: $50K–$100K sale
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- ADM
- Asset
- Archer-Daniels-Midland Company Common Stock (ADM)
- Tx type
- sell
- Tx date
- Mar 20, 2026
- Filing date
- Apr 7, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 18
- Is whale
- No
- 43Committee overlapApr 15, 2025
Sen. Tommy Tuberville sold $15,001–$50,000 of ADM while sitting on Senate Agriculture
RTommy TubervilleSenate Committee on Agriculture, Nutrition, and ForestryConsumer DefensiveADMFilingDetails
- Committee
- Senate Committee on Agriculture, Nutrition, and Forestry
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $15,001 - $50,000
- 43Committee overlapApr 15, 2025
Sen. Tommy Tuberville sold $15,001–$50,000 of ADM while sitting on Senate Agriculture
RTommy TubervilleSenate Committee on Agriculture, Nutrition, and ForestryConsumer DefensiveADMFilingDetails
- Committee
- Senate Committee on Agriculture, Nutrition, and Forestry
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $15,001 - $50,000
- 41Well timedApr 8, 2025
Rep. Robert P. Bresnahan, Jr.'s ADM buy is up 16% after 30 days
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- ADM
- Asset
- Archer-Daniels-Midland Company Common Stock (ADM)
- Tx type
- buy
- Tx date
- Apr 8, 2025
- Filing date
- May 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Entry date
- Apr 8, 2025
- Entry close
- 41.79
- Exit date
- May 21, 2025
- Exit close
- 48.30
- Forward return
- +15.6%
- Sign adjusted return
- +15.6%
- N trading days
- 30