ALLThe Allstate Corporation
Financial Services · Insurance - Property & CasualtyNYSEStockMkt cap $64.6B
Disclosed trades
60
0 in 30d · 1 in 90d
Politicians
11
Last trade Aug 12, 2026
Buys
25
$249K at range midpoints
Sells
34
$355.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 40 | 19 | 21 | $152K | $160K | Jun 2, 2026 |
| DThomas R. Suozzi | House · NY-03 | 5 | 2 | 3 | $65K | $91K | Nov 29, 2022 |
| DJared Moskowitz | House · FL-23 | 3 | 0 | 3 | $0 | $24K | Jul 5, 2024 |
| DRick Larsen | House · WA-02 | 3 | 1 | 2 | $8K | $16K | Jul 5, 2023 |
| RJerry Moran | Senate · KS | 2 | 0 | 2 | $0 | $16K | Aug 21, 2020 |
| RMichael T. McCaul | House · TX-10 | 2 | 0 | 1 | $0 | $32.5K | Sep 5, 2025 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $8K | $0 | Feb 11, 2022 |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 7, 2025 |
| RMichael A. Rulli | House · OH-06 | 1 | 0 | 1 | $0 | $8K | Aug 12, 2026 |
| RMichael Guest | House · MS-03 | 1 | 1 | 0 | $8K | $0 | Aug 7, 2023 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RMichael A. Rulli | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | Aug 12, 2026 | Sep 2, 202621d | Filing |
| RAlan Armstrong | ALL | Allstate Corporation (The) Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Jun 2, 2026 | Jul 6, 202634d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Self | $1,001 - $15,000 | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON SToCK | SellReview | Dependent | — | Feb 24, 2026 | Mar 9, 202613d | FilingOCR |
| RMichael T. McCaul | ALL | ALLSTATE CORP | Exchange | Spouse | $100,001 - $250,000 | Sep 5, 2025 | Sep 11, 20256d | FilingOCR |
| DJulie Johnson | ALL | Allstate Corporation (ALL) | Sell | Joint | $1,001 - $15,000 | Apr 7, 2025 | May 14, 202537d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Feb 19, 2025 | Mar 6, 202515d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Jan 7, 2025 | Feb 6, 202530d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | Jan 7, 2025 | Feb 6, 202530d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Jan 6, 2025 | Feb 6, 202531d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | Jan 2, 2025 | Feb 6, 202535d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Dependent | $1,001 - $15,000 | Jan 2, 2025 | Feb 6, 202535d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Dec 5, 2024 | Jan 8, 202534d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | Dec 5, 2024 | Jan 8, 202534d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Nov 22, 2024 | Dec 5, 202413d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | Nov 22, 2024 | Dec 5, 202413d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Nov 12, 2024 | Dec 5, 202423d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Nov 6, 2024 | Dec 5, 202429d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | Nov 6, 2024 | Dec 5, 202429d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Oct 23, 2024 | Nov 8, 202416d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Oct 15, 2024 | Nov 8, 202424d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | Oct 15, 2024 | Nov 8, 202424d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Aug 7, 2024 | Sep 6, 202430d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Dependent | $1,001 - $15,000 | Aug 7, 2024 | Sep 6, 202430d | FilingOCR |
| DJared Moskowitz | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | Jul 5, 2024 | Aug 19, 202445d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Partial | Spouse | $1,001 - $15,000 | Jul 29, 2024 | Aug 7, 20249d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOcK | PartialReview | Dependent | $1,001 - $15,000 | Jul 2, 2024 | Aug 7, 202436d | FilingOCR |
| DJared Moskowitz | ALL | Allstate Corporation (ALL) | Sell | Dependent | $1,001 - $15,000 | Jul 5, 2024 | Aug 6, 202432d | Filing |
| DJared Moskowitz | ALL | Allstate Corporation (ALL) | Sell | Dependent | $1,001 - $15,000 | Jul 5, 2024 | Aug 6, 202432d | Filing |
| RMichael Guest | ALL | Allstate Corporation (ALL) | Buy | Spouse | $1,001 - $15,000 | Aug 7, 2023 | Aug 23, 202316d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON sTock | Buy | Spouse | $1,001 - $15,000 | Jul 14, 2023 | Aug 7, 202324d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Jul 14, 2023 | Aug 7, 202324d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Jul 13, 2023 | Aug 7, 202325d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Jul 13, 2023 | Aug 7, 202325d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Jul 13, 2023 | Aug 7, 202325d | FilingOCR |
| DRick Larsen | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | Jul 5, 2023 | Jul 17, 202312d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | May 19, 2023 | Jun 12, 202324d | FilingOCR |
| DRick Larsen | ALL | Allstate Corporation (ALL) | Buy | Self | $1,001 - $15,000 | Jul 1, 2021 | May 31, 2023699d | Filing |
| DRick Larsen | ALL | Allstate Corporation (ALL) | Sell | Self | $1,001 - $15,000 | Jul 1, 2021 | May 26, 2023694d | Filing |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Mar 7, 2023 | Apr 7, 202331d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Mar 7, 2023 | Apr 7, 202331d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Feb 16, 2023 | Mar 3, 202315d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | BuyReview | Unknown | $1,001 - $15,000 | Feb 16, 2023 | Mar 3, 202315d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Feb 14, 2023 | Mar 3, 202317d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Feb 14, 2023 | Mar 3, 202317d | FilingOCR |
| DRo Khanna | ALL | ALLSTATE CORPORATION COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Feb 10, 2023 | Mar 3, 202321d | FilingOCR |
Insider activity Filed
Insiders
26
Fire, Marine & Casualty Insurance
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
5
$23.8M sold
Net · 90d
-$23.8M
-$87.6M net over 12 months · last Sep 6, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026filed Sep 8, 2026 | Zulfikar JeevanjeeEVP & CTO - AIC | Withholding | Common Stock | −213 | $259.57 | $55,288 | 16,371 | D | — | 4 |
| Sep 6, 2026filed Sep 8, 2026 | Zulfikar JeevanjeeEVP & CTO - AIC | Award | Common Stock | 483 | $0.00 | $0 | 16,584 | D | — | 4 |
| Sep 3, 2026filed Sep 8, 2026 | Christian M. LownChief Financial Officer | Award | Restricted Stock Unitsderiv. | 16,615 | $0.00 | — | 16,615 | D | — | 4 |
| Sep 3, 2026filed Sep 8, 2026 | Christian M. LownChief Financial Officer | Award | Employee Stock Option (Right to Buy)deriv. | 3,783 | $0.00 | — | 3,783 | D | — | 4 |
| Sep 3, 2026filed Sep 8, 2026 | Margaret M Keane | Gift | Common Stock | −944 | $0.00 | $0 | 17,557.51 | D | — | 4 |
| Aug 11, 2026filed Aug 12, 2026 | Mario RizzoChief Operating Officer-AIC | Exercise | Employee Stock Option (Right to Buy)deriv. | −56,225 | $0.00 | — | 0 | D | — | 4 |
| Aug 11, 2026filed Aug 12, 2026 | Mario RizzoChief Operating Officer-AIC | Sale | Common Stock | −12,827 | $265.55 | $3,406,216 | 82,227 | D | — | 4 |
| Aug 11, 2026filed Aug 12, 2026 | Mario RizzoChief Operating Officer-AIC | Sale | Common Stock | −43,398 | $264.17 | $11,464,298 | 95,054 | D | — | 4 |
| Aug 11, 2026filed Aug 12, 2026 | Mario RizzoChief Operating Officer-AIC | Exercise | Common Stock | 56,225 | $92.46 | $5,198,564 | 138,452 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | John E DugenskePres, Invest. & Corp. Strategy | Sale | Common Stock | −25,717 | $268.80 | $6,912,807 | 13,054 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMar 27, 2026
Sen. Alan Armstrong bought ALL 11 days after its CEO sold $2M
Details
- Politician
- Alan Armstrong
- Ticker
- ALL
- Asset
- Allstate Corporation (The) Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2026-03-16","shares":9320,"price":209.4751,"value":1952307.93,"is_10b5_1":true}
- Days between
- 11
- Opposite side
- Yes
- 42Exec saleJun 2, 2025
ALL CEO Thomas J Wilson sold $7.1M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Tx date
- Jun 2, 2025
- Shares
- 33,648
- Price
- $211
- Value
- $7.1M
- Is 10b5 1
- No
- 40Exec saleJun 2, 2025
ALL CEO Thomas J Wilson sold $5.2M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Tx date
- Jun 2, 2025
- Shares
- 24,452
- Price
- $211
- Value
- $5.2M
- Is 10b5 1
- No
- 41Exec saleMay 30, 2025
ALL CEO Thomas J Wilson sold $5.4M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Tx date
- May 30, 2025
- Shares
- 25,968
- Price
- $209
- Value
- $5.4M
- Is 10b5 1
- No
- 40Exec saleMay 29, 2025
ALL CEO Thomas J Wilson sold $5.1M
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Tx date
- May 29, 2025
- Shares
- 24,715
- Price
- $206
- Value
- $5.1M
- Is 10b5 1
- No
- 50Insider overlapApr 7, 2025
Rep. Julie Johnson sold ALL 14 days after its CEO sold $3.8M
Details
- Politician
- Julie Johnson
- Ticker
- ALL
- Asset
- Allstate Corporation (ALL)
- Tx type
- sell
- Tx date
- Apr 7, 2025
- Filing date
- May 14, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 37
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-03-24","shares":18583,"price":206.7479,"value":3841996.23,"is_10b5_1":true}
- Days between
- 14
- Opposite side
- No
- 65Insider overlapFeb 19, 2025
Rep. Ro Khanna bought ALL 5 days before its CEO sold $4.2M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON STOCK
- Tx type
- buy
- Tx date
- Feb 19, 2025
- Filing date
- Mar 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-02-24","shares":22071,"price":188.0301,"value":4150012.34,"is_10b5_1":true}
- Days between
- -5
- Opposite side
- Yes
- 65Insider overlapJan 22, 2025
Rep. Ro Khanna bought ALL 1 day after its CEO sold $5.4M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON STOCK
- Tx type
- buy
- Tx date
- Jan 22, 2025
- Filing date
- Feb 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-01-21","shares":28203,"price":192.1997,"value":5420608.14,"is_10b5_1":true}
- Days between
- 1
- Opposite side
- Yes
- 26Exec saleJan 21, 2025
ALL CEO Thomas J Wilson sold $5.4M (10b5-1 plan)
Details
- Insider
- Thomas J Wilson
- Company
- ALLSTATE CORP
- Ticker
- ALL
- Tx kind
- open_market_sale
- Tx date
- Jan 21, 2025
- Shares
- 28,203
- Price
- $192
- Value
- $5.4M
- Is 10b5 1
- Yes
- 50Insider overlapJan 17, 2025
Rep. Ro Khanna sold ALL 4 days before its CEO sold $5.4M
Details
- Politician
- Ro Khanna
- Ticker
- ALL
- Asset
- ALLSTATE CORPORATION COMMON STOCK
- Tx type
- sell
- Tx date
- Jan 17, 2025
- Filing date
- Feb 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 20
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-j-wilson","name":"Thomas J Wilson","title":"Chairman, President & CEO","short_title":"CEO"},"company":"ALLSTATE CORP","ticker":"ALL","tx_kind":"open_market_sale","tx_date":"2025-01-21","shares":28203,"price":192.1997,"value":5420608.14,"is_10b5_1":true}
- Days between
- -4
- Opposite side
- No