BF-BBrown-Forman Corporation
Consumer Defensive · Beverages - Wineries & DistilleriesNYSEStockMkt cap $12.3B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
3
Last trade Sep 23, 2025
Buys
3
$24K at range midpoints
Sells
2
$16K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jun 17, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | — |
| DCynthia Axne | House · IA-03 | 1 | 1 | 0 | $8K | $0 | Jan 13, 2022 | $3.1K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DVal T. Hoyle | BF-B | Brown Forman Inc Class B Common Stock (BF.B) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DVal T. Hoyle | BF-B | Brown Forman Inc Class B Common Stock (BF.B) | Buy | Spouse | $1,001 - $15,000 | Jul 14, 2025 | Sep 12, 202560d | Filing |
| RLisa C. McClain | BF-B | Brown Forman Inc Class B Common Stock (BF.B) | Sell | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RLisa C. McClain | BF-B | Brown Forman Inc Class B Common Stock (BF.B) | Buy | Spouse | $1,001 - $15,000 | Jun 11, 2025 | Aug 13, 202563d | Filing |
| DCynthia Axne | BF-B | Brown Forman Inc Class B (BF.B) | Buy | Spouse | $1,001 - $15,000 | Jan 13, 2022 | Feb 8, 202226d | Filing |
Insider activity Filed
Insiders
29
Beverages
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$1.5M net over 12 months · last Jul 23, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026filed Jul 24, 2026 | Michael Todman | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 42,555.31 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Tracy L SkeansCOO and CPO | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 37,952.27 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Elizabeth A Smith | Award | Deferred Stock Unitsderiv. | 9,523.81 | $0.00 | — | 28,063.41 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Jan Singer | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 20,920.06 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Michael J Roney | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 53,187.12 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Marshall Farrer | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 11,665.58 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Mark A. Clouse | Award | Deferred Stock Unitsderiv. | 9,523.81 | $0.00 | — | 27,229.20 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Elizabeth M Brown | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 19,768.53 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Campbell P Brown | Award | Deferred Stock Unitsderiv. | 6,476.19 | $0.00 | — | 39,422.75 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Lawson E WhitingPresident & CEO | Award | Restricted Stock Unitsderiv. | 95,484 | $0.00 | — | 95,484 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapJul 14, 2025
Rep. Val T. Hoyle bought BF-B 9 days before its CEO sold $733K
Details
- Politician
- Val T. Hoyle
- Ticker
- BF-B
- Asset
- Brown Forman Inc Class B Common Stock (BF.B)
- Tx type
- buy
- Tx date
- Jul 14, 2025
- Filing date
- Sep 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 60
- Is whale
- No
- Insider trade
- {"insider":{"slug":"lawson-e-whiting","name":"Lawson E Whiting","title":"President & CEO","short_title":"CEO"},"company":"BROWN FORMAN CORP","ticker":"BF-B","tx_kind":"open_market_sale","tx_date":"2025-07-23","shares":23641,"price":31,"value":732871,"is_10b5_1":true}
- Days between
- -9
- Opposite side
- Yes