BLDRBuilders FirstSource, Inc.
Industrials · Building Products & EquipmentNYSEStockMkt cap $6.7B
Disclosed trades
8
0 in 30d · 0 in 90d
Politicians
2
Last trade Nov 30, 2022
Buys
5
$40K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DSusie Lee | House · NV-03 | 6 | 4 | 2 | $32K | $16K | Nov 30, 2022 | $45.2K |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Aug 3, 2022 | $300 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DSusie Lee | BLDR | Builders FirstSource, Inc. (BLDR) | Sell | Joint | $1,001 - $15,000 | Nov 30, 2022 | Dec 29, 202229d | Filing |
| DKathy E. Manning | BLDR | Builders FirstSource, Inc. (BLDR) | Sell | Joint | $1,001 - $15,000 | Aug 3, 2022 | Sep 14, 202242d | Filing |
| DKathy E. Manning | BLDR | Builders FirstSource, Inc. (BLDR) | Buy | Joint | $1,001 - $15,000 | Jul 20, 2022 | Aug 10, 202221d | Filing |
| DSusie Lee | BLDR | Builders FirstSource, Inc. (BLDR) | Partial | Joint | $1,001 - $15,000 | Aug 17, 2021 | Sep 10, 202124d | Filing |
| DSusie Lee | BLDR | Builders FirstSource, Inc. (BLDR) | Buy | Joint | $1,001 - $15,000 | May 14, 2021 | Jun 14, 202131d | Filing |
| DSusie Lee | BLDR | Builders FirstSource, Inc. (BLDR) | Buy | Joint | $1,001 - $15,000 | Feb 9, 2021 | Mar 11, 202130d | Filing |
| DSusie Lee | BLDR | Builders FirstSource, Inc. (BLDR) | Buy | Joint | $1,001 - $15,000 | Jun 5, 2020 | Jul 10, 202035d | Filing |
| DSusie Lee | BLDR | Builders FirstSource, Inc. (BLDR) | Buy | Joint | $1,001 - $15,000 | Jun 3, 2020 | Jul 10, 202037d | Filing |
Insider activity Filed
Insiders
28
Retail-Lumber & Other Building Materials Dealers
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$4M net over 12 months · last Sep 10, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026filed Sep 14, 2026 | Craig Arthur Steinke | Award | Common Stock, par value $0.01 per share | 564 | $0.00 | $0 | 102,626 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | James Oleary | Award | Common Stock, par value $0.01 per share | 564 | $0.00 | $0 | 91,795 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Dirkson R Charles | Award | Common Stock, par value $0.01 per share | 470 | $0.00 | $0 | 14,766 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Maria Renz | Award | Common Stock, par value $0.01 per share | 489 | $0.00 | $0 | 6,870 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Paul S Levy | Award | Common Stock, par value $0.01 per share | 1,204 | $0.00 | $0 | 1,732,002 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | William B Hayes | Award | Common Stock, par value $0.01 per share | 583 | $0.00 | $0 | 20,221 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Cleveland A Christophe | Award | Common Stock, par value $0.01 per share | 564 | $0.00 | $0 | 38,762 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Cory Jacobs Boydston | Award | Common Stock, par value $0.01 per share | 470 | $0.00 | $0 | 27,191 | D | — | 4 |
| Jul 18, 2026filed Jul 21, 2026 | Matthew Coley O'BrienChief Human Resources Officer | Award | Common Stock, par value $0.01 per share | 7,406 | $0.00 | $0 | 7,406 | D | — | 4 |
| Jul 18, 2026filed Jul 21, 2026 | Paul VaughnPresident - West Division | Award | Common Stock, par value $0.01 per share | 3,366 | $0.00 | $0 | 40,724 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Exec buyJun 10, 2025
BLDR President Todd Vance bought $225K on the open market
Details
- Insider
- Todd Vance
- Company
- Builders FirstSource, Inc.
- Ticker
- BLDR
- Tx kind
- open_market_buy
- Tx date
- Jun 10, 2025
- Shares
- 1,948
- Price
- $116
- Value
- $225K
- Is 10b5 1
- No