DVADaVita Inc.
Healthcare · Medical Care FacilitiesNYSEStockMkt cap $11.7B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
4
Last trade Mar 27, 2026
Buys
2
$16K at range midpoints
Sells
7
$56K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RJerry Moran | Senate · KS | 3 | 0 | 3 | $0 | $24K | Dec 14, 2023 | — |
| DJulie Johnson | House · TX-32 | 3 | 1 | 2 | $8K | $16K | Sep 25, 2025 | — |
| RTommy Tuberville | Senate · AL | 2 | 0 | 2 | $0 | $16K | Dec 12, 2023 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $9.5K |
Option trades on DVA
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | Sell | put | $100 | Jul 19, 2024 | — | $1,001 - $15,000 | Dec 12, 2023 | — | Filing |
| RTommy Tuberville | Partial | put | $92.50 | Jan 19, 2024 | — | $1,001 - $15,000 | Jun 12, 2023 | — | Filing |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | DVA | DaVita Inc. Common Stock (DVA) | Sell | Joint | $1,001 - $15,000 | Sep 23, 2025 | Aug 5, 2026316d | Filing |
| DJulie Johnson | DVA | DaVita Inc. Common Stock (DVA) | Buy | Joint | $1,001 - $15,000 | Sep 23, 2025 | Aug 5, 2026316d | Filing |
| RAlan Armstrong | DVA | DaVita Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJulie Johnson | DVA | DaVita Inc. Common Stock (DVA) | Sell | Joint | $1,001 - $15,000 | Sep 25, 2025 | Oct 7, 202512d | Filing |
| RJerry Moran | DVA | DaVita Inc. Common Stock | Sell | Spouse | $1,001 - $15,000 | Dec 14, 2023 | Jan 17, 202434d | Filing |
| RJerry Moran | DVA | DaVita Inc. Common Stock | Sell | Self | $1,001 - $15,000 | Dec 14, 2023 | Jan 17, 202434d | Filing |
| RTommy Tuberville | DVA | Davita Healthcare Partners Inc Option Type: Put Strike price: $100.00 Expires: 07/19/2024 | Sell | Joint | $1,001 - $15,000 | Dec 12, 2023 | Jan 12, 202431d | Filing |
| RTommy Tuberville | DVA | DaVita Inc. Common Stock Option Type: Put Strike price: $92.50 Expires: 01/19/2024 | Partial | Joint | $1,001 - $15,000 | Jun 12, 2023 | Jul 14, 202332d | Filing |
| RJerry Moran | DVA | DaVita Inc. Common Stock | Partial | Self | $1,001 - $15,000 | Dec 21, 2021 | Jan 21, 202231d | Filing |
Insider activity Filed
Insiders
18
Services-Misc Health & Allied Services, NEC
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
1
$36.5M sold
Net · 90d
-$36.5M
-$508.7M net over 12 months · last Aug 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2026filed Aug 18, 2026 | Jason M. HollarChief Executive Officer | Award | Common Stock | 278 | $0.00 | $0 | 6,883 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Barbara J Desoer | Award | Common Stock | 278 | $0.00 | $0 | 278 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Adam H Schechter | Award | Common Stock | 278 | $0.00 | $0 | 5,970 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Gregory J. Moore | Award | Common Stock | 278 | $0.00 | $0 | 8,091 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Dennis W Pullin | Award | Common Stock | 278 | $0.00 | $0 | 2,949 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Wendy Lee Schoppert | Award | Common Stock | 278 | $0.00 | $0 | 278 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Pamela M Arway | Award | Common Stock | 278 | $0.00 | $0 | 27,223 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Phyllis R Yale | Award | Common Stock | 278 | $0.00 | $0 | 9,803 | D | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Berkshire Hathaway Inc | Sale | Common Stock | −182,980 | $199.55 | $36,513,293 | 28,697,229 | I | — | 4 |
| Jun 16, 2026filed Jun 17, 2026 | Javier RodriguezChief Executive Officer | Sale | Common Stock | −39,407 | $209.28 | $8,247,018 | 840,408 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Exec saleJun 16, 2026
DVA CEO Javier Rodriguez sold $8.2M
Details
- Insider
- Javier Rodriguez
- Company
- DAVITA INC.
- Ticker
- DVA
- Tx kind
- open_market_sale
- Tx date
- Jun 16, 2026
- Shares
- 39,407
- Price
- $209
- Value
- $8.2M
- Is 10b5 1
- No
- 41Exec saleJun 15, 2026
DVA CEO Javier Rodriguez sold $6.3M
Details
- Insider
- Javier Rodriguez
- Company
- DAVITA INC.
- Ticker
- DVA
- Tx kind
- open_market_sale
- Tx date
- Jun 15, 2026
- Shares
- 30,000
- Price
- $210
- Value
- $6.3M
- Is 10b5 1
- No
- 44Exec saleMay 7, 2026
DVA CFO Joel Ackerman sold $9.9M
Details
- Insider
- Joel Ackerman
- Company
- DAVITA INC.
- Ticker
- DVA
- Tx kind
- open_market_sale
- Tx date
- May 7, 2026
- Shares
- 51,471
- Price
- $192
- Value
- $9.9M
- Is 10b5 1
- No
- 54Well timedMar 27, 2026
Sen. Alan Armstrong's DVA buy is up 29% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- DVA
- Asset
- DaVita Inc. Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Entry date
- Mar 27, 2026
- Entry close
- 154.43
- Exit date
- May 11, 2026
- Exit close
- 198.93
- Forward return
- +28.8%
- Sign adjusted return
- +28.8%
- N trading days
- 30
- 43Exec saleSep 16, 2024
DVA CEO Javier Rodriguez sold $8.3M
Details
- Insider
- Javier Rodriguez
- Company
- DAVITA INC.
- Ticker
- DVA
- Tx kind
- open_market_sale
- Tx date
- Sep 16, 2024
- Shares
- 50,000
- Price
- $165
- Value
- $8.3M
- Is 10b5 1
- No