Official filing metadata
- Filer (as printed)
- Hon. Diana Harshbarger
- Office (as printed)
- TN01
- Chamber
- House
- Filing type
- ptr
- Filing date
- Aug 27, 2021
- Filing year
- 2021
- Document format
- pdf_image
Processing (ours)
- Status
- Parsed
- Rows parsed
- 676
- Parser version
- ocr_grid_v1
- Fetched
- Sep 9, 2026
- Parsed
- Sep 14, 2026
- Internal id
- 2153
REVIEW OCR 59p, rotation [90]: 676 rows from 47 data pages, 12 pages unread
Reading this page
This filing is a scanned image. The left half of each row below is our OCR reading of it: text read from the page and the box marked in each column. Each row carries a confidence and, where the reading may be wrong, the reason. Check the official document before relying on a row. The right half is our normalized interpretation.
When the two disagree, the official document wins. Rows flagged for review are kept, never discarded, and the raw text is never edited.
Rows · 676
Left: OCR reading of the scan · Right: normalized
| Read from the scan by OCR · check the document | Normalized · our interpretation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Owner | Asset | Ticker | Type | Tx date | Notified | Amount | Conf. | Ticker | Type | Owner | Tx date | Amount | Class | Flags |
| 1 | — | DANA HARSHBARGER ROLLOVER IRA - BDC OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $15,001 - $50,000 | 0.30 | BDC0.95 | UnknownUnknown | Self | Jan 29, 2021 | $15,001 - $50,000mid $32.5K | Stock | Reviewnot modelled |
| 2 | — | HARBHBARGER FAMILY TRUSTIDTD a22012 OCR: type unclear, layout unrecognised, low text confidence | — | — | 01/28/2021 | — | Over $1,000,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 28, 2021 | Over $1,000,000mid $1M | Unknown | Reviewnot modelled |
| 3 | — | HARSHBARGER FAMUILY TRUST I DID WE2D12 OCR: type unclear, layout unrecognised | — | — | 01/20/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 20, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 4 | — | HARSHBARGER FAMILY TRUST IDTD 823/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 5 | — | HARSHBARGER FANILY TRUST H'DTD &2/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 6 | — | ROBERT HARSHBARGER, JR REVOCABLE LVING TRUST DTD B/41908 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 7 | — | ROBERT HARSHBARGER, JR. REVOCABLE LMING TRUST DID OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 8 | — | ROBEKT HARBHBARGER.JR, REVOcABLE lMiNG TRuST DTD OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 9 | — | ROBERT HARSHBARGER, JR.ROLLOVER IRA -BDC OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $15,001 - $50,000 | 0.30 | BDC0.95 | UnknownUnknown | Self | Jan 29, 2021 | $15,001 - $50,000mid $32.5K | Stock | Reviewnot modelled |
| 10 | — | ROBERT HARSHBARGER, JR. REVOCABLE LIMNG TRUST DTD 6/4/1098 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 11 | — | DIANAHARSHBARGERROLLOVERIRA OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 12 | — | DIANA HARSHEARGER ROLLOVER IRA OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 13 | — | DANAHARSHBARGERROLLOVERIRA OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 14 | — | HARSH8ARGER FAMILY TRUST IDTD B/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 15 | — | ROBERT HARSHBARGER, JR. REVOCABLE LIVING TRUST DTD 96819 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 16 | — | ROBERTHARSHBARGER,JR.ROLLOVERIRA OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 17 | — | DIANA LYNN HARSHBARGER REVOCABLE LIVING TRUST DTD 5/4/1008 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $15,001 - $50,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $15,001 - $50,000mid $32.5K | Unknown | Reviewnot modelled |
| 18 | — | DIANA LYNN HARSHEARGER REVOCABLE LMING TRUST DTD /4/1906 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 19 | — | DANA LYNN HARSHBARGER REVOCABLE LIVING TRUST DTD 0/4/1908 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 20 | — | DANA LYNN HARSHBARGER REVOCABLE LIVING TRUST DTD B/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 21 | — | HARSHBARGERFAMILY TRUST1DTD @/232012 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 22 | — | HARSHBARGER FAMILY TRUST IDTD &/232012 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 23 | — | HARSHBARGER FAMILY TRUST 1 DTD B/232012 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 24 | — | HARSHBARGER FAMILY TRUST 1 DTD B/23/2012 OCR: type unclear, layout unrecognised, low text confidence | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 25 | — | HARSHEARGER FAMILY TRUST II DTD &/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 26 | — | HARSHEARGER FAMILY TRUST 1I DTD B/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 27 | — | ROBERT HARSHBARGER, JR. REVOCABLE LIMING TRUST DTD B/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 28 | — | ROBERT HARSHBARGER. JR. REVOCABLE LIVING TRUST OTD 6/4/1986 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 29 | — | ROBERT HARSHBARGER. JR.REVOCABLE LMNG TRUST DTD 8/4/1996 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 30 | — | ROBERT HARSHBARGER,JR.REVCCABLE LIMING TRUST DTD 6/4/1096 OCR: type unclear, layout unrecognised, date uncertain | — | — | 01/07/2021 | 01/28/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 31 | — | ROBERT HARSHBARGER. JR.REVOCABLE LIVING TRUST DTD 966 L/r9 OCR: type unclear, layout unrecognised | — | — | 01/07/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 7, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 32 | — | ROBERT HARSHBARGER, JR. REVOCABLE LIVING TRUST DTD 6/4/1996 OCR: type unclear, layout unrecognised, low text confidence | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 33 | — | DIANA LYNN HARSHBARGER REVOCABLE LIVING TRUST DTD Q/4/1996 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $15,001 - $50,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $15,001 - $50,000mid $32.5K | Unknown | Reviewnot modelled |
| 34 | — | HARSHBARGER FAMILY TRUST I DTD B/23/2012 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 35 | — | HARSHEARGERFAMILYTRUSTIDTD8/232012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 36 | — | DIANA LYNN HARSHBARGER REVOCABLE LIVING TRUST DTD 6/4/1696 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 37 | — | HARSHEARGERFAMILYTRUSTIDTD&23/20T2 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 38 | — | HARSHBARGERFAMILY TRUST [IDTDB/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 39 | — | ROBERT HARSHBARGER, JR.REVOCABLE LIVING TRUST DTD 8/4/1995 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 40 | — | ROBERT HARSHBARGER, JR. REVOCABLE LIVING TRUST DTD 8/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 41 | — | ROBERT HARSHEARGER, JR. REVOCABLE LMING TRUST DTD 6/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 42 | — | DIANA LYNN HARSHEARGER REVOCABLE LMING TRUST DTD 6/4/1956 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 43 | — | DIANA LYNN HARSHBARGER REVOCABLE LIMING TRUST DTD 6:4/1908 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 44 | — | HARSHBARGERFAMILYTRUST1DTD8/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/20/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 20, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 45 | — | HARSHBARGERFAMILYTRUST1DTD8/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 46 | — | HARSHBARGER FAM1LY TRUST 1 DTD B/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 47 | — | HARSHBARGERFAMILYTRUSTIIDTD812312012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 48 | — | ROBERT HARSHBARGER, JR. REVOCABLE LVING TRUST DTD B/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 49 | — | ROBERT HARSHBARGER,JR REVOCABLE LIVING TRUST DTD 6/4/1096 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 50 | — | DIANA LYNN HARSHBARGER REVOCAPLE LivING TRUST DTD 6/4/1096 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 51 | — | DIANA LYNN HARSHBARGER REVOCABLE LMNG TRUST DTD 6/4/1998 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 52 | — | DIANA LYNN HARSHBARGER REVOCAELE LVING TRUST DTD 6/4/1896 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 53 | — | HARSHBARGERFAMILYTRUSTIDTDB/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 54 | — | HARSHEARGERFAMILYTRUSTIDTD8/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 55 | — | HARSHBARGERFAMILYTRUSTIDTDB/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 56 | — | HARSHBARGERFAMILYTRUSTIDTD823/2012 OCR: type unclear, layout unrecognised, date order, date uncertain | — | — | 01/26/2021 | 01/20/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 57 | — | HARSHBARGERFAMILYTRUSTIDTD&/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 58 | — | HARSHBARGERFAMILYTRUST1DTD/23/2012 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 59 | — | HARSHBARGERFAMILYTRUSTIDTDB/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 60 | — | HARSHBARGERFAMILYTRUSTIDTDB232012 OCR: type unclear, layout unrecognised | — | — | 01/28/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 28, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 61 | — | HARSHBARGERFAMILY TRUST1DTD B/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 62 | — | HARSHBARGERFAMILY TRUSTIDTD 8/23/2012 OCR: type unclear, layout unrecognised | — | — | — | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | — | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 63 | — | HARSHBARGER FAMILY TRUST I DTD 8/23/2012 OCR: type unclear, layout unrecognised, date uncertain | — | — | 01/25/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 25, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 64 | — | HARSHEARGERFAMILYTRUSTIIDTD&232012 OCR: type unclear, layout unrecognised | — | — | 01/20/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 20, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 65 | — | HARSHBARGER FAMILY TRUST I1 DTD 8/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 66 | — | HARSHBARGERFAMILYTRUSTIIDTD&23/2012 OCR: type unclear, layout unrecognised, date order | — | — | 01/26/2021 | 01/20/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 67 | — | HARSHEARGER FAMILY TRUST I DTD /232012 OCR: type unclear, layout unrecognised, date uncertain | — | — | 01/20/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 20, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 68 | — | HARSHBARGERFAMILYTRUST1IDTD/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 69 | — | HARSHEARGER FAMILY TRUST IDTD8/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 70 | — | HARSHBARGER FAMILY TRUST 1IDTD B/23/2012 OCR: type unclear, layout unrecognised, date uncertain | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 71 | — | HARSHBARGERFAMILYTRUST1IDTDB/232012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 72 | — | HARSH8ARGERFAMILYTRUSTJIDTD8/232012 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 73 | — | ROBERT HARSHBARGER, JR, REVOCABLE LIVING TRUST DTD 6/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 74 | — | ROBERT HARSHBARGER, JR.REVOCABLELIVING TRUST DTD 6/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/28/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 75 | — | ROBERT HARSHBARGER, JR. REVOCABLE LIVING TRUST DTD 0/4/199 OCR: type unclear, layout unrecognised | — | — | 01/28/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 28, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 76 | — | ROBERT HARSHBARGER, JR.REVOCABLE LIVING TRUSTDTD 8/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 77 | — | ROBERTHARSHBARGER,JR.REVOCABLELIVINGTRUSTDID B/4/1996 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 78 | — | ROBERT HARSHBARGER, JR.REVOCABLE UVING TRUST DTD 6/4/1996 OCR: type unclear, layout unrecognised, date order | — | — | 01/26/2021 | 01/20/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 79 | — | ROBERT HARSHBARGER,JR.REVOCABLELIVING TRUSTDTD 6/4/1696 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 80 | — | ROBERTHARSHBARGER.JR.REVOCALELIVINGTRUSTDTO 0/4/1998 OCR: type unclear, layout unrecognised | — | — | 01/26/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 26, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 81 | — | DIANA HARSHBARGER ROLLOVER IRA OCR: type unclear, layout unrecognised | — | — | 01/27/2021 | 01/29/2021 | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 27, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 82 | — | HARSHBARGERFAMILYTRUSTIDTD/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/28/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 28, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 83 | — | HARSHBARGERFAMILYTRUST1DTD23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 84 | — | HARSHBARGERFAMILYTRUSTIIDTD8/232012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 85 | — | HARSHBARGERFAMILYTRUSTIIDTD8/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
| 86 | — | HARSHBARGERFAMILYTRUSTHDTDa/23/2012 OCR: type unclear, layout unrecognised | — | — | 01/29/2021 | — | $1,001 - $15,000 | 0.30 | —0.00 | UnknownUnknown | Self | Jan 29, 2021 | $1,001 - $15,000mid $8K | Unknown | Reviewnot modelled |
