IRIngersoll Rand Inc.
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $29.2B
Disclosed trades
18
0 in 30d · 0 in 90d
Politicians
10
Last trade May 21, 2025
Buys
5
$40K at range midpoints
Sells
10
$80K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DLois Frankel | House · FL-22 | 3 | 0 | 3 | $0 | $24K | Mar 5, 2020 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 3 | 1 | 2 | $8K | $16K | Apr 8, 2025 | $9.1K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 2 | 0 | $16K | $0 | May 13, 2025 | $15.5K |
| RJulia Letlow | House · LA-05 | 2 | 1 | 1 | $8K | $8K | Jan 31, 2025 | — |
| DSheldon Whitehouse | Senate · RI | 2 | 0 | 2 | $0 | $16K | Apr 9, 2024 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | May 21, 2025 | — |
| RByron Donalds | House · FL-19 | 1 | 0 | 0 | $0 | $0 | Feb 22, 2024 | — |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $8K | Jun 21, 2023 | — |
| DDean Phillips | House · MN-03 | 1 | 0 | 0 | $0 | $0 | Mar 2, 2020 | — |
| DJacky Rosen | Senate · NV | 1 | 0 | 0 | $0 | $0 | Feb 29, 2020 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJulia Letlow | IR | Ingersoll Rand Inc. Common Stock (IR) | Sell | Self | $1,001 - $15,000 | Jan 31, 2025 | Jan 13, 2026347d | Filing |
| RJulia Letlow | IR | Ingersoll Rand Inc. Common Stock (IR) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DVal T. Hoyle | IR | Ingersoll Rand Inc. Common Stock (IR) | Sell | Spouse | $1,001 - $15,000 | May 21, 2025 | Sep 12, 2025114d | Filing |
| DVal T. Hoyle | IR | Ingersoll Rand Inc. Common Stock (IR) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| DGilbert Ray Cisneros, Jr. | IR | Ingersoll Rand Inc. Common Stock (IR) | Buy | Self | $1,001 - $15,000 | May 13, 2025 | Jun 6, 202524d | Filing |
| RRobert P. Bresnahan, Jr. | IR | Ingersoll Rand Inc. Common Stock (IR) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| DGilbert Ray Cisneros, Jr. | IR | Ingersoll Rand Inc. Common Stock (IR) | Buy | Self | $1,001 - $15,000 | Apr 14, 2025 | May 6, 202522d | Filing |
| RRobert P. Bresnahan, Jr. | IR | Ingersoll Rand Inc. Common Stock (IR) | Sell | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| RRobert P. Bresnahan, Jr. | IR | Ingersoll Rand Inc. Common Stock (IR) | Sell | Joint | $1,001 - $15,000 | Jan 13, 2025 | Feb 13, 202531d | Filing |
| RByron Donalds | IR | Ingersoll Rand Inc (IR) | UnknownReview | Self | $1,001 - $15,000 | Feb 22, 2024 | Nov 8, 2024260d | FilingOCR |
| DSheldon Whitehouse | IR | Ingersoll Rand Inc | Sell | Spouse | $1,001 - $15,000 | Apr 9, 2024 | May 20, 202441d | Filing |
| DSheldon Whitehouse | IR | Ingersoll Rand Inc | Sell | Self | $1,001 - $15,000 | Sep 20, 2023 | Oct 17, 202327d | Filing |
| DDaniel S. Goldman | IR | Ingersoll Rand Inc. (IR) | Sell | Self | $1,001 - $15,000 | Jun 21, 2023 | Jul 24, 202333d | Filing |
| DDean Phillips | IR | Ingersoll Rand Inc. (IR) | Exchange | Self | $1,001 - $15,000 | Mar 2, 2020 | Apr 10, 202039d | Filing |
| DLois Frankel | IR | Ingersoll Rand Inc. (IR) [sT] | PartialReview | Self | $1,001 - $15,000 | Mar 5, 2020 | Mar 23, 202018d | Filing |
| DLois Frankel | IR | Ingersoll Rand Inc. (IR) [sT] | PartialReview | Self | $1,001 - $15,000 | Feb 20, 2020 | Mar 23, 202032d | Filing |
| DLois Frankel | IR | Ingersoll Rand Inc. (IR) [sT] | PartialReview | Self | $1,001 - $15,000 | Feb 19, 2020 | Mar 23, 202033d | Filing |
| DJacky Rosen | IR | Ingersoll Rand Inc. (Exchanged) GDI - Ingersoll Rand Plc (f/k/a Gardner Denver Holdings, Inc.) (Received) | Exchange | Joint | $1,001 - $15,000 | Feb 29, 2020 | Mar 13, 202013d | Filing |
Insider activity Filed
Insiders
22
General Industrial Machinery & Equipment
Open-market buys · 90d
1
$1M bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$1M
-$58.5M net over 12 months · last Aug 20, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2026filed Aug 21, 2026 | Kathleen M. KeeneSee Remarks | Exercise | Restricted Stock Unitsderiv. | −483 | $0.00 | — | 967 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Kathleen M. KeeneSee Remarks | Withholding | Common Stock | −156 | $79.33 | $12,375 | 5,582 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Kathleen M. KeeneSee Remarks | Exercise | Common Stock | 483 | — | — | 5,738 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Michael A WeatherredSee Remarks | Exercise | Restricted Stock Unitsderiv. | −967 | $0.00 | — | 1,934 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Michael A WeatherredSee Remarks | Withholding | Common Stock | −429 | $79.33 | $34,033 | 68,405.85 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Michael A WeatherredSee Remarks | Exercise | Common Stock | 967 | — | — | 68,834.85 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Vikram KiniSenior Vice President and CFO | Exercise | Restricted Stock Unitsderiv. | −898 | $0.00 | — | 1,796 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Vikram KiniSenior Vice President and CFO | Withholding | Common Stock | −390 | $79.33 | $30,939 | 103,095 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Vikram KiniSenior Vice President and CFO | Exercise | Common Stock | 898 | — | — | 103,485 | D | — | 4 |
| Aug 20, 2026filed Aug 21, 2026 | Elizabeth Meloy HepdingSee Remarks | Exercise | Restricted Stock Unitsderiv. | −435 | $0.00 | — | 870 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 47Well timedApr 8, 2025
Rep. Robert P. Bresnahan, Jr.'s IR buy is up 22% after 30 days
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- IR
- Asset
- Ingersoll Rand Inc. Common Stock (IR)
- Tx type
- buy
- Tx date
- Apr 8, 2025
- Filing date
- May 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Entry date
- Apr 8, 2025
- Entry close
- 66.75
- Exit date
- May 21, 2025
- Exit close
- 81.19
- Forward return
- +21.6%
- Sign adjusted return
- +21.6%
- N trading days
- 30
- 45Well timedFeb 25, 2025
Rep. Robert P. Bresnahan, Jr.'s IR sale avoided a 20% drop over 30 days
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- IR
- Asset
- Ingersoll Rand Inc. Common Stock (IR)
- Tx type
- sell
- Tx date
- Feb 25, 2025
- Filing date
- Mar 27, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Entry date
- Feb 25, 2025
- Entry close
- 83.39
- Exit date
- Apr 8, 2025
- Exit close
- 66.75
- Forward return
- -20.0%
- Sign adjusted return
- +20.0%
- N trading days
- 30