LKQLKQ Corporation
Consumer Cyclical · Auto PartsNasdaqStockMkt cap $6.3B
Disclosed trades
45
0 in 30d · 0 in 90d
Politicians
4
Last trade Mar 30, 2026
Buys
20
$160K at range midpoints
Sells
25
$184K at range midpoints
Closing price · 365 days
Nov 7, 2025 – Nov 6, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 20 | 8 | 12 | $64K | $80K | Mar 30, 2026 | — |
| RDiana Harshbarger | House · TN-01 | 16 | 8 | 8 | $64K | $64K | Jan 28, 2022 | $15.8K |
| DSusie Lee | House · NV-03 | 6 | 2 | 4 | $16K | $32K | Nov 30, 2022 | $1.3K |
| DLois Frankel | House · FL-22 | 3 | 2 | 1 | $16K | $8K | Sep 8, 2023 | $2.6K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | LKQ | LKQCORPORATIONCMN | Sell | Dependent | $1,001 - $15,000 | +41.9% | Mar 30, 2026 | Apr 7, 20268d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Self | $1,001 - $15,000 | -38.1% | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | SellReview | Unknown | $1,001 - $15,000 | +45.9% | Sep 29, 2025 | Oct 3, 20254d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | SellReview | Spouse | — | +48.9% | Jul 1, 2025 | Aug 7, 202537d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Dependent | $1,001 - $15,000 | +66.2% | Jun 23, 2025 | Jul 9, 202516d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Dependent | $1,001 - $15,000 | -81.5% | Feb 25, 2025 | Mar 6, 20259d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Dependent | $1,001 - $15,000 | +69.6% | Dec 18, 2024 | Jan 8, 202521d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Spouse | $1,001 - $15,000 | -69.6% | Dec 16, 2024 | Jan 8, 202523d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Dependent | $1,001 - $15,000 | -70.7% | Nov 15, 2024 | Dec 5, 202420d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Dependent | $1,001 - $15,000 | +70.7% | Oct 14, 2024 | Nov 8, 202425d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Spouse | $1,001 - $15,000 | +70.7% | Oct 11, 2024 | Nov 8, 202428d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Dependent | $1,001 - $15,000 | +85.9% | Aug 5, 2024 | Sep 6, 202432d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Spouse | $1,001 - $15,000 | +85.9% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Spouse | $1,001 - $15,000 | +85.9% | Aug 2, 2024 | Sep 6, 202435d | FilingOCR |
| DRo Khanna | LKQ | LKQCORPORATIONCMN | Buy | Dependent | $1,001 - $15,000 | -90.0% | May 29, 2024 | Jun 5, 20247d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Sell | Spouse | $1,001 - $15,000 | +90.0% | May 28, 2024 | Jun 5, 20248d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Dependent | $1,001 - $15,000 | -117.4% | Nov 3, 2023 | Dec 6, 202333d | FilingOCR |
| DLois Frankel | LKQ | LKQ Corporation (LKQ) | Sell | Self | $1,001 - $15,000 | +130.1% | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DLois Frankel | LKQ | LKQ Corporation (LKQ) | Buy | Self | $1,001 - $15,000 | -124.1% | Jul 14, 2023 | Jul 28, 202314d | Filing |
| DSusie Lee | LKQ | LKQ Corporation (LKQ) | Sell | Joint | $1,001 - $15,000 | +154.6% | Nov 30, 2022 | Dec 29, 202229d | Filing |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Spouse | $1,001 - $15,000 | -149.4% | Nov 3, 2022 | Dec 6, 202233d | FilingOCR |
| DRo Khanna | LKQ | LKQ CORPORATION CMN | Buy | Dependent | $1,001 - $15,000 | -149.4% | Nov 2, 2022 | Dec 6, 202234d | FilingOCR |
| DRo Khanna | LKQ | [LKQ CORPORATION CMN | SellReview | Unknown | — | +162.0% | Sep 29, 2022 | Oct 7, 20228d | FilingOCR |
| DLois Frankel | LKQ | LKQ Corporation (LKQ) | Buy | Self | $1,001 - $15,000 | -148.4% | Jul 25, 2022 | Aug 31, 202237d | Filing |
| RDiana Harshbarger | LKQ | LKQ CORP | SellReview | Self | $1,001 - $15,000 | +125.7% | Jan 28, 2022 | Feb 28, 202231d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | Sell | Joint | $1,001 - $15,000 | +125.7% | Jan 27, 2022 | Feb 28, 202232d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | Sell | Spouse | $1,001 - $15,000 | +125.7% | Jan 27, 2022 | Feb 28, 202232d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | Sell | Self | $1,001 - $15,000 | +125.7% | Jan 27, 2022 | Feb 28, 202232d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | SellReview | Unknown | $1,001 - $15,000 | +125.7% | Jan 26, 2022 | Feb 28, 202233d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | Sell | Spouse | $1,001 - $15,000 | +125.7% | Jan 26, 2022 | Feb 28, 202233d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | SellReview | Self | $1,001 - $15,000 | — | — | Feb 28, 2022 | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | SellReview | Self | $1,001 - $15,000 | — | — | Feb 28, 2022 | FilingOCR |
| RDiana Harshbarger | LKQ | LKQCORP | Buy | Spouse | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 27, 2021232d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQCORP | Buy | Self | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 27, 2021232d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | Buy | Self | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 27, 2021232d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQCORP | Buy | Joint | $1,001 - $15,000 | -124.8% | Jan 8, 2021 | Aug 16, 2021220d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ CORP | Buy | Joint | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 16, 2021221d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQ.CORP | Buy | Self | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 16, 2021221d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQCORP | Buy | Self | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 16, 2021221d | FilingOCR |
| RDiana Harshbarger | LKQ | LKQCORP | Buy | Spouse | $1,001 - $15,000 | -124.8% | Jan 7, 2021 | Aug 16, 2021221d | FilingOCR |
| DSusie Lee | LKQ | LKQ Corporation (LKQ) | Buy | Joint | $1,001 - $15,000 | -129.1% | Jun 15, 2021 | Jul 13, 202128d | Filing |
| DSusie Lee | LKQ | LKQ Corporation (LKQ) | Partial | Joint | $1,001 - $15,000 | +144.4% | Nov 12, 2020 | Dec 8, 202026d | Filing |
| DSusie Lee | LKQ | LKQ Corporation (LKQ) | Buy | Joint | $1,001 - $15,000 | -144.4% | Oct 2, 2020 | Dec 8, 202067d | Filing |
| DSusie Lee | LKQ | LKQ Corporation (LKQ) | Partial | Joint | $1,001 - $15,000 | +165.6% | Apr 3, 2020 | Jun 15, 202073d | Filing |
| DSusie Lee | LKQ | LKQ Corporation (LKQ) | Partial | Joint | $1,001 - $15,000 | +173.8% | Mar 17, 2020 | Apr 28, 202042d | Filing |
Unusual activity Estimated
- 45Hindsight movePublic Aug 5, 2025 · traded Jun 23, 2025
LKQ fell 20% in the 30 trading days after Rep. Ro Khanna's dependent child's sale (hindsight)
Details
- Politician
- Ro Khanna
- Ticker
- LKQ
- Asset
- LKQ CORPORATION CMN
- Tx type
- sell
- Traded
- Jun 23, 2025
- Filed
- Jul 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 16
- Owner type
- dependent
- Is whale
- No
- Entry date
- Jun 23, 2025
- Entry close
- 37.36
- Exit date
- Aug 5, 2025
- Exit close
- 29.96
- Forward return
- -19.8%
- Sign adjusted return
- +19.8%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Aug 5, 2025
- Method version
- 2026-11-03