AEEAmeren Corporation
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $29.6B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
6
Last trade Sep 25, 2025
Buys
4
$32K at range midpoints
Sells
5
$40K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | House · TX-32 | 3 | 1 | 2 | $8K | $16K | Sep 25, 2025 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 1 | 1 | $8K | $8K | May 15, 2025 | $227 |
| RJohn James | House · MI-10 | 1 | 0 | 1 | $0 | $8K | Sep 4, 2024 | — |
| DKathy E. Manning | House · NC-06 | 1 | 1 | 0 | $8K | $0 | Oct 12, 2022 | $10.6K |
| DKurt Schrader | House · OR-05 | 1 | 1 | 0 | $8K | $0 | Oct 13, 2022 | $10.3K |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Jan 18, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | AEE | Ameren Corporation Common Stock (AEE) | Buy | Joint | $1,001 - $15,000 | Sep 23, 2025 | Aug 5, 2026316d | Filing |
| DJulie Johnson | AEE | Ameren Corporation Common Stock (AEE) | Sell | Joint | $1,001 - $15,000 | Sep 23, 2025 | Aug 5, 2026316d | Filing |
| DJulie Johnson | AEE | Ameren Corporation Common Stock (AEE) | Sell | Joint | $1,001 - $15,000 | Sep 25, 2025 | Oct 7, 202512d | Filing |
| RRobert P. Bresnahan, Jr. | AEE | Ameren Corporation Common Stock (AEE) | Sell | Self | $1,001 - $15,000 | May 15, 2025 | Jun 9, 202525d | Filing |
| RRobert P. Bresnahan, Jr. | AEE | Ameren Corporation Common Stock (AEE) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RJohn James | AEE | Ameren Corporation Common Stock (AEE) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| DKathy E. Manning | AEE | Ameren Corporation (AEE) | Buy | Spouse | $1,001 - $15,000 | Oct 12, 2022 | Nov 10, 202229d | Filing |
| DKurt Schrader | AEE | AMEREN CORP | Buy | Self | $1,001 - $15,000 | Oct 13, 2022 | Nov 2, 202220d | FilingOCR |
| RPete Sessions | AEE | Ameren Corporation (AEE) | Sell | Self | $1,001 - $15,000 | Jan 18, 2022 | Feb 11, 202224d | Filing |
Insider activity Filed
Insiders
34
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
5
$876.5K sold
Net · 90d
-$876.5K
-$8.7M net over 12 months · last Sep 11, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2026filed Sep 14, 2026 | Rafael Flores | Sale | Common Stock, $.01 Par Value | −248 | $105.53 | $26,171 | 13,888 | D | — | 4 |
| Aug 20, 2026filed Aug 20, 2026 | Ryan J MartinSVP Finance | Sale | Common Stock, $.01 Par Value | −500 | $109.88 | $54,940 | 25,595 | D | — | 4 |
| Aug 18, 2026filed Aug 20, 2026 | Ryan J MartinSVP Finance | Sale | Common Stock, $.01 Par Value | −471 | $109.87 | $51,749 | 26,008 | D | — | 4 |
| Aug 14, 2026filed Aug 17, 2026 | Theresa A ShawSVP and CATO | Sale | Common Stock, $.01 Par Value | −325 | $108.93 | $35,402 | 32,340 | D | 10b5-1 | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Michael L MoehnGroup President, Utilities | Sale | Common Stock, $.01 Par Value | −6,500 | $108.96 | $708,240 | 199,689 | D | 10b5-1 | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Patrick E SmithChairman & President of Sub | Award | Common Stock, $.01 Par Value | 280 | $0.00 | $0 | 20,275 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Aaron P MeldaChairman & President of Sub | Award | Common Stock, $.01 Par Value | 2,520 | $0.00 | $0 | 6,251 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Ajay K AroraEVP of Subsidiary | Award | Common Stock, $.01 Par Value | 716 | $0.00 | $0 | 23,119 | D | — | 4 |
| Jun 1, 2026filed Jun 3, 2026 | Ajay K AroraEVP of Subsidiary | Award | Common Stock, $.01 Par Value | 6,797 | $0.00 | $0 | 22,326 | D | — | 4 |
| Jun 1, 2026filed Jun 3, 2026 | Aaron P MeldaChairman & President of Sub | Award | Common Stock, $.01 Par Value | 3,705 | $0.00 | $0 | 3,705 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapMay 15, 2025
Rep. Robert P. Bresnahan, Jr. sold AEE 5 days before its President sold $641K
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- AEE
- Asset
- Ameren Corporation Common Stock (AEE)
- Tx type
- sell
- Tx date
- May 15, 2025
- Filing date
- Jun 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 25
- Is whale
- No
- Insider trade
- {"insider":{"slug":"michael-l-moehn","name":"Michael L Moehn","title":"Group President, Utilities","short_title":"President"},"company":"AMEREN CORP","ticker":"AEE","tx_kind":"open_market_sale","tx_date":"2025-05-20","shares":6500,"price":98.62,"value":641030,"is_10b5_1":true}
- Days between
- -5
- Opposite side
- No