Congress Trades

Coverage gap. Senate eFD: the last 15 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

GGenpact Limited

Technology · Information Technology ServicesNYSEStockMkt cap $6.1B
Disclosed trades
53
0 in 30d · 0 in 90d
Politicians
4
Last trade Dec 5, 2025
Buys
27
$548K at range midpoints
Sells
25
$249K at range midpoints

Closing price · 365 days

Nov 7, 2025 – Nov 6, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

3 hold it now Estimated
Politicians who traded G
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
RMichael T. McCaulHouse · TX-10361817$476K$185KDec 5, 2025$477.6K
RDiana HarshbargerHouse · TN-011266$48K$48KMay 10, 2022$48.1K
DDonna E. ShalalaHouse · FL-27321$16K$8KJun 24, 2019—
DRo KhannaHouse · CA-17211$8K$8KMay 10, 2022$479

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
RMichael T. McCaulGGENPACT LTDExchangeSpouse$100,001 - $250,000—Dec 5, 2025Dec 9, 20254dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$1,001 - $15,000+14.3%Aug 21, 2025Sep 11, 202521dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$15,001 - $50,000+26.7%Jun 9, 2025Jul 7, 202528dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$15,001 - $50,000+29.0%Apr 14, 2025May 12, 202528dFilingOCR
RMichael T. McCaulGGENPACT LTDSellDependent$1,001 - $15,000+28.7%Dec 20, 2024Jan 15, 202526dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$1,001 - $15,000+28.7%Dec 20, 2024Jan 15, 202526dFilingOCR
RMichael T. McCaulGGEnPact LtDSellReviewUnknown$1,001 - $15,000+22.3%Aug 26, 2024Sep 16, 202421dFilingOCR
RMichael T. McCaulGGeNPaCt LtdSellSpouse$1,001 - $15,000+22.3%Aug 26, 2024Sep 16, 202421dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyDependent$15,001 - $50,000-1.1%May 31, 2024Jun 13, 202413dFilingOCR
RMichael T. McCaulGGENPACT LTDBuySpouse$15,001 - $50,000-1.1%May 31, 2024Jun 13, 202413dFilingOCR
RMichael T. McCaulGGENPACT LTDSellDependent$1,001 - $15,000+28.3%Jan 17, 2024Feb 13, 202427dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$1,001 - $15,000+28.3%Jan 17, 2024Feb 13, 202427dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$1,001 - $15,000+32.8%Dec 20, 2023Jan 12, 202423dFilingOCR
RMichael T. McCaulGGenPact LtdBuyReviewUnknown$15,001 - $50,000-36.7%Nov 1, 2023Dec 9, 202338dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewUnknown$15,001 - $50,000-36.7%Nov 1, 2023Dec 9, 202338dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewUnknown$1,001 - $15,000-35.0%Oct 5, 2023Nov 13, 202339dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewUnknown$1,001 - $15,000-35.0%Oct 5, 2023Nov 13, 202339dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewUnknown$1,001 - $15,000-49.1%Aug 25, 2023Sep 14, 202320dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewUnknown$1,001 - $15,000-49.1%Aug 25, 2023Sep 14, 202320dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewDependent$1,001 - $15,000-55.2%May 23, 2023Jun 22, 202330dFilingOCR
RMichael T. McCaulGGENPACT LTDBuySpouse$1,001 - $15,000-55.2%May 23, 2023Jun 22, 202330dFilingOCR
RMichael T. McCaulGGENPACT'LTDSellDependent$1,001 - $15,000+99.3%Dec 14, 2022Jan 19, 202336dFilingOCR
RMichael T. McCaulGGENPACT LTDSellReviewSpouse$1,001 - $15,000+99.3%Dec 14, 2022Jan 19, 202336dFilingOCR
DRo KhannaGGENPACT LIMITED CMNSellDependent$1,001 - $15,000+90.7%May 10, 2022Jun 10, 202231dFilingOCR
DRo KhannaGGENPACT LIMITED CMNBuySpouse$1,001 - $15,000-90.7%May 5, 2022Jun 10, 202236dFilingOCR
RDiana HarshbargerGGENPACT LTDBuyReviewUnknown$1,001 - $15,000-84.8%May 10, 2022May 26, 202216dFilingOCR
RDiana HarshbargerGGENPACT LTDBuySpouse$1,001 - $15,000-84.8%Apr 25, 2022May 26, 202231dFilingOCR
RDiana HarshbargerGGENPACT LTDBuySelf$1,001 - $15,000-84.8%Apr 25, 2022May 26, 202231dFilingOCR
RDiana HarshbargerGGENPACT LTDBuySelf$1,001 - $15,000-84.8%Apr 25, 2022May 26, 202231dFilingOCR
RDiana HarshbargerGGENPACT LTDBuySpouse$1,001 - $15,000-70.1%Apr 5, 2022Apr 25, 202220dFilingOCR
RDiana HarshbargerGGENPACT LTDBuySelf$1,001 - $15,000-70.1%Apr 5, 2022Apr 25, 202220dFilingOCR
RDiana HarshbargerGGENPACT LTDSellSelf$1,001 - $15,000+70.1%Mar 25, 2022Apr 25, 202231dFilingOCR
RDiana HarshbargerGGENPACT LTDSellSelf$1,001 - $15,000+70.1%Mar 25, 2022Apr 25, 202231dFilingOCR
RDiana HarshbargerGGENPACT LTDSellReviewUnknown$1,001 - $15,000+70.1%Mar 25, 2022Apr 25, 202231dFilingOCR
RDiana HarshbargerGGENPACT LTDSellSpouse$1,001 - $15,000+70.1%Mar 25, 2022Apr 25, 202231dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyDependent$1,001 - $15,000-66.6%Mar 2, 2022Apr 18, 202247dFilingOCR
RMichael T. McCaulGGENPACT LTDBuySpouse$1,001 - $15,000-69.7%Feb 16, 2022Mar 17, 202229dFilingOCR
RMichael T. McCaulGGENPAcT LTDBuyDependent$1,001 - $15,000-69.7%Feb 15, 2022Mar 17, 202230dFilingOCR
RMichael T. McCaulGGENPACT LTdSellDependent$1,001 - $15,000+74.0%Jan 28, 2022Feb 23, 202226dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$1,001 - $15,000+74.0%Jan 28, 2022Feb 23, 202226dFilingOCR
RMichael T. McCaulGGENPACT LTDSellSpouse$1,001 - $15,000+81.9%Dec 14, 2021Jan 27, 202244dFilingOCR
RDiana HarshbargerGGENPACT LTDSellJoint$1,001 - $15,000+80.4%Sep 1, 2021Sep 22, 202121dFilingOCR
RDiana HarshbargerGGENPACT LTDSellSelf$1,001 - $15,000+82.0%Apr 29, 2021Aug 27, 2021120dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyReviewUnknown$1,001 - $15,000-90.3%Feb 26, 2021Mar 30, 202132dFilingOCR
RMichael T. McCaulGGENPACT LTDBuySpouse$1,001 - $15,000-90.3%Feb 26, 2021Mar 30, 202132dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyDependent$1,001 - $15,000-88.0%Dec 11, 2020Jan 25, 202145dFilingOCR
RMichael T. McCaulGGENPACT LTDSellReviewUnknown$1,001 - $15,000+101.7%Sep 2, 2020Oct 16, 202044dFilingOCR
RMichael T. McCaulGGENPACT LTDSellReviewUnknown$1,001 - $15,000+101.7%Sep 2, 2020Oct 16, 202044dFilingOCR
RMichael T. McCaulGGENPACT LTDBuyDependent$100,001 - $250,000-128.4%Apr 2, 2020May 18, 202046dFilingOCR
RMichael T. McCaulGGENPACT LTDBuySpouse$50,001 - $100,000-128.4%Apr 2, 2020May 18, 202046dFilingOCR

Unusual activity Estimated