EVRGEvergy, Inc.
Utilities · Utilities - Regulated ElectricNasdaqStockMkt cap $19B
Disclosed trades
2
0 in 30d · 0 in 90d
Politicians
2
Last trade Apr 11, 2025
Buys
0
$0 at range midpoints
Sells
2
$16K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RDan Newhouse | House · WA-04 | 1 | 0 | 1 | $0 | $8K | Apr 11, 2025 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RDan Newhouse | EVRG | Evergy, Inc. (EVRG) | Partial | Spouse | $1,001 - $15,000 | Apr 11, 2025 | May 16, 202535d | Filing |
| RJohn H. Rutherford | EVRG | Evergy, Inc. (EVRG) | Sell | Self | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 202234d | Filing |
Insider activity Filed
Insiders
24
Electric & Other Services Combined
Open-market buys · 90d
7
$133.6K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$133.6K
-$1.7M net over 12 months · last Sep 11, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 200 | $81.83 | $16,367 | 200 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 70 | $81.47 | $5,703 | 140 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 150 | $81.44 | $12,216 | 300 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 250 | $81.44 | $20,360 | 500 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 300 | $81.48 | $24,444 | 600 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 335 | $81.39 | $27,266 | 670 | I | — | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Jonathan D Rolph | Buy | Common Stock | 335 | $81.36 | $27,254 | 670 | I | — | 4 |
| Jul 1, 2026filed Jul 1, 2026 | C John Wilder | Award | Director Deferred Share Unitsderiv. | 405 | $0.00 | — | 29,466 | D | — | 4 |
| Jul 1, 2026filed Jul 1, 2026 | Jonathan D Rolph | Award | Director Deferred Share Unitsderiv. | 348 | $0.00 | — | 7,337 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | Charles A. CaisleyEVP & CHIEF CUST OFFCR | Sale | Common Stock | −10,787 | $83.46 | $900,236 | 37,789 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).