FRTFederal Realty Investment Trust
Real Estate · REIT - RetailNYSEStockMkt cap $10.2B
Disclosed trades
6
0 in 30d · 0 in 90d
Politicians
2
Last trade Mar 27, 2026
Buys
4
$81K at range midpoints
Sells
2
$40.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DTom Malinowski | House · NJ-07 | 5 | 3 | 2 | $73K | $40.5K | Mar 25, 2020 | $45.3K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.5K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | FRT | Federal Realty Investment Trust Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DTom Malinowski | FRT | Federal Realty Investment Trust (FRT) | Sell | Self | $15,001 - $50,000 | Oct 25, 2019 | Jul 9, 2021623d | Filing |
| DTom Malinowski | FRT | Federal Realty Investment Trust (FRT) | Sell | Self | $1,001 - $15,000 | Oct 25, 2019 | Jul 9, 2021623d | Filing |
| DTom Malinowski | FRT | Federal Realty Investment Trust (FRT) | Buy | Self | $1,001 - $15,000 | Jul 22, 2019 | Jul 9, 2021718d | Filing |
| DTom Malinowski | FRT | Federal Realty Investment Trust (FRT) | Buy | Self | $15,001 - $50,000 | Jan 18, 2019 | Jul 9, 2021903d | Filing |
| DTom Malinowski | FRT | Federal Realty Investment Trust (FRT) | Buy | Self | $15,001 - $50,000 | Mar 25, 2020 | Mar 5, 2021345d | Filing |
Insider activity Filed
Insiders
10
Real Estate Investment Trusts
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last Aug 3, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3, 2026filed Aug 4, 2026 | Daniel GuglielmoneEVP-CFO and Treasurer | Withholding | Common Shares of Beneficial Interest | −840 | $123.65 | $103,866 | 80,026 | D | — | 4 |
| Jun 3, 2026filed Jun 3, 2026 | Thomas McEachin | Gift | Common Shares of Beneficial Interest | 1,339 | $0.00 | $0 | 3,874 | I | — | 4 |
| Jun 3, 2026filed Jun 3, 2026 | Thomas McEachin | Gift | Common Shares of Beneficial Interest | −1,339 | $0.00 | $0 | 0 | D | — | 4 |
| Jun 3, 2026filed Jun 3, 2026 | Donald C WoodCEO & President | Gift | Common Shares of Beneficial Interest | 37,038 | $0.00 | $0 | 290,300 | I | — | 4 |
| Jun 3, 2026filed Jun 3, 2026 | Donald C WoodCEO & President | Gift | Common Shares of Beneficial Interest | −37,038 | $0.00 | $0 | 132,042 | D | — | 4 |
| Feb 12, 2026filed Feb 13, 2026 | Donald C WoodCEO & President | Withholding | Common Shares of Beneficial Interest | −28,211 | $104.75 | $2,955,102 | 169,080 | D | — | 4 |
| Feb 12, 2026filed Feb 13, 2026 | Daniel GuglielmoneEVP-CFO and Treasurer | Withholding | Common Shares of Beneficial Interest | −4,438 | $104.75 | $464,881 | 80,866 | D | — | 4 |
| Feb 11, 2026filed Feb 13, 2026 | Donald C WoodCEO & President | Award | Common Shares of Beneficial Interest | 63,708 | $0.00 | $0 | 197,291 | D | — | 4 |
| Feb 11, 2026filed Feb 13, 2026 | Daniel GuglielmoneEVP-CFO and Treasurer | Award | Common Shares of Beneficial Interest | 17,947 | $0.00 | $0 | 85,304 | D | — | 4 |
| Feb 11, 2026filed Feb 13, 2026 | Dawn M BeckerEVP-CLO & Secretary | Award | Common Shares of Beneficial Interest | 11,712 | $0.00 | $0 | 196,618 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).