JCIJohnson Controls International plc
Industrials · Building Products & EquipmentNYSEStockMkt cap $88.1B
Disclosed trades
23
0 in 30d · 0 in 90d
Politicians
10
Last trade Oct 2, 2025
Buys
9
$72K at range midpoints
Sells
14
$161K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DLois Frankel | House · FL-22 | 9 | 4 | 5 | $32K | $40K | Sep 6, 2023 | — |
| RJulia Letlow | House · LA-05 | 3 | 1 | 2 | $8K | $16K | Oct 2, 2025 | — |
| RBruce Westerman | House · AR-04 | 2 | 1 | 1 | $8K | $8K | Apr 21, 2025 | — |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $8K | $8K | Dec 6, 2017 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Aug 19, 2025 | $4K |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $32.5K | Apr 10, 2023 | — |
| DDean Phillips | House · MN-03 | 1 | 0 | 1 | $0 | $8K | Apr 2, 2020 | — |
| RMike Gallagher | House · WI-08 | 1 | 0 | 1 | $0 | $32.5K | Jan 8, 2020 | — |
| DRo Khanna | House · CA-17 | 1 | 1 | 0 | $8K | $0 | Apr 23, 2025 | $14.9K |
| DRon Wyden | Senate · OR | 1 | 0 | 1 | $0 | $8K | Apr 24, 2020 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJulia Letlow | JCI | Johnson Controls International plc Ordinary Share (JCI) | Sell | Self | $1,001 - $15,000 | Oct 2, 2025 | Jan 13, 2026103d | Filing |
| RJulia Letlow | JCI | Johnson Controls International plc Ordinary Share (JCI) | Partial | Self | $1,001 - $15,000 | Jul 25, 2025 | Jan 13, 2026172d | Filing |
| RJulia Letlow | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | Mar 19, 2025 | Jan 13, 2026300d | Filing |
| DVal T. Hoyle | JCI | Johnson Controls International plc Ordinary Share (JCI) | Sell | Spouse | $1,001 - $15,000 | Aug 19, 2025 | Sep 12, 202524d | Filing |
| DVal T. Hoyle | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| DRo Khanna | JCI | JOHNSON CONTROLS INTERNATIONAL | Buy | Spouse | $1,001 - $15,000 | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| RBruce Westerman | JCI | Johnson Controls International plc Ordinary Share (JCI) | Sell | Self | $1,001 - $15,000 | Apr 21, 2025 | May 12, 202521d | Filing |
| RBruce Westerman | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | Mar 3, 2025 | Apr 16, 202544d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Partial | Self | $1,001 - $15,000 | May 24, 2023 | May 14, 2024356d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Partial | Self | $1,001 - $15,000 | Sep 6, 2023 | Oct 10, 202334d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Partial | Self | $1,001 - $15,000 | Aug 31, 2023 | Oct 10, 202340d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Partial | Self | $1,001 - $15,000 | Aug 30, 2023 | Oct 10, 202341d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Partial | Self | $1,001 - $15,000 | May 24, 2023 | Jun 24, 202331d | Filing |
| DDaniel S. Goldman | JCI | Johnson Controls International plc Ordinary Share (JCI) | Sell | Self | $15,001 - $50,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | Jan 11, 2023 | Feb 3, 202323d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | May 11, 2022 | Jun 9, 202229d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | Mar 24, 2022 | May 3, 202240d | Filing |
| DLois Frankel | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | Mar 23, 2022 | May 3, 202241d | Filing |
| DThomas R. Suozzi | JCI | Johnson Controls International plc Ordinary Share (JCI) | Sell | Self | $1,001 - $15,000 | Dec 6, 2017 | Sep 23, 20211387d | Filing |
| DThomas R. Suozzi | JCI | Johnson Controls International plc Ordinary Share (JCI) | Buy | Self | $1,001 - $15,000 | Aug 25, 2017 | Sep 23, 20211490d | Filing |
| DDean Phillips | JCI | Johnson Controls International plc Ordinary share (JCI) [sT] | SellReview | Self | $1,001 - $15,000 | Apr 2, 2020 | May 7, 202035d | Filing |
| DRon Wyden | JCI | Johnson Controls International plc | Sell | Spouse | $1,001 - $15,000 | Apr 24, 2020 | May 5, 202011d | Filing |
| RMike Gallagher | JCI | Johnson Controls International plc Ordinary share (JCI) [sT] | SellReview | Spouse | $15,001 - $50,000 | Jan 8, 2020 | Feb 8, 202031d | Filing |
Insider activity Filed
Insiders
28
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$4.1M sold
Net · 90d
-$4.1M
-$25.2M net over 12 months · last Aug 19, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2026filed Aug 19, 2026 | Pierre E Cohade | Sale | Ordinary Shares | −3,300 | $147.79 | $487,707 | 10,774.67 | D | — | 4 |
| Aug 4, 2026filed Aug 5, 2026 | Lei Zhang Schlitz | Sale | Ordinary Shares | −2,500 | $153.79 | $384,475 | 15,017.12 | D | — | 4 |
| Aug 4, 2026filed Aug 5, 2026 | Lei Zhang Schlitz | Sale | Ordinary Shares | −20,917 | $152.98 | $3,199,883 | 17,517.12 | D | — | 4 |
| Aug 2, 2026filed Aug 4, 2026 | Marc VandiepenbeeckEVP and CFO | Withholding | Ordinary Shares | −19,760 | $146.66 | $2,898,002 | 125,860.76 | D | — | 4 |
| Aug 2, 2026filed Aug 4, 2026 | Lei Zhang Schlitz | Withholding | Ordinary Shares | −18,625 | $146.66 | $2,731,543 | 38,434.12 | D | — | 4 |
| Jul 14, 2026filed Jul 16, 2026 | Christopher M ScaliaEVP and CHRO | Withholding | Ordinary Shares | −2,070 | $145.24 | $300,647 | 23,878.47 | D | — | 4 |
| Jul 14, 2026filed Jul 16, 2026 | Christopher M ScaliaEVP and CHRO | Withholding | Ordinary Shares | −1,831 | $145.24 | $265,934 | 25,948.47 | D | — | 4 |
| Jun 9, 2026filed Jun 9, 2026 | Todd M GrabowskiVP and President, Americas | Sale | Ordinary Shares | −1,800 | $146.20 | $263,160 | 26,215.42 | D | — | 4 |
| Jun 8, 2026filed Jun 9, 2026 | Irene M Esteves | Award | Ordinary Shares | 937 | $0.00 | $0 | 937 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Todd M GrabowskiVP and President, Americas | Sale | Ordinary Shares | −4,274 | $145.50 | $621,867 | 28,015.42 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 56Well timedApr 23, 2025
Rep. Ro Khanna's JCI buy is up 31% after 30 days
Details
- Politician
- Ro Khanna
- Ticker
- JCI
- Asset
- JOHNSON CONTROLS INTERNATIONAL
- Tx type
- buy
- Tx date
- Apr 23, 2025
- Filing date
- May 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 19
- Is whale
- No
- Entry date
- Apr 23, 2025
- Entry close
- 78.28
- Exit date
- Jun 5, 2025
- Exit close
- 102.32
- Forward return
- +30.7%
- Sign adjusted return
- +30.7%
- N trading days
- 30