KIMKimco Realty Corporation
Real Estate · REIT - RetailNYSEStockMkt cap $15.9B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
3
Last trade Mar 27, 2026
Buys
2
$40.5K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDaniel S. Goldman | House · NY-10 | 2 | 0 | 2 | $0 | $16K | Jul 10, 2023 | — |
| DTom Malinowski | House · NJ-07 | 2 | 1 | 1 | $32.5K | $8K | Mar 16, 2020 | $68.1K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | KIM | Kimco Realty Corporation (HC) Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DDaniel S. Goldman | KIM | Kimco Realty Corporation (KIM) | Sell | Self | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
| DDaniel S. Goldman | KIM | Kimco Realty Corporation (KIM) | Sell | Self | $1,001 - $15,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DTom Malinowski | KIM | Kimco Realty Corporation (KIM) | Buy | Self | $15,001 - $50,000 | Mar 16, 2020 | Mar 5, 2021354d | Filing |
| DTom Malinowski | KIM | Kimco Realty Corporation (KIM) | Sell | Self | $1,001 - $15,000 | Feb 7, 2020 | Mar 5, 2021392d | Filing |
Insider activity Filed
Insiders
13
Real Estate Investment Trusts
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$699.1K net over 12 months · last Feb 19, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026filed Feb 20, 2026 | Richard B Saltzman | Award | Long-Term Incentive Unitsderiv. | 7,720 | $0.00 | — | 25,430 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Philip E Coviello Jr | Award | Common Stock | 7,720 | $0.00 | $0 | 91,215 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Henry Moniz | Award | Common Stock | 7,720 | $0.00 | $0 | 50,690 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Mary Hogan Preusse | Award | Long-Term Incentive Unitsderiv. | 7,720 | $0.00 | — | 25,430 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Valerie Richardson | Award | Common Stock | 7,720 | $0.00 | $0 | 80,800 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Nancy Lashine | Award | Common Stock | 7,720 | $0.00 | $0 | 9,136 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Frank Lourenso | Award | Common Stock | 7,720 | $0.00 | $0 | 211,656 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Glenn Gary CohenExec VP, CFO | Award | Common Stock | 31,770 | $0.00 | $0 | 689,813 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | Ross CooperPresident | Award | Common Stock | 31,770 | $0.00 | $0 | 654,966 | D | — | 4 |
| Feb 19, 2026filed Feb 20, 2026 | David JamiesonChief Operating Officer | Award | Long-Term Incentive Unitsderiv. | 31,770 | $0.00 | — | 61,650 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).