NINiSource Inc.
Utilities · Utilities - Regulated GasNYSEStockMkt cap $20.1B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
3
Last trade May 12, 2025
Buys
2
$16K at range midpoints
Sells
3
$91K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 | $3.3K |
| DDean Phillips | House · MN-03 | 2 | 1 | 1 | $8K | $8K | Dec 18, 2020 | — |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $75K | May 12, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJefferson Shreve | NI | NiSource Inc Common Stock (NI) | Sell | Self | $50,001 - $100,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RDan Newhouse | NI | NiSource Inc Common Stock (NI) | Partial | Spouse | $1,001 - $15,000 | Apr 11, 2025 | May 16, 202535d | Filing |
| RDan Newhouse | NI | NiSource Inc Common Stock (NI) | Buy | Spouse | $1,001 - $15,000 | Apr 10, 2024 | Apr 25, 202415d | Filing |
| DDean Phillips | NI | NiSource Inc (NI) | Sell | Self | $1,001 - $15,000 | Dec 18, 2020 | Jan 9, 202122d | Filing |
| DDean Phillips | NI | Nisource Inc (NI) [sT] | Buy | Self | $1,001 - $15,000 | Apr 2, 2020 | May 7, 202035d | Filing |
Insider activity Filed
Insiders
22
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
1
$1.6M sold
Net · 90d
-$1.6M
-$4.9M net over 12 months · last Aug 14, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026filed Aug 18, 2026 | Melody BirminghamEVP & Grp President, Utilities | Sale | Common Stock | −37,509.17 | $42.40 | $1,590,389 | 78,527.15 | D | — | 4 |
| Jul 13, 2026filed Jul 15, 2026 | Michael E Jesanis | Other | Common Stock | 30,189.57 | $0.00 | $0 | 52,700.79 | D | — | 4 |
| May 22, 2026filed May 27, 2026 | Melanie B. BermanEVP Administration & CHRO | Sale | Common Stock | −15,000 | $47.68 | $715,200 | 35,989.93 | D | — | 4 |
| May 21, 2026filed May 26, 2026 | Lloyd M Yates | Sale | Common Stock | −19,905 | $47.73 | $950,066 | 519,556.73 | D | — | 4 |
| May 20, 2026filed May 21, 2026 | Melody BirminghamEVP & Grp President, Utilities | Sale | Common Stock | −2,500 | $47.43 | $118,575 | 116,036.32 | D | — | 4 |
| May 14, 2026filed May 21, 2026 | Melody BirminghamEVP & Grp President, Utilities | Sale | Common Stock | −10,000 | $47.19 | $471,850 | 117,899.29 | D | — | 4 |
| May 11, 2026filed May 13, 2026 | Cassandra S. Lee | Award | Common Stock | 3,807 | $47.03 | $179,043 | 28,974.05 | D | — | 4 |
| May 11, 2026filed May 13, 2026 | John McAvoy | Award | Common Stock | 3,807 | $47.03 | $179,043 | 15,777.11 | D | — | 4 |
| May 11, 2026filed May 13, 2026 | Kevin T Kabat | Award | Common Stock | 3,807 | $47.03 | $179,043 | 66,455.70 | D | — | 4 |
| May 11, 2026filed May 13, 2026 | William D Johnson | Award | Common Stock | 3,807 | $47.03 | $179,043 | 28,431.35 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28First-time tickerMay 12, 2025
First-ever NI trade for Rep. Jefferson Shreve: $50K–$100K sale
Details
- Politician
- Jefferson Shreve
- Ticker
- NI
- Asset
- NiSource Inc Common Stock (NI)
- Tx type
- sell
- Tx date
- May 12, 2025
- Filing date
- Jun 22, 2025
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 41
- Is whale
- No