PEGPublic Service Enterprise Group Incorporated
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $37B
Disclosed trades
15
0 in 30d · 0 in 90d
Politicians
8
Last trade Feb 17, 2026
Buys
7
$56K at range midpoints
Sells
8
$64K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJared Moskowitz | House · FL-23 | 4 | 3 | 1 | $24K | $8K | Dec 2, 2025 | $15.4K |
| DJulie Johnson | House · TX-32 | 3 | 1 | 2 | $8K | $16K | Dec 9, 2025 | — |
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $8K | $8K | Mar 6, 2023 | — |
| RJulia Letlow | House · LA-05 | 2 | 1 | 1 | $8K | $8K | Feb 17, 2026 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| RJohn James | House · MI-10 | 1 | 0 | 1 | $0 | $8K | Sep 4, 2024 | — |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| DRitchie Torres | House · NY-15 | 1 | 1 | 0 | $8K | $0 | Sep 26, 2024 | $6.2K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Sell | Joint | $1,001 - $15,000 | Dec 8, 2025 | Aug 5, 2026240d | Filing |
| DJulie Johnson | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Buy | Joint | $1,001 - $15,000 | Dec 8, 2025 | Aug 5, 2026240d | Filing |
| RJulia Letlow | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Sell | Self | $1,001 - $15,000 | Feb 17, 2026 | Mar 12, 202623d | Filing |
| DJared Moskowitz | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Buy | Self | $1,001 - $15,000 | Dec 2, 2025 | Jan 16, 202645d | Filing |
| DJulie Johnson | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Sell | Joint | $1,001 - $15,000 | Dec 9, 2025 | Jan 15, 202637d | Filing |
| RJulia Letlow | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DRitchie Torres | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Buy | Self | $1,001 - $15,000 | Sep 26, 2024 | Aug 20, 2025328d | Filing |
| RJohn James | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| DJared Moskowitz | PEG | Public Service Enterprise Group Incorporated Common Stock (PEG) | Buy | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
| DJared Moskowitz | PEG | Public Service Enterprise Group Incorporated (PEG) | Partial | Self | $1,001 - $15,000 | Apr 14, 2023 | May 12, 202328d | Filing |
| DDaniel S. Goldman | PEG | Public Service Enterprise Group Incorporated (PEG) | Partial | Self | $1,001 - $15,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DJared Moskowitz | PEG | Public Service Enterprise Group Incorporated (PEG) | Buy | Self | $1,001 - $15,000 | Feb 24, 2023 | Mar 10, 202314d | Filing |
| DDaniel S. Goldman | PEG | Public Service Enterprise Group Incorporated (PEG) | Buy | Self | $1,001 - $15,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| RJohn H. Rutherford | PEG | Public Service Enterprise Group Incorporated (PEG) | Sell | Self | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 202234d | Filing |
| DMikie Sherrill | PEG | Public Service Enterprise group Incorporated (PEg) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
Insider activity Filed
Insiders
20
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
4
$1.1M sold
Net · 90d
-$1.1M
-$2.8M net over 12 months · last Sep 16, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026filed Sep 18, 2026 | Grace H ParkEVP and General Counsel | Withholding | Common Stock | −136 | $70.54 | $9,593 | 16,044.15 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Ralph A LaRossaChair, President and CEO | Sale | Common Stock | −2,083 | $73.46 | $153,010 | 281,573.46 | D | 10b5-1 | 4 |
| Aug 11, 2026filed Aug 12, 2026 | Richard T ThigpenSVP Corporate Citizenship | Sale | Common Stock | −8,000 | $74.56 | $596,480 | 20,970.04 | D | — | 4 |
| Aug 3, 2026filed Aug 4, 2026 | Ralph A LaRossaChair, President and CEO | Sale | Common Stock | −2,083 | $76.47 | $159,290 | 283,656.46 | D | 10b5-1 | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Ralph A LaRossaChair, President and CEO | Sale | Common Stock | −2,083 | $80.51 | $167,704 | 285,148.97 | D | 10b5-1 | 4 |
| Jun 24, 2026filed Jun 26, 2026 | Kim C HanemannPresident and COO - PSE&G | Sale | Common Stock | −3,035 | $82.00 | $248,870 | 98,814.65 | D | 10b5-1 | 4 |
| Jun 1, 2026filed Jun 2, 2026 | Ralph A LaRossaChair, President and CEO | Sale | Common Stock | −2,083 | $77.01 | $160,420 | 287,231.97 | D | 10b5-1 | 4 |
| May 1, 2026filed May 5, 2026 | Geisha J Williams | Award | Restricted Stock Unitsderiv. | 2,246 | $80.15 | — | 2,246 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Susan Tomasky | Award | Restricted Stock Unitsderiv. | 2,246 | $80.15 | — | 53,196.61 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Kenneth Tanji | Award | Restricted Stock Unitsderiv. | 2,246 | $80.15 | — | 9,424.48 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapFeb 17, 2026
Rep. Julia Letlow sold PEG 16 days before its CEO sold $174K
Details
- Politician
- Julia Letlow
- Ticker
- PEG
- Asset
- Public Service Enterprise Group Incorporated Common Stock (PEG)
- Tx type
- sell
- Tx date
- Feb 17, 2026
- Filing date
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 23
- Is whale
- No
- Insider trade
- {"insider":{"slug":"ralph-a-larossa","name":"Ralph A LaRossa","title":"Chair, President and CEO","short_title":"CEO"},"company":"PUBLIC SERVICE ENTERPRISE GROUP INC","ticker":"PEG","tx_kind":"open_market_sale","tx_date":"2026-03-05","shares":2083,"price":83.6561,"value":174255.66,"is_10b5_1":true}
- Days between
- -16
- Opposite side
- No
- 65Insider overlapOct 23, 2024
Rep. Julia Letlow bought PEG 9 days before its CEO sold $122K
Details
- Politician
- Julia Letlow
- Ticker
- PEG
- Asset
- Public Service Enterprise Group Incorporated Common Stock (PEG)
- Tx type
- buy
- Tx date
- Oct 23, 2024
- Filing date
- Jan 13, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 447
- Is whale
- No
- Insider trade
- {"insider":{"slug":"ralph-a-larossa","name":"Ralph A LaRossa","title":"Chair, President and CEO","short_title":"CEO"},"company":"PUBLIC SERVICE ENTERPRISE GROUP INC","ticker":"PEG","tx_kind":"open_market_sale","tx_date":"2024-11-01","shares":1378,"price":88.4737,"value":121916.76,"is_10b5_1":true}
- Days between
- -9
- Opposite side
- Yes
- 65Insider overlapSep 26, 2024
Rep. Ritchie Torres bought PEG 5 days before its CEO sold $124K
Details
- Politician
- Ritchie Torres
- Ticker
- PEG
- Asset
- Public Service Enterprise Group Incorporated Common Stock (PEG)
- Tx type
- buy
- Tx date
- Sep 26, 2024
- Filing date
- Aug 20, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 328
- Is whale
- No
- Insider trade
- {"insider":{"slug":"ralph-a-larossa","name":"Ralph A LaRossa","title":"Chair, President and CEO","short_title":"CEO"},"company":"PUBLIC SERVICE ENTERPRISE GROUP INC","ticker":"PEG","tx_kind":"open_market_sale","tx_date":"2024-10-01","shares":1378,"price":90.2031,"value":124299.87,"is_10b5_1":true}
- Days between
- -5
- Opposite side
- Yes