PKGPackaging Corporation of America
Consumer Cyclical · Packaging & ContainersNYSEStockMkt cap $21B
Disclosed trades
27
1 in 30d · 1 in 90d
Politicians
5
Last trade Aug 25, 2026
Buys
18
$168.5K at range midpoints
Sells
9
$139K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DKathy E. Manning | House · NC-06 | 8 | 7 | 1 | $80.5K | $8K | Jul 2, 2024 |
| DApril McClain Delaney | House · MD-06 | 6 | 5 | 1 | $40K | $75K | Aug 25, 2026 |
| DJulie Johnson | House · TX-32 | 6 | 3 | 3 | $24K | $24K | Dec 18, 2025 |
| DRo Khanna | House · CA-17 | 6 | 3 | 3 | $24K | $24K | Apr 13, 2026 |
| RJohn James | House · MI-10 | 1 | 0 | 1 | $0 | $8K | Sep 4, 2024 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DApril McClain Delaney | PKG | Packaging Corporation of America Common Stock (PKG) | Sell | Dependent | $50,001 - $100,000 | Aug 25, 2026 | Sep 9, 202615d | Filing |
| DApril McClain Delaney | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Dependent | $1,001 - $15,000 | May 6, 2026 | Jun 5, 202630d | Filing |
| DRo Khanna | PKG | PACKAGING CORP OF AMERICA COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | Apr 13, 2026 | May 11, 202628d | FilingOCR |
| DApril McClain Delaney | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Dependent | $1,001 - $15,000 | Apr 29, 2026 | May 6, 20267d | Filing |
| DApril McClain Delaney | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Dependent | $1,001 - $15,000 | Apr 24, 2026 | May 6, 202612d | Filing |
| DApril McClain Delaney | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Dependent | $1,001 - $15,000 | Mar 20, 2026 | Apr 6, 202617d | Filing |
| DApril McClain Delaney | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Dependent | $1,001 - $15,000 | Mar 17, 2026 | Apr 6, 202620d | Filing |
| DJulie Johnson | PKG | Packaging Corporation of America Common Stock (PKG) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJulie Johnson | PKG | Packaging Corporation of America Common Stock (PKG) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJulie Johnson | PKG | Packaging Corporation of America Common Stock (PKG) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DJulie Johnson | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Joint | $1,001 - $15,000 | Aug 4, 2025 | Sep 11, 202538d | Filing |
| DJulie Johnson | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Joint | $1,001 - $15,000 | Jul 25, 2025 | Aug 14, 202520d | Filing |
| DJulie Johnson | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Joint | $1,001 - $15,000 | Jul 22, 2025 | Aug 14, 202523d | Filing |
| DRo Khanna | PKG | PACKAGING CORP OF AMERICA COMMON STOCK | Sell | Dependent | $1,001 - $15,000 | May 19, 2025 | Jun 10, 202522d | FilingOCR |
| DRo Khanna | PKG | PACKAGING CORP OF AMERICA COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Mar 12, 2025 | Apr 10, 202529d | FilingOCR |
| DRo Khanna | PKG | PACKAGING CORP OF AMERICA COMMON STOCK | Sell | Dependent | $1,001 - $15,000 | Jan 22, 2025 | Feb 6, 202515d | FilingOCR |
| DRo Khanna | PKG | PACKAGING CORP OF AMERICA COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Jan 17, 2025 | Feb 6, 202520d | FilingOCR |
| RJohn James | PKG | Packaging Corporation of America Common Stock (PKG) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America Common Stock (PKG) | Buy | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Partial | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DRo Khanna | PKG | PACKAGING CORP OF AMERICA COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Jan 10, 2024 | Feb 5, 202426d | FilingOCR |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Buy | Self | $1,001 - $15,000 | Apr 28, 2023 | May 19, 202321d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Buy | Spouse | $1,001 - $15,000 | Apr 28, 2023 | May 19, 202321d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Buy | Self | $1,001 - $15,000 | Jul 27, 2022 | Aug 10, 202214d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Buy | Spouse | $1,001 - $15,000 | Jul 27, 2022 | Aug 10, 202214d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Buy | Spouse | $1,001 - $15,000 | Jan 15, 2021 | Feb 4, 202120d | Filing |
| DKathy E. Manning | PKG | Packaging Corporation of America (PKG) | Buy | Self | $15,001 - $50,000 | Jan 15, 2021 | Feb 4, 202120d | Filing |
Insider activity Filed
Insiders
23
Paperboard Containers & Boxes
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
4
$10.2M sold
Net · 90d
-$10.2M
-$15M net over 12 months · last Aug 20, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2026filed Aug 24, 2026 | Donald R. ShirleyExec. VP | Sale | Common Stock | −12,000 | $250.71 | $3,008,496 | 19,110 | D | — | 4 |
| Aug 7, 2026filed Aug 11, 2026 | Thomas A HassfurtherPresident | Sale | Common Stock | −7,063 | $254.00 | $1,794,002 | 202,891 | D | — | 4 |
| Aug 5, 2026filed Aug 5, 2026 | Thomas A HassfurtherPresident | Sale | Common Stock | −8,797 | $257.00 | $2,260,829 | 209,954 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Thomas A HassfurtherPresident | Sale | Common Stock | −12,531 | $250.00 | $3,132,750 | 218,751 | D | — | 4 |
| May 27, 2026filed May 28, 2026 | Mark W KowlzanChairman & CEO | Sale | Common Stock | −9,266 | $217.08 | $2,011,426 | 473,610 | D | — | 4 |
| May 12, 2026filed May 12, 2026 | Thomas S Souleles | Award | Common Stock | 591 | $0.00 | $0 | 11,202 | D | — | 4 |
| May 12, 2026filed May 12, 2026 | Robert C Lyons | Award | Common Stock | 591 | $0.00 | $0 | 13,429 | D | — | 4 |
| May 12, 2026filed May 12, 2026 | Donna A. Harman | Award | Common Stock | 591 | $0.00 | $0 | 5,179 | D | — | 4 |
| May 12, 2026filed May 12, 2026 | Karen E Gowland | Award | Common Stock | 591 | $0.00 | $0 | 2,118 | D | — | 4 |
| May 12, 2026filed May 12, 2026 | Duane C Farrington | Award | Common Stock | 591 | $0.00 | $0 | 7,243 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapAug 25, 2026
Rep. April McClain Delaney sold PKG 18 days after its President sold $1.8M
Details
- Politician
- April McClain Delaney
- Ticker
- PKG
- Asset
- Packaging Corporation of America Common Stock (PKG)
- Tx type
- sell
- Tx date
- Aug 25, 2026
- Filing date
- Sep 9, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 15
- Is whale
- No
- Insider trade
- {"insider":{"slug":"thomas-a-hassfurther","name":"Thomas A Hassfurther","title":"President","short_title":"President"},"company":"PACKAGING CORP OF AMERICA","ticker":"PKG","tx_kind":"open_market_sale","tx_date":"2026-08-07","shares":7063,"price":254,"value":1794002,"is_10b5_1":false}
- Days between
- 18
- Opposite side
- No
- 65Insider overlapMay 6, 2026
Rep. April McClain Delaney bought PKG 21 days before its CEO sold $2M
Details
- Politician
- April McClain Delaney
- Ticker
- PKG
- Asset
- Packaging Corporation of America Common Stock (PKG)
- Tx type
- buy
- Tx date
- May 6, 2026
- Filing date
- Jun 5, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Insider trade
- {"insider":{"slug":"mark-w-kowlzan","name":"Mark W Kowlzan","title":"Chairman & CEO","short_title":"CEO"},"company":"PACKAGING CORP OF AMERICA","ticker":"PKG","tx_kind":"open_market_sale","tx_date":"2026-05-27","shares":9266,"price":217.076,"value":2011426.22,"is_10b5_1":false}
- Days between
- -21
- Opposite side
- Yes
- 65Insider overlapApr 29, 2026
Rep. April McClain Delaney bought PKG 28 days before its CEO sold $2M
Details
- Politician
- April McClain Delaney
- Ticker
- PKG
- Asset
- Packaging Corporation of America Common Stock (PKG)
- Tx type
- buy
- Tx date
- Apr 29, 2026
- Filing date
- May 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 7
- Is whale
- No
- Insider trade
- {"insider":{"slug":"mark-w-kowlzan","name":"Mark W Kowlzan","title":"Chairman & CEO","short_title":"CEO"},"company":"PACKAGING CORP OF AMERICA","ticker":"PKG","tx_kind":"open_market_sale","tx_date":"2026-05-27","shares":9266,"price":217.076,"value":2011426.22,"is_10b5_1":false}
- Days between
- -28
- Opposite side
- Yes
- 41Exec saleSep 11, 2025
PKG CEO Mark W Kowlzan sold $5.4M
Details
- Insider
- Mark W Kowlzan
- Company
- PACKAGING CORP OF AMERICA
- Ticker
- PKG
- Tx kind
- open_market_sale
- Tx date
- Sep 11, 2025
- Shares
- 25,000
- Price
- $216
- Value
- $5.4M
- Is 10b5 1
- No
- 50Insider overlapAug 14, 2025
Rep. Julie Johnson partially sold PKG 28 days before its CEO sold $5.4M
Details
- Politician
- Julie Johnson
- Ticker
- PKG
- Asset
- Packaging Corporation of America Common Stock (PKG)
- Tx type
- partial_sale
- Tx date
- Aug 14, 2025
- Filing date
- Sep 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"mark-w-kowlzan","name":"Mark W Kowlzan","title":"Chairman & CEO","short_title":"CEO"},"company":"PACKAGING CORP OF AMERICA","ticker":"PKG","tx_kind":"open_market_sale","tx_date":"2025-09-11","shares":25000,"price":215.97,"value":5399250,"is_10b5_1":false}
- Days between
- -28
- Opposite side
- No
- 40Well timedJan 22, 2025
Rep. Ro Khanna's PKG sale avoided a 15% drop over 30 days
Details
- Politician
- Ro Khanna
- Ticker
- PKG
- Asset
- PACKAGING CORP OF AMERICA COMMON STOCK
- Tx type
- sell
- Tx date
- Jan 22, 2025
- Filing date
- Feb 6, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Is whale
- No
- Entry date
- Jan 22, 2025
- Entry close
- 239.80
- Exit date
- Mar 6, 2025
- Exit close
- 203.80
- Forward return
- -15.0%
- Sign adjusted return
- +15.0%
- N trading days
- 30
- 42Exec saleNov 8, 2024
PKG CEO Mark W Kowlzan sold $6.5M
Details
- Insider
- Mark W Kowlzan
- Company
- PACKAGING CORP OF AMERICA
- Ticker
- PKG
- Tx kind
- open_market_sale
- Tx date
- Nov 8, 2024
- Shares
- 27,031
- Price
- $240
- Value
- $6.5M
- Is 10b5 1
- No
- 44Exec saleNov 7, 2024
PKG CEO Mark W Kowlzan sold $8.7M
Details
- Insider
- Mark W Kowlzan
- Company
- PACKAGING CORP OF AMERICA
- Ticker
- PKG
- Tx kind
- open_market_sale
- Tx date
- Nov 7, 2024
- Shares
- 36,444
- Price
- $240
- Value
- $8.7M
- Is 10b5 1
- No