PNRPentair plc
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $9.5B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
3
Last trade Sep 23, 2025
Buys
2
$16K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $8K | $8K | Sep 5, 2017 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | $445 |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 7, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DVal T. Hoyle | PNR | Pentair plc. Ordinary Share (PNR) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DVal T. Hoyle | PNR | Pentair plc. Ordinary Share (PNR) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| DJulie Johnson | PNR | Pentair plc. Ordinary Share (PNR) | Sell | Joint | $1,001 - $15,000 | Apr 7, 2025 | May 14, 202537d | Filing |
| DThomas R. Suozzi | PNR | Pentair plc. Ordinary Share (PNR) | Sell | Self | $1,001 - $15,000 | Sep 5, 2017 | Sep 23, 20211479d | Filing |
| DThomas R. Suozzi | PNR | Pentair plc. Ordinary Share (PNR) | Buy | Self | $1,001 - $15,000 | Aug 17, 2017 | Sep 23, 20211498d | Filing |
Insider activity Filed
Insiders
22
Special Industry Machinery (No Metalworking Machinery)
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$2.9M net over 12 months · last Sep 2, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026filed Sep 4, 2026 | Robert P FishmanInterim EVP and CFO | Withholding | Common Shares | −1,073 | $59.84 | $64,208 | 7,761 | D | — | 4 |
| Sep 2, 2026filed Sep 4, 2026 | Robert P FishmanInterim EVP and CFO | Withholding | Common Shares | −747 | $59.84 | $44,700 | 5,699 | D | — | 4 |
| Aug 14, 2026filed Aug 17, 2026 | Robert P FishmanInterim EVP and CFO | Gift | Common Stock | 79,229 | $0.00 | $0 | 79,229 | I | — | 4 |
| Aug 14, 2026filed Aug 17, 2026 | Robert P FishmanInterim EVP and CFO | Gift | Common Stock | −79,229 | $0.00 | $0 | 4,263 | D | — | 4 |
| Jul 14, 2026filed Jul 16, 2026 | Robert P FishmanInterim EVP and CFO | Award | Common Shares - Restricted Stock Units | 13,214 | $0.00 | $0 | 18,510.89 | D | — | 4 |
| May 12, 2026filed May 13, 2026 | Jennifer M HensleySVP, CAO & Controller | Withholding | Common Shares | −59 | $75.26 | $4,440 | 3,244.46 | D | — | 4 |
| Apr 30, 2026filed May 1, 2026 | Heather M. HausmannEVP, CIO and CISO | Withholding | Common Shares | −74 | $80.71 | $5,973 | 1,893 | D | — | 4 |
| Mar 3, 2026filed Mar 5, 2026 | Jennifer M HensleySVP, CAO & Controller | Withholding | Common Shares | −132 | $97.57 | $12,879 | 3,072.73 | D | — | 4 |
| Mar 3, 2026filed Mar 5, 2026 | Heather M. HausmannEVP, CIO and CISO | Withholding | Common Shares | −213 | $97.57 | $20,782 | 1,752 | D | — | 4 |
| Mar 3, 2026filed Mar 5, 2026 | Nicholas J. BrazisExecutive Vice President, CFO | Withholding | Common Shares | −159 | $97.57 | $15,514 | 973.93 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).