PODDInsulet Corporation
Healthcare · Medical DevicesNasdaqStockMkt cap $9.8B
Disclosed trades
8
0 in 30d · 1 in 90d
Politicians
4
Last trade Aug 18, 2026
Buys
2
$16K at range midpoints
Sells
6
$816K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DTina Smith | Senate · MN | 4 | 0 | 4 | $0 | $800K | May 7, 2026 | — |
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $8K | $8K | Jul 12, 2023 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 1 | 0 | $8K | $0 | Aug 18, 2026 | $7.4K |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | PODD | Insulet Corporation - Common Stock (PODD) | Buy | Self | $1,001 - $15,000 | Aug 18, 2026 | Sep 10, 202623d | Filing |
| DTina Smith | PODD | Insulet Corporation - Common Stock | Sell | Spouse | $100,001 - $250,000 | May 7, 2026 | May 10, 20263d | Filing |
| DTina Smith | PODD | Insulet Corporation - Common Stock | Partial | Spouse | $100,001 - $250,000 | Apr 29, 2026 | May 10, 202611d | Filing |
| DTina Smith | PODD | Insulet Corporation - Common Stock | Partial | Spouse | $50,001 - $100,000 | Apr 4, 2024 | Apr 19, 202415d | Filing |
| DDaniel S. Goldman | PODD | Insulet Corporation (PODD) | Sell | Self | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DDaniel S. Goldman | PODD | Insulet Corporation (PODD) | Buy | Self | $1,001 - $15,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| RPeter Meijer | PODD | Insulet Corporation (POdd) | Sell | Self | $1,001 - $15,000 | Feb 16, 2021 | Mar 16, 202128d | Filing |
| DTina Smith | PODD | Insulet Corporation | Partial | Spouse | $250,001 - $500,000 | Mar 17, 2020 | Apr 16, 202030d | Filing |
Insider activity Filed
Insiders
23
Surgical & Medical Instruments & Apparatus
Open-market buys · 90d
1
$162.2K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$162.2K
$2.3M net over 12 months · last Aug 21, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2026filed Aug 24, 2026 | Ashley McEvoy | Buy | Common Stock | 1,100 | $147.47 | $162,217 | 23,731 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Lisa Blair DavisSVP, Chief HR Officer | Withholding | Common Stock | −244 | $165.35 | $40,345 | 4,453 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Jonathan Jay Mazelsky | Award | Common Stock | 1,355 | $0.00 | $0 | 1,355 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Robert Luther Huffines | Award | Common Stock | 144 | $159.79 | $23,010 | 2,442 | D | — | 4 |
| Jun 30, 2026filed Jul 7, 2026 | Robert Luther Huffines | Award | Common Stock | 151 | $152.25 | $22,990 | 2,449 | D | — | 4/A |
| Jun 3, 2026filed Jun 3, 2026 | Elizabeth H Weatherman | Buy | Common Stock | 3,450 | $144.20 | $497,490 | 10,352 | D | — | 4 |
| Jun 3, 2026filed Jun 4, 2026 | Timothy C. Stonesifer | Buy | Common Stock | 2,790 | $143.51 | $400,393 | 9,041 | D | — | 4 |
| Jun 3, 2026filed Jun 4, 2026 | Luciana Borio | Sale | Common Stock | −418 | $143.27 | $59,887 | 4,329 | D | — | 4 |
| May 20, 2026filed May 21, 2026 | Elizabeth H Weatherman | Award | Common Stock | 1,660 | $0.00 | $0 | 6,902 | D | — | 4 |
| May 20, 2026filed May 21, 2026 | Timothy C. Stonesifer | Award | Common Stock | 1,660 | $0.00 | $0 | 6,251 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 52Committee overlapMay 7, 2026
Sen. Tina Smith sold $100,001–$250,000 of PODD while sitting on Senate Finance
Details
- Committee
- Senate Committee on Finance
- Leadership seat
- No
- Sector
- Healthcare
- Disclosed range
- $100,001 - $250,000
- 52Committee overlapApr 29, 2026
Sen. Tina Smith partially sold $100,001–$250,000 of PODD while sitting on Senate Finance
Details
- Committee
- Senate Committee on Finance
- Leadership seat
- No
- Sector
- Healthcare
- Disclosed range
- $100,001 - $250,000