SIEGYSiemens Aktiengesellschaft
Industrials · Specialty Industrial MachineryOTC Markets OTCPKStockMkt cap $246.4B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
7
Last trade Mar 30, 2026
Buys
3
$48.5K at range midpoints
Sells
6
$121.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RBruce Westerman | House · AR-04 | 2 | 1 | 1 | $8K | $8K | Apr 21, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Feb 20, 2025 | $2K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $32.5K | $0 | Mar 30, 2026 | $43.1K |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $32.5K | Jul 10, 2023 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| DSheldon Whitehouse | Senate · RI | 1 | 0 | 1 | $0 | $32.5K | Mar 11, 2020 | — |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $32.5K | Oct 25, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | SIEGY | Siemens AG Sponsored ADR (SIEGY) | Buy | Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026113d | Filing |
| DVal T. Hoyle | SIEGY | Siemens AG American Depositary Shares (SIEGY) | Sell | Spouse | $1,001 - $15,000 | Feb 20, 2025 | Sep 12, 2025204d | Filing |
| DVal T. Hoyle | SIEGY | Siemens AG American Depositary Shares (SIEGY) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| RBruce Westerman | SIEGY | Siemens AG American Depositary Shares (SIEGY) | Sell | Self | $1,001 - $15,000 | Apr 21, 2025 | May 12, 202521d | Filing |
| RBruce Westerman | SIEGY | Siemens AG American Depositary Shares (SIEGY) | Buy | Self | $1,001 - $15,000 | Mar 20, 2025 | Apr 16, 202527d | Filing |
| DDaniel S. Goldman | SIEGY | Siemens AG American Depositary Shares (SIEGY) | Sell | Self | $15,001 - $50,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
| RTommy Tuberville | SIEGY | SIEGY | Sell | Joint | $15,001 - $50,000 | Oct 25, 2022 | Nov 10, 202216d | Filing |
| RJohn H. Rutherford | SIEGY | Siemens AG American Depositary Shares (SIEGY) | Sell | Self | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 202234d | Filing |
| DSheldon Whitehouse | SIEGY | Siemens Aktiengesellschaft | Sell | Self | $15,001 - $50,000 | Mar 11, 2020 | Apr 14, 202034d | Filing |
Unusual activity Estimated
- 60Well timedMar 30, 2026
Sen. Alan Armstrong's SIEGY buy is up 35% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- SIEGY
- Asset
- Siemens AG Sponsored ADR (SIEGY)
- Tx type
- buy
- Tx date
- Mar 30, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 113
- Is whale
- No
- Entry date
- Mar 30, 2026
- Entry close
- 117.07
- Exit date
- May 12, 2026
- Exit close
- 157.61
- Forward return
- +34.6%
- Sign adjusted return
- +34.6%
- N trading days
- 30