XYLXylem Inc.
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $25.4B
Disclosed trades
3
0 in 30d · 0 in 90d
Politicians
2
Last trade Nov 30, 2022
Buys
2
$16K at range midpoints
Sells
1
$8K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DKatherine M. Clark | House · MA-05 | 2 | 2 | 0 | $16K | $0 | Nov 5, 2020 | $19.1K |
| DSusie Lee | House · NV-03 | 1 | 0 | 1 | $0 | $8K | Nov 30, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DSusie Lee | XYL | Xylem Inc. Common Stock New (XYL) | Sell | Joint | $1,001 - $15,000 | Nov 30, 2022 | Dec 29, 202229d | Filing |
| DKatherine M. Clark | XYL | Xylem Inc. Common Stock New (XYl) | Buy | Spouse | $1,001 - $15,000 | Nov 5, 2020 | Dec 28, 202053d | Filing |
| DKatherine M. Clark | XYL | Xylem Inc. Common Stock New (XYl) | Buy | Spouse | $1,001 - $15,000 | Nov 5, 2020 | Dec 28, 202053d | Filing |
Insider activity Filed
Insiders
24
Pumps & Pumping Equipment
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$2.2M net over 12 months · last Sep 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 2, 2026 | Andrea Michele Van Der BergEVP & Chief Financial Officer | Award | Stock Options (Right to Buy)deriv. | 6,034 | $106.89 | — | 6,034 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Andrea Michele Van Der BergEVP & Chief Financial Officer | Award | Common Stock | 1,693 | $0.00 | $0 | 10,691 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Joseph Patrick JohnstonEVP & President, AW | Award | Stock Options (Right to Buy)deriv. | 2,298 | $106.89 | — | 2,298 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Joseph Patrick JohnstonEVP & President, AW | Award | Common Stock | 645 | $0.00 | $0 | 2,285 | D | — | 4 |
| Aug 13, 2026filed Aug 14, 2026 | D Christian Koch | Award | Common Stock | 1,247 | $120.27 | $149,977 | 1,247 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Uday Yadav | Award | Common Stock | 1,711 | $116.88 | $199,982 | 10,337 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Lila Tretikov | Award | Common Stock | 1,711 | $116.88 | $199,982 | 10,406 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Jerome A Peribere | Award | Common Stock | 1,711 | $116.88 | $199,982 | 5,747 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Mark D Morelli | Award | Common Stock | 1,711 | $116.88 | $199,982 | 8,026 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Victoria D Harker | Award | Common Stock | 1,711 | $116.88 | $199,982 | 18,586 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).