CTVACorteva, Inc.
Basic Materials · Agricultural InputsNYSEStockMkt cap $57.1B
Disclosed trades
11
0 in 30d · 0 in 90d
Politicians
7
Last trade Apr 23, 2026
Buys
3
$48.5K at range midpoints
Sells
8
$88.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | Senate · AL | 3 | 0 | 3 | $0 | $24K | Oct 29, 2024 | — |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 | $3.2K |
| DThomas R. Suozzi | House · NY-03 | 2 | 0 | 2 | $0 | $16K | Aug 23, 2019 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $7.8K |
| DDebbie Dingell | House · MI-06 | 1 | 1 | 0 | $32.5K | $0 | Apr 10, 2023 | $43.4K |
| DGary C. Peters | Senate · MI | 1 | 0 | 1 | $0 | $32.5K | Apr 23, 2026 | — |
| DMary Gay Scanlon | House · PA-05 | 1 | 0 | 1 | $0 | $8K | Feb 12, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | CTVA | Corteva, Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 29, 2024 | Aug 5, 2026645d | Filing |
| RTommy Tuberville | CTVA | Corteva, Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 29, 2024 | Aug 5, 2026645d | Filing |
| RAlan Armstrong | CTVA | Corteva, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGary C. Peters | CTVA | Corteva, Inc. Common Stock | Sell | Self | $15,001 - $50,000 | Apr 23, 2026 | May 11, 202618d | Filing |
| RTommy Tuberville | CTVA | Corteva, Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 29, 2024 | Nov 15, 202417d | Filing |
| RJohn James | CTVA | Corteva, Inc. Common Stock (CTVA) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | CTVA | Corteva, Inc. Common Stock (CTVA) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| DDebbie Dingell | CTVA | Corteva, Inc. (CTVA) | Buy | Self | $15,001 - $50,000 | Apr 10, 2023 | Apr 19, 20239d | Filing |
| DThomas R. Suozzi | CTVA | Corteva, Inc. (CTVA) | Sell | Self | $1,001 - $15,000 | Aug 21, 2019 | Dec 19, 20221216d | Filing |
| DMary Gay Scanlon | CTVA | Corteva, Inc. (CTVA) | Sell | Spouse | $1,001 - $15,000 | Feb 12, 2021 | Aug 12, 2022546d | Filing |
| DThomas R. Suozzi | CTVA | Corteva, Inc. (CTVA) | Sell | Self | $1,001 - $15,000 | Aug 23, 2019 | Sep 23, 2021762d | Filing |
Insider activity Filed
Insiders
26
Agricultural Production-Crops
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$636.2K net over 12 months · last Sep 16, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026filed Sep 17, 2026 | David Paul JohnsonEVP, Chief Financial Officer | Withholding | Common Stock | −8,517 | $81.01 | $689,962 | 73,625.80 | D | — | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Jennifer Amy JohnsonSVP, Chief Legal Officer | Withholding | Common Stock | −446 | $83.39 | $37,192 | 16,849.22 | D | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Christopher J. Policinski | Award | Common Stock | 412.91 | $78.71 | $32,500 | 2,768.50 | D | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Nayaki R Nayyar | Award | Common Stock | 412.91 | $78.71 | $32,500 | 36,753.68 | D | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Janet Plaut Giesselman | Award | Common Stock | 98.46 | $78.71 | $7,750 | 20,247.74 | D | — | 4 |
| Jun 1, 2026filed Jun 3, 2026 | Luther C Kissam IVCEO, Crop Protection Business | Award | Common Stock | 24,138 | $0.00 | $0 | 25,138 | D | — | 4 |
| Apr 30, 2026filed May 4, 2026 | Nayaki R Nayyar | Award | Common Stock | 401.19 | $81.01 | $32,500 | 36,254.58 | D | — | 4 |
| Apr 30, 2026filed May 4, 2026 | Marcos M Lutz | Withholding | Common Stock | −906 | $81.01 | $73,395 | 63,053.09 | D | — | 4 |
| Apr 30, 2026filed May 4, 2026 | Janet Plaut Giesselman | Award | Common Stock | 95.67 | $81.01 | $7,750 | 20,102.57 | D | — | 4 |
| Apr 30, 2026filed May 4, 2026 | Klaus A Engel | Withholding | Common Stock | −906 | $81.01 | $73,395 | 40,218.96 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).